Chainlink Token
Live LINK price, charts, and trading data on Uniswap. Real-time market cap, volume, liquidity, and holder analytics.
| Type | Maker | Actions | ||||
|---|---|---|---|---|---|---|
| 44m | Sell | $9.12 | $10.27 | 1.13 | 0xa523...cf0f | |
| 1h | Sell | $9.12 | $8.5K | 927.50 | 0x5ec4...0c9f | |
| 1h | Sell | $9.12 | $6.5K | 717.66 | 0x50dc...c807 | |
| 1h | Sell | $9.12 | $13.6K | 1.5K | 0xe461...e504 | |
| 1h | Sell | $9.12 | $9.2K | 1.0K | 0x6d80...0878 | |
| 1h | Sell | $9.13 | $14.0K | 1.5K | 0x1057...ae31 | |
| 1h | Sell | $9.13 | $9.3K | 1.0K | 0x4086...6b21 | |
| 4h | Add | -- | 40.62 LINK + 0.1748 WETH | 0xbbf5...21be | ||
| 5h | Sell | $9.13 | $22.00 | 2.41 | 0x4dd3...f765 | |
| 5h | Remove | -- | 0.2531 LINK | 0xb554...78df | ||
| 5h | Sell | $9.13 | $5.9K | 647.80 | 0x5b58...0819 | |
| 5h | Sell | $9.13 | $81.96 | 8.97 | 0xac41...4ed1 | |
| 5h | Sell | $9.13 | $3.1K | 344.05 | 0x5eb8...89ed | |
| 5h | Sell | $9.14 | $5.1K | 562.90 | 0xc6b9...80e7 | |
| 5h | Sell | $9.14 | $355.52 | 38.91 | 0x92b8...5200 | |
| 5h | Sell | $9.15 | $44.6K | 4.9K | 0xff83...7afa | |
| 5h | Buy | $9.21 | $38.4K | 4.2K | 0x79a4...7423 | |
| 5h | Sell | $9.15 | $118.93 | 13.00 | 0x314d...0c44 | |
| 5h | Buy | $9.20 | $50.0K | 5.4K | 0x9ae2...eb8b | |
| 5h | Buy | $9.19 | $50.0K | 5.4K | 0x72b8...0eca | |
| 5h | Sell | $9.13 | $31.3K | 3.4K | 0x0ae4...9bb9 | |
| 5h | Sell | $9.12 | $7.5K | 817.41 | 0x4481...5af8 | |
| 5h | Sell | $9.12 | $1.1K | 123.54 | 0xbee0...5012 | |
| 5h | Sell | $9.12 | $3.7K | 400.77 | 0x5b43...efd1 | |
| 5h | Sell | $9.12 | $10.2K | 1.1K | 0x5b43...efd1 | |
| 5h | Sell | $9.12 | $4.5K | 487.81 | 0x5b43...efd1 | |
| 5h | Sell | $9.12 | $7.8K | 851.21 | 0xbda8...33f8 | |
| 5h | Sell | $9.12 | $3.7K | 410.24 | 0x22b0...7e96 | |
| 5h | Sell | $9.12 | $3.6K | 399.35 | 0x22b0...7e96 | |
| 5h | Remove | -- | 0xb554...78df | |||
| 5h | Add | -- | 30.83 LINK + 0.0259 WETH | 0xb554...78df | ||
| 5h | Sell | $9.11 | $24.9K | 2.7K | 0xbb03...698c | |
| 6h | Buy | $9.17 | $50.0K | 5.5K | 0xa672...aadc | |
| 6h | Add | -- | 0.2556 LINK | 0xb554...78df | ||
| 6h | Sell | $9.11 | $13.6K | 1.5K | 0x4481...5af8 | |
| 6h | Sell | $9.11 | $5.0K | 549.66 | 0x5b43...efd1 | |
| 6h | Sell | $9.11 | $3.9K | 425.40 | 0x4481...5af8 | |
| 6h | Sell | $9.11 | $5.1K | 558.41 | 0xb788...101b | |
| 6h | Sell | $9.12 | $5.4K | 592.89 | 0x9438...2e52 | |
| 6h | Buy | $9.17 | $50.0K | 5.5K | 0xf8af...50e5 | |
| 6h | Sell | $9.11 | $1.4K | 153.20 | 0x1123...d1c9 | |
| 6h | Sell | $9.11 | $1.5K | 168.71 | 0x8135...cd91 | |
| 6h | Sell | $9.11 | $4.6K | 500.00 | 0xb788...101b | |
| 6h | Sell | $9.11 | $6.2K | 678.20 | 0x8357...3d9d | |
| 6h | Sell | $9.11 | $38.6K | 4.2K | 0x8967...a787 | |
| 6h | Sell | $9.12 | $11.7K | 1.3K | 0xa009...6123 | |
| 6h | Buy | $9.17 | $50.0K | 5.5K | 0x72b8...0eca | |
| 6h | Sell | $9.11 | $19.3K | 2.1K | 0x1af8...7335 | |
| 6h | Sell | $9.11 | $4.9K | 537.15 | 0x4481...5af8 | |
| 6h | Sell | $9.11 | $5.1K | 562.54 | 0x5b43...efd1 | |
| 6h | Sell | $9.11 | $3.7K | 407.70 | 0x4481...5af8 | |
| 6h | Sell | $9.11 | $34.2K | 3.8K | 0x0e3e...6a6f | |
| 6h | Buy | $9.17 | $50.0K | 5.5K | 0x31db...a3b0 | |
| 6h | Sell | $9.11 | $8.8K | 967.05 | 0x6ab0...3fa1 | |
| 6h | Sell | $9.11 | $10.0K | 1.1K | 0x2b25...1073 | |
| 6h | Sell | $9.11 | $8.7K | 950.97 | 0x5b43...efd1 | |
| 6h | Sell | $9.11 | $14.5K | 1.6K | 0xa009...6123 | |
| 6h | Buy | $9.16 | $50.0K | 5.5K | 0xa672...aadc | |
| 6h | Sell | $9.11 | $19.5K | 2.1K | 0xda8c...3205 | |
| 6h | Sell | $9.10 | $497.82 | 54.70 | 0x22b9...6961 | |
| 6h | Sell | $9.10 | $5.0K | 547.55 | 0x555c...c35b | |
| 6h | Sell | $9.10 | $45.35 | 4.98 | 0xacb5...8805 | |
| 6h | Sell | $9.10 | $19.3K | 2.1K | 0x4199...1587 | |
| 6h | Sell | $9.11 | $30.5K | 3.3K | 0x8967...a787 | |
| 6h | Buy | $9.16 | $50.0K | 5.5K | 0x5cc9...e754 | |
| 6h | Sell | $9.11 | $6.4K | 700.97 | 0x1f20...c750 | |
| 6h | Sell | $9.11 | $8.9K | 978.96 | 0xe461...e504 | |
| 6h | Buy | $9.16 | $50.0K | 5.5K | 0x72b8...0eca | |
| 6h | Sell | $9.10 | $4.8K | 524.61 | 0x9548...94c7 | |
| 6h | Sell | $9.11 | $19.8K | 2.2K | 0xbf7a...2edf | |
| 6h | Sell | $9.11 | $14.0K | 1.5K | 0xf544...7ce9 | |
| 6h | Buy | $9.16 | $50.0K | 5.5K | 0xa672...aadc | |
| 6h | Buy | $9.16 | $119.10 | 13.00 | 0x0911...b84f | |
| 6h | Sell | $9.11 | $36.4K | 4.0K | 0x8967...a787 | |
| 6h | Buy | $9.17 | $50.0K | 5.5K | 0xf8af...50e5 | |
| 6h | Sell | $9.10 | $3.5K | 384.77 | 0xf7bf...39e3 | |
| 6h | Sell | $9.10 | $3.2K | 351.68 | 0xe857...9fd5 | |
| 6h | Sell | $9.11 | $6.5K | 717.36 | 0x9379...7551 | |
| 6h | Sell | $9.11 | $11.1K | 1.2K | 0x5b43...efd1 | |
| 6h | Sell | $9.11 | $5.8K | 631.78 | 0xc4ed...8ec0 | |
| 6h | Sell | $9.11 | $3.1K | 344.45 | 0x5b43...efd1 | |
| 6h | Sell | $9.11 | $41.8K | 4.6K | 0x0ca5...8e5e | |
| 6h | Buy | $9.17 | $50.0K | 5.5K | 0x4ef3...3721 | |
| 6h | Sell | $9.11 | $2.2K | 245.13 | 0x555c...c35b | |
| 6h | Sell | $9.11 | $10.0K | 1.1K | 0x3eb5...2130 | |
| 6h | Sell | $9.11 | $2.0K | 219.68 | 0x37ed...297b | |
| 6h | Sell | $9.11 | $4.0K | 439.16 | 0x244e...841e | |
| 6h | Sell | $9.11 | $8.3K | 905.57 | 0x4618...934b | |
| 6h | Sell | $9.12 | $11.6K | 1.3K | 0x44a7...6ec5 | |
| 6h | Sell | $9.12 | $11.9K | 1.3K | 0xe461...e504 | |
| 6h | Sell | $9.12 | $14.3K | 1.6K | 0x6e12...2cad | |
| 6h | Sell | $9.13 | $22.1K | 2.4K | 0x4e0f...8dd1 | |
| 6h | Buy | $9.18 | $50.0K | 5.4K | 0x1916...5edd | |
| 6h | Sell | $9.13 | $30.7K | 3.4K | 0x188c...218f | |

LINK is the utility token of Chainlink. It is used to pay node operators for delivering offchain data, executing computation, and facilitating cross-chain messaging services. The network operates through a decentralized…
| Check | Result | |
|---|---|---|
| ✓ | Top 10 | 29.23% |
| • | DEV | — |
| • | Holders | 870,470 |
| • | Snipers | — |
| • | Insiders | — |
| ✓ | Phishing | Clean |
| • | Bundler | — |
| • | Dex Paid | — |
| ✓ | No mint | Yes |
| ✓ | No blacklist | Yes |
| ⚠ | Burnt | 0.00% |
LINK is the utility token of Chainlink. It is used to pay node operators for delivering offchain data, executing computation, and facilitating cross-chain messaging services. The network operates through a decentralized oracle infrastructure that enables smart contracts to securely access real-world information, with node operators staking LINK as collateral to ensure reliable data delivery and service execution.
The current price of ChainLink Token (LINK) is $9.15 USD. The price has increased by +0.51% over the last 24 hours. The real-time LINK price is updated live based on trading data from decentralized exchanges on the Ethereum network.
You can trade ChainLink Token (LINK) on Uniswap, a decentralized exchange on the Ethereum blockchain. LINK is available for swapping directly through the Uniswap liquidity pools. Always verify the token contract address before trading to ensure you are interacting with the correct token.
The current market capitalization of ChainLink Token (LINK) is $6.65B. The total liquidity available in the LINK pool is $5.47M. Market cap and liquidity are key metrics used to evaluate the relative size and trading depth of LINK in the cryptocurrency market.
The 24-hour trading volume of ChainLink Token (LINK) is $2.61M. This represents the total value of LINK tokens traded on Uniswap in the last 24 hours. High trading volume often indicates strong market interest and active trading activity for ChainLink Token.
Trading ChainLink Token (LINK) or any cryptocurrency carries inherent risks. Before trading, always do your own research (DYOR). Check the token's smart contract for potential security issues, verify the contract address, review the project's team and community, and assess the liquidity depth. Never invest more than you can afford to lose. Sharpe AI provides security analysis tools to help you evaluate token safety, but this does not constitute financial advice.
Over the last 24 hours, ChainLink Token (LINK) has shown positive performance, having gained 0.51% in price. The current trading price is $9.15 USD with a 24-hour trading volume of $2.61M. Past performance is not indicative of future results. Always conduct thorough research before making trading decisions.