Bitcoin Futures Premium (Basis)
Track Bitcoin perpetual futures premium (basis) across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange / Contract | Expiry | Days to Expiry | Basis | Annualized Basis | Open Interest |
|---|---|---|---|---|---|
| Deribit BTC-11SEP26 | 2026-09-11 | 18 | +0.26% | +5.13% | $4.56M |
| Bybit BTCUSDT-11SEP26 | 2026-09-11 | 18 | −0.63% | −12.57% | $2.55M |
| Deribit BTC_USDC-25SEP26 | 2026-09-25 | 32 | +0.48% | +5.38% | $1.44M |
| Deribit BTC-25SEP26 | 2026-09-25 | 32 | +0.61% | +6.83% | $418.37M |
| Bybit BTCUSDT-25SEP26 | 2026-09-25 | 32 | +0.45% | +5.03% | $29.80M |
| OKX BTC-USD-260925 | 2026-09-25 | 32 | +0.55% | +6.15% | $53.91M |
| OKX BTC-USD_UM-260925 | 2026-09-25 | 32 | −1.54% | −17.39% | $389.5K |
| Binance BTCUSDT_260925 | 2026-09-25 | 32 | +0.50% | +5.64% | $48.28M |
| Deribit BTC-30OCT26 | 2026-10-30 | 67 | +0.99% | +5.37% | $15.57M |
| Bybit BTCUSDT-30OCT26 | 2026-10-30 | 67 | +0.65% | +3.55% | $4.07M |
| OKX BTC-USD-261030 | 2026-10-30 | 67 | +0.92% | +4.96% | $1.93M |
| Deribit BTC_USDC-25DEC26 | 2026-12-25 | 123 | +1.79% | +5.28% | $825.0K |
| Deribit BTC-25DEC26 | 2026-12-25 | 123 | +1.65% | +4.88% | $230.57M |
| Bybit BTCUSDT-25DEC26 | 2026-12-25 | 123 | +1.50% | +4.45% | $19.05M |
| OKX BTC-USD-261225 | 2026-12-25 | 123 | +1.64% | +4.85% | $35.96M |
| OKX BTC-USD_UM-261225 | 2026-12-25 | 123 | +1.82% | +5.37% | $889.8K |
| Binance BTCUSDT_261225 | 2026-12-25 | 123 | +1.57% | +4.65% | $31.70M |
| Deribit BTC-26MAR27 | 2027-03-26 | 214 | +2.69% | +4.57% | $54.49M |
| Bybit BTCUSDT-26MAR27 | 2027-03-26 | 214 | +2.71% | +4.62% | $5.31M |
| OKX BTC-USD-270326 | 2027-03-26 | 214 | +2.80% | +4.77% | $7.97M |
| OKX BTC-USD_UM-270326 | 2027-03-26 | 214 | +2.27% | +3.87% | $269.0K |
| Deribit BTC-25JUN27 | 2027-06-25 | 305 | +3.84% | +4.59% | $12.06M |
| Bybit BTCUSDT-25JUN27 | 2027-06-25 | 305 | +3.71% | +4.43% | $6.62M |
| OKX BTC-USD-270625 | 2027-06-25 | 305 | +4.30% | +5.14% | $1.19M |
| OKX BTC-USD-270924 | 2027-09-24 | 396 | +5.14% | +4.74% | $1.97M |
| OKX BTC-USD_UM_XPERP-310404 | 2031-04-04 | 1684 | −0.07% | −0.02% | $80.07M |
Data last updated
