Bitcoin Futures Premium (Basis)
Track Bitcoin perpetual futures premium (basis) across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange / Contract | Expiry | Days to Expiry | Basis | Annualized Basis | Open Interest |
|---|---|---|---|---|---|
| Deribit BTC-4SEP26 | 2026-09-04 | 17 | +0.17% | +3.64% | $1.76M |
| Bybit BTCUSDT-04SEP26 | 2026-09-04 | 17 | +0.30% | +6.38% | $529.9K |
| Deribit BTC-25SEP26 | 2026-09-25 | 38 | +0.45% | +4.28% | $360.94M |
| Deribit BTC_USDC-25SEP26 | 2026-09-25 | 38 | +0.48% | +4.54% | $1.39M |
| Bybit BTCUSDT-25SEP26 | 2026-09-25 | 38 | +0.38% | +3.64% | $20.91M |
| OKX BTC-USD-260925 | 2026-09-25 | 38 | +0.31% | +2.92% | $50.81M |
| OKX BTC-USD_UM-260925 | 2026-09-25 | 38 | +0.49% | +4.71% | $608.6K |
| Binance BTCUSDT_260925 | 2026-09-25 | 38 | +0.50% | +4.77% | $41.28M |
| Deribit BTC-30OCT26 | 2026-10-30 | 73 | +1.08% | +5.38% | $3.89M |
| Bybit BTCUSDT-30OCT26 | 2026-10-30 | 73 | +1.09% | +5.45% | $3.25M |
| OKX BTC-USD-261030 | 2026-10-30 | 73 | +0.68% | +3.41% | $626.7K |
| Deribit BTC_USDC-25DEC26 | 2026-12-25 | 129 | +1.91% | +5.40% | $143.0K |
| Deribit BTC-25DEC26 | 2026-12-25 | 129 | +1.62% | +4.58% | $223.19M |
| Bybit BTCUSDT-25DEC26 | 2026-12-25 | 129 | +1.52% | +4.31% | $17.15M |
| OKX BTC-USD-261225 | 2026-12-25 | 129 | +1.50% | +4.25% | $30.59M |
| OKX BTC-USD_UM-261225 | 2026-12-25 | 129 | +1.81% | +5.11% | $719.3K |
| Binance BTCUSDT_261225 | 2026-12-25 | 129 | +1.62% | +4.57% | $27.06M |
| Deribit BTC-26MAR27 | 2027-03-26 | 220 | +3.05% | +5.06% | $52.99M |
| Bybit BTCUSDT-26MAR27 | 2027-03-26 | 220 | +2.78% | +4.61% | $6.45M |
| OKX BTC-USD-270326 | 2027-03-26 | 220 | +2.66% | +4.40% | $6.87M |
| OKX BTC-USD_UM-270326 | 2027-03-26 | 220 | +3.08% | +5.11% | $10.9K |
| Deribit BTC-25JUN27 | 2027-06-25 | 311 | +3.92% | +4.60% | $6.31M |
| Bybit BTCUSDT-25JUN27 | 2027-06-25 | 311 | +4.02% | +4.72% | $5.79M |
| OKX BTC-USD-270625 | 2027-06-25 | 311 | +3.50% | +4.10% | $329.9K |
| OKX BTC-USD-270924 | 2027-09-24 | 402 | +4.58% | +4.16% | $1.01M |
| OKX BTC-USD_UM_XPERP-310404 | 2031-04-04 | 1690 | −0.20% | −0.04% | $73.01M |
Data last updated
