Frax
| Type | Maker | Actions | ||||
|---|---|---|---|---|---|---|
| 54m | Buy | $0.9940 | $93.08 | 93.65 | 0x0550...ca7f | |
| 56m | Buy | $0.9939 | $4.3K | 4.3K | 0x6d3b...5409 | |
| 3h | Sell | $0.9937 | $29.8K | 30.0K | 0x64dd...3d27 | |
| 3h | Sell | $0.9938 | $9.9K | 10.0K | 0xd3ff...2a63 | |
| 4h | Sell | $0.9938 | $17.2K | 17.3K | 0x4c52...f739 | |
| 4h | Sell | $0.9938 | $10.0K | 10.1K | 0xf2ff...6998 | |
| 5h | Sell | $0.9939 | $10.0K | 10.1K | 0xf2ff...6998 | |
| 7h | Buy | $0.9940 | $80.94 | 81.42 | 0x8e1a...f015 | |
| 8h | Sell | $0.9940 | $20.0K | 20.1K | 0xf2ff...6998 | |
| 12h | Buy | $0.9939 | $7.3K | 7.3K | 0xae2f...ae13 | |
| 12h | Buy | $0.9940 | $15.7K | 15.8K | 0x0000...c5a7 | |
| 13h | Sell | $0.9940 | $25.0K | 25.2K | 0xbee7...ccce | |
| 14h | Buy | $0.9939 | $17.2K | 17.3K | 0x5c35...fce1 | |
| 15h | Sell | $0.9937 | $6.8K | 6.9K | 0x0000...c5a7 | |
| 16h | Sell | $0.9935 | $239.61 | 241.18 | 0x811e...0ad4 | |
| 16h | Sell | $0.9934 | $1.3K | 1.3K | 0x1aad...3920 | |
| 16h | Sell | $0.9935 | $1.1K | 1.1K | 0xbee7...b006 | |
| 17h | Sell | $0.9935 | $18.4K | 18.5K | 0xb2c7...6934 | |
| 18h | Sell | $0.9933 | $242.18 | 243.81 | 0xc0ff...77c3 | |
| 18h | Sell | $0.9933 | $1.0K | 1.0K | 0x2ee3...96f5 | |
| 18h | Sell | $0.9934 | $243.49 | 245.12 | 0xc0ff...f3b0 | |
| 18h | Sell | $0.9934 | $795.25 | 800.57 | 0xae0c...59ba | |
| 18h | Sell | $0.9934 | $1.1K | 1.1K | 0x94da...7683 | |
| 19h | Sell | $0.9933 | $1.0K | 1.0K | 0x23fd...da78 | |
| 19h | Sell | $0.9933 | $294.06 | 296.04 | 0x4386...112b | |
| 19h | Sell | $0.9933 | $196.41 | 197.74 | 0xe739...7d5c | |
| 19h | Sell | $0.9933 | $404.45 | 407.18 | 0x5aca...2830 | |
| 19h | Sell | $0.9933 | $232.93 | 234.50 | 0x99a5...e5c2 | |
| 21h | Buy | $0.9935 | $799.18 | 804.41 | 0x94da...7683 | |
| 22h | Buy | $0.9935 | $1.6K | 1.6K | 0x0bf7...8a61 | |
| 22h | Buy | $0.9935 | $948.34 | 954.56 | 0x1d42...549b | |
| 22h | Buy | $0.9935 | $988.23 | 994.71 | 0xbf16...5d94 | |
| 22h | Buy | $0.9935 | $1.1K | 1.1K | 0x1d42...549b | |
| 22h | Buy | $0.9935 | $381.50 | 384.02 | 0xd969...8bb1 | |
| 22h | Sell | $0.9932 | $20.6K | 20.7K | 0x5c35...fce1 | |
| 23h | Sell | $0.9933 | $2.0K | 2.0K | 0x0d0b...d192 | |
| 23h | Buy | $0.9936 | $30.48 | 30.68 | 0xf4b6...b38d | |
| 1d | Buy | $0.9935 | $156.98 | 158.00 | 0x8cbb...7848 | |
| 1d | Buy | $0.9935 | $1.5K | 1.5K | 0x1d42...549b | |
| 1d | Buy | $0.9936 | $15.62 | 15.73 | 0xcdf4...66eb | |
| 1d | Buy | $0.9936 | $68.76 | 69.21 | 0x071a...8f53 | |
| 1d | Buy | $0.9937 | $180.72 | 181.87 | 0x0000...504d | |
| 1d | Buy | $0.9937 | $5.0K | 5.0K | 0x7d00...91a3 | |
| 1d | Buy | $0.9936 | $93.83 | 94.43 | 0xfb36...5df0 | |
| 1d | Buy | $0.9935 | $126.92 | 127.74 | 0x0232...012c | |
| 1d | Buy | $0.9935 | $80.85 | 81.37 | 0xd98a...bd32 | |
| 1d | Buy | $0.9934 | $49.84 | 50.18 | 0x555c...c35b | |
| 1d | Sell | $0.9932 | $101.7K | 102.4K | 0xf984...7345 | |
| 1d | Buy | $0.9935 | $213.25 | 214.64 | 0xd9a7...9679 | |
| 1d | Sell | $0.9934 | $1.2K | 1.2K | 0x2ee3...96f5 | |
| 1d | Sell | $0.9934 | $735.94 | 740.86 | 0x420a...8f83 | |
| 1d | Sell | $0.9934 | $679.21 | 683.73 | 0x0000...92c7 | |
| 1d | Sell | $0.9934 | $84.08 | 84.64 | 0x38ec...1e74 | |
| 1d | Sell | $0.9933 | $6.9K | 7.0K | 0x333c...7558 | |
| 1d | Sell | $0.9933 | $735.72 | 740.66 | 0xbee8...0009 | |
| 1d | Buy | $0.9935 | $26.1K | 26.2K | 0x829b...321a | |
| 1d | Buy | $0.9935 | $66.5K | 67.0K | 0x829b...321a | |
| 1d | Buy | $0.9935 | $1.5K | 1.5K | 0xb385...4cd5 | |
| 1d | Buy | $0.9936 | $6.7K | 6.7K | 0xc0ff...fbb7 | |
| 1d | Sell | $0.9934 | $526.94 | 530.44 | 0xcb2e...574c | |
| 1d | Sell | $0.9932 | $2.8K | 2.8K | 0x1d42...549b | |
| 1d | Sell | $0.9932 | $793.36 | 798.78 | 0xbee6...8004 | |
| 1d | Sell | $0.9931 | $741.61 | 746.76 | 0x6bf9...823f | |
| 2d | Buy | $0.9935 | $835.91 | 841.41 | 0x1d42...549b | |
| 2d | Sell | $0.9934 | $281.38 | 283.27 | 0x8e89...7aa8 | |
| 2d | Buy | $0.9937 | $8.2K | 8.2K | 0xef80...f7d9 | |
| 2d | Buy | $0.9937 | $2.0K | 2.0K | 0x0250...b9b6 | |
| 2d | Buy | $0.9936 | $4.3K | 4.3K | 0x0250...b9b6 | |
| 2d | Buy | $0.9935 | $6.3K | 6.3K | 0x7bd7...8730 | |
| 2d | Buy | $0.9935 | $24.11 | 24.26 | 0x555c...c35b | |
| 2d | Buy | $0.9935 | $23.6K | 23.8K | 0x5884...7d47 | |
| 2d | Buy | $0.9935 | $10.3K | 10.4K | 0xc0ff...9671 | |
| 2d | Buy | $0.9935 | $10.3K | 10.4K | 0xc0ff...9671 | |
| 2d | Buy | $0.9935 | $8.9K | 9.0K | 0xc0ff...9671 | |
| 2d | Buy | $0.9934 | $9.1K | 9.2K | 0x5884...7d47 | |
| 2d | Buy | $0.9934 | $9.1K | 9.1K | 0x1b87...c4ae | |
| 2d | Buy | $0.9934 | $9.1K | 9.2K | 0x6e2c...88cd | |
| 2d | Buy | $0.9934 | $9.1K | 9.2K | 0x5c8e...bfbe | |
| 2d | Buy | $0.9933 | $9.1K | 9.2K | 0xd7e1...a3b2 | |
| 2d | Buy | $0.9933 | $8.6K | 8.6K | 0xc0ff...fbb7 | |
| 2d | Buy | $0.9933 | $10.3K | 10.4K | 0xc0ff...3bb1 | |
| 2d | Buy | $0.9933 | $2.8K | 2.8K | 0x0000...504d | |
| 2d | Buy | $0.9933 | $9.1K | 9.2K | 0xf07b...2d88 | |
| 2d | Buy | $0.9933 | $8.9K | 9.0K | 0x970d...6b68 | |
| 2d | Sell | $0.9931 | $10.0K | 10.1K | 0xd90a...607e | |
| 2d | Buy | $0.9933 | $11.6K | 11.7K | 0x0250...b9b6 | |
| 2d | Sell | $0.9931 | $65.3K | 65.7K | 0xe75e...6b0d | |
| 2d | Buy | $0.9933 | $3.0K | 3.0K | 0x6342...67cc | |
| 2d | Buy | $0.9933 | $14.3K | 14.3K | 0x0bde...f786 | |
| 2d | Sell | $0.9930 | $3.4K | 3.5K | 0x1d42...549b | |
| 2d | Buy | $0.9932 | $15.0K | 15.1K | 0xc922...4d52 | |
| 2d | Buy | $0.9935 | $3.3K | 3.4K | 0x1d42...549b | |
| 2d | Buy | $0.9934 | $2.9K | 2.9K | 0x6595...3ed2 | |
| 3d | Sell | $0.9932 | $429.28 | 432.23 | 0xe4b3...cecb | |
| 3d | Sell | $0.9932 | $822.70 | 828.34 | 0xbee0...1005 | |
| 3d | Sell | $0.9932 | $25.12 | 25.29 | 0x198c...aa04 | |
| 3d | Sell | $0.9933 | $767.51 | 772.72 | 0xbee7...b006 |
frxUSD is a USD-pegged stablecoin issued by Frax Finance. It is used for payments, DeFi collateral, and cross-chain transactions across multiple blockchains. The stablecoin uses a hybrid model with governance-approved en…
| Check | Result | |
|---|---|---|
| ✗ | Top 10 | 91.21% |
| • | DEV | — |
| • | Holders | 9,857 |
| • | Snipers | — |
| • | Insiders | — |
| ✓ | Phishing | Clean |
| • | Bundler | — |
| • | Dex Paid | — |
| ✗ | No mint | No |
| ✓ | No blacklist | Yes |
| ⚠ | Burnt | 0.00% |