Futures
Track perpetual futures open interest, funding rates, liquidations, and derivatives positioning across major exchanges.
| Asset | Open Interest | Venues Reporting | Share |
|---|---|---|---|
| BTC | $31.03B | 24 | 32.3% |
| ETH | $19.30B | 24 | 20.1% |
| SOL | $4.52B | 24 | 4.7% |
| HYPE | $3.07B | 24 | 3.2% |
| ZEC | $2.20B | 23 | 2.3% |
| XRP | $1.85B | 24 | 1.9% |
| XAU | $1.51B | 16 | 1.6% |
| NEAR | $1.19B | 24 | 1.2% |
| BNB | $1.03B | 23 | 1.1% |
| DOGE | $995.87M | 24 | 1.0% |
| UNI | $672.65M | 24 | 0.7% |
| PUMP | $670.04M | 21 | 0.7% |
| SUI | $649.90M | 24 | 0.7% |
| SNDK | $646.44M | 20 | 0.7% |
| SPCX | $642.33M | 19 | 0.7% |
| ENA | $589.02M | 24 | 0.6% |
| SKHY | $585.93M | 17 | 0.6% |
| SKHYNIX | $575.17M | 13 | 0.6% |
| CL | $549.51M | 14 | 0.6% |
| LINK | $477.77M | 24 | 0.5% |
Data last updated