Futures
Track perpetual futures open interest, funding rates, liquidations, and derivatives positioning across major exchanges.
| Asset | Open Interest | Venues Reporting | Share |
|---|---|---|---|
| BTC | $38.00B | 25 | 39.6% |
| ETH | $22.98B | 25 | 23.9% |
| SOL | $4.88B | 24 | 5.1% |
| HYPE | $3.33B | 23 | 3.5% |
| ZEC | $2.32B | 22 | 2.4% |
| XRP | $2.19B | 23 | 2.3% |
| DOGE | $1.13B | 23 | 1.2% |
| BNB | $1.06B | 22 | 1.1% |
| XAU | $743.33M | 11 | 0.8% |
| XAUT | $731.01M | 14 | 0.8% |
| SUI | $581.55M | 23 | 0.6% |
| LINK | $563.99M | 23 | 0.6% |
| NEAR | $547.98M | 23 | 0.6% |
| UNI | $454.95M | 23 | 0.5% |
| LIT | $427.69M | 19 | 0.4% |
| ADA | $424.61M | 23 | 0.4% |
| PUMP | $387.84M | 20 | 0.4% |
| ENA | $376.43M | 23 | 0.4% |
| TAO | $370.23M | 23 | 0.4% |
| SNDK | $342.51M | 13 | 0.4% |
Data last updated