Young Defender of Liberty
Live BRAVEHEART price, charts, and trading data on PumpSwap. Real-time market cap, volume, liquidity, and holder analytics.
| Time ▾ | Type | Price USD | USD | BRAVEHEART | Maker | |
|---|---|---|---|---|---|---|
| 14h | Buy | $0.0₅5700 | $1.24 | 218.2K | ESEhKm...gzRZ | |
| 15h | Sell | $0.0₅5668 | $8.55 | 1.5M | FcQU8J...gDPj | |
| 18h | Sell | $0.0₅5689 | $1.69 | 297.5K | FcUWpD...haWn | |
| 22h | Sell | $0.0₅5694 | $1.13 | 198.3K | FcUWpD...haWn | |
| 1d | Buy | $0.0₅6000 | $9.05 | 1.5M | FcQU8J...gDPj | |
| 1d | Sell | $0.0₅5982 | $84.27 | 14.1M | D8mH9o...XRVF | |
| 1d | Sell | $0.0₅6269 | $134.67 | 21.5M | BS7Wte...xdcT | |
| 1d | Buy | $0.0₅6486 | $44.43 | 6.9M | BS7Wte...xdcT | |
| 1d | Buy | $0.0₅6309 | $88.88 | 14.1M | D8mH9o...XRVF | |
| 1d | Buy | $0.0₅6075 | $88.88 | 14.6M | BS7Wte...xdcT | |
| 2d | Sell | $0.0₅5582 | $1.68 | 300.2K | 8LZo2y...vLNZ | |
| 4d | Sell | $0.0₅5653 | $5.81 | 1.0M | Gdxz75...2uph | |
| 4d | Sell | $0.0₅5659 | $0.04 | 7.2K | 2ZCixf...LJ8j | |
| 6d | Buy | $0.0₅5437 | $1.20 | 221.1K | ESEhKm...gzRZ | |
| 13d | Sell | $0.0₅5382 | $0.06 | 10.5K | 4K3a2u...wPEh | |
| 14d | Sell | $0.0₅5282 | $5.24 | 991.5K | FcUWpD...haWn | |
| 17d | Sell | $0.0₅5446 | $0.93 | 170.2K | EJNamR...thHL | |
| 20d | Sell | $0.0₅5394 | $10.55 | 2.0M | FcUWpD...haWn | |
| 20d | Sell | $0.0₅5383 | $0.04 | 6.6K | FtJH2t...c4X1 | |
| 21d | Buy | $0.0₅5578 | $22.16 | 4.0M | FcUWpD...haWn | |
| 21d | Sell | $0.0₅5472 | $0.01 | 2.0K | 6v3yZo...1bvB | |
| 23d | Buy | $0.0₅5703 | $10.77 | 1.9M | E496Pf...6Pg6 | |
| 23d | Buy | $0.0₅5666 | $17.62 | 3.1M | E496Pf...6Pg6 | |
| 24d | Sell | $0.0₅5757 | $0.97 | 168.0K | Bs8Vqd...1eTk | |
| 24d | Buy | $0.0₅5903 | $0.99 | 168.0K | Bs8Vqd...1eTk | |
| 24d | Sell | $0.0₅5971 | $0.00 | 271.04 | 924HQA...nSnR | |
| 26d | Sell | $0.0₅5550 | $9.76 | 1.8M | 3ddjXk...uRfF | |
| 27d | Sell | $0.0₅5674 | $0.08 | 13.9K | Fs9LBo...QwtE | |
| 29d | Sell | $0.0₅5843 | $0.07 | 11.3K | 5Br16i...EoKw | |
| 29d | Sell | $0.0₅5758 | $0.01 | 2.4K | 5mVMUu...vg16 | |
| 31d | Sell | $0.0₅5841 | $4.07 | 696.5K | 8MzJLs...3afL | |
| 33d | Sell | $0.0₅6174 | $0.04 | 7.3K | 7Teob9...Kn13 | |
| 36d | Sell | $0.0₅5804 | $0.00 | 13.41 | G76ht8...8YKY | |
| 37d | Sell | $0.0₅5804 | $0.26 | 44.6K | 76Cb6z...hCuq | |
| 38d | Buy | $0.0₅5645 | $4.90 | 868.6K | AfHNjA...srvk | |
| 39d | Sell | $0.0₅5734 | $0.01 | 1.1K | 7AJ1xn...YzKe | |
| 40d | Sell | $0.0₅5542 | $3.80 | 684.9K | GmA4VD...MxRC | |
| 41d | Sell | $0.0₅5473 | $0.01 | 1.9K | EJgHPM...wv9Z | |
| 43d | Sell | $0.0₅5495 | $4.45 | 810.7K | 7wZsRR...e5ej | |
| 43d | Sell | $0.0₅5516 | $3.01 | 545.1K | 7wZsRR...e5ej | |
| 47d | Sell | $0.0₅5739 | $0.00 | 682.90 | 7qNuWH...5oRR | |
| 47d | Sell | $0.0₅5735 | $0.00 | 227.63 | 7qNuWH...5oRR | |
| 47d | Buy | $0.0₅5781 | $0.10 | 17.3K | 3niM5u...ofM9 | |
| 47d | Buy | $0.0₅5853 | $0.10 | 17.3K | 3niM5u...ofM9 | |
| 47d | Sell | $0.0₅5691 | $0.03 | 6.1K | 7srp2s...Ezfc | |
| 47d | Sell | $0.0₅5544 | $0.00 | 1.00 | 6jG2Qq...xNVW | |
| 48d | Buy | $0.0₅5647 | $0.11 | 19.3K | 3niM5u...ofM9 | |
| 50d | Sell | $0.0₅5094 | $0.03 | 5.7K | DLt3HT...5mmQ | |
| 50d | Sell | $0.0₅5259 | $0.05 | 9.5K | 85Qr1i...2Feb | |
| 50d | Sell | $0.0₅5359 | $2.39 | 445.3K | 5GHG3d...essG | |
| 51d | Sell | $0.0₅5714 | $2.11 | 370.0K | D2Z8eF...JBAY | |
| 51d | Sell | $0.0₅5611 | $0.04 | 7.6K | AFon89...dzdz | |
| 53d | Sell | $0.0₅5338 | $0.00 | 3.19 | BURNNe...RFgL | |
| 53d | Buy | $0.0₅5255 | $1.64 | 311.3K | 5GHG3d...essG | |
| 53d | Buy | $0.0₅5177 | $0.71 | 137.8K | 5GHG3d...essG | |
| 55d | Sell | $0.0₅5141 | $1.10 | 214.2K | 6i9T6o...J63o | |
| 55d | Sell | $0.0₅5161 | $0.13 | 25.4K | 79thjZ...uRbT | |
| 55d | Sell | $0.0₅5395 | $0.17 | 31.9K | BURNNe...RFgL | |
| 59d | Sell | $0.0₅5335 | $2.99 | 559.7K | 5GHG3d...essG | |
| 59d | Buy | $0.0₅5470 | $1.19 | 217.5K | 5GHG3d...essG | |
| 59d | Buy | $0.0₅5412 | $0.92 | 170.7K | 5GHG3d...essG | |
| 59d | Buy | $0.0₅5478 | $0.97 | 177.7K | 5GHG3d...essG | |
| 61d | Sell | $0.0₅5614 | $5.59 | 995.0K | 8MzJLs...3afL | |
| 62d | Sell | $0.0₅5651 | $0.72 | 128.2K | H4U6AM...KtHm | |
| 65d | Sell | $0.0₅5179 | $5.15 | 995.0K | 8MzJLs...3afL | |
| 65d | Sell | $0.0₅5138 | $7.89 | 1.5M | 4oc4Uc...bb9t | |
| 66d | Sell | $0.0₅5335 | $0.00 | 54.19 | 8P1yvW...4LeY | |
| 67d | Sell | $0.0₅5420 | $7.46 | 1.4M | GmA4VD...MxRC | |
| 67d | Sell | $0.0₅5522 | $5.54 | 1.0M | 4ghd7C...wQjU | |
| 68d | Sell | $0.0₅5744 | $5.74 | 999.0K | 8MzJLs...3afL | |
| 68d | Buy | $0.0₅5900 | $0.76 | 128.2K | H4U6AM...KtHm | |
| 68d | Sell | $0.0₅5820 | $14.37 | 2.5M | 8MzJLs...3afL | |
| 68d | Buy | $0.0₅5925 | $7.71 | 1.3M | 8MzJLs...3afL | |
| 68d | Buy | $0.0₅5908 | $17.95 | 3.0M | 8MzJLs...3afL | |
| 68d | Buy | $0.0₅5938 | $12.69 | 2.1M | 8MzJLs...3afL | |
| 68d | Sell | $0.0₅5524 | $8.18 | 1.5M | GnjXLN...2bc9 | |
| 68d | Buy | $0.0₅5594 | $8.28 | 1.5M | GnjXLN...2bc9 | |
| 69d | Sell | $0.0₅5762 | $1.92 | 333.2K | 54Pz1e...dsuy | |
| 69d | Buy | $0.0₅5949 | $1.98 | 333.2K | CPbifs...WsDf | |
| 69d | Buy | $0.0₅5893 | $1.55 | 263.1K | F1raJy...Lozj | |
| 70d | Sell | $0.0₅5824 | $17.22 | 3.0M | YvQwGk...Ris7 | |
| 70d | Buy | $0.0₅5998 | $17.73 | 3.0M | YvQwGk...Ris7 | |
| 70d | Sell | $0.0₅5586 | $0.51 | 91.1K | AzaV6a...zfqG | |
| 72d | Sell | $0.0₅5440 | $0.80 | 147.1K | meKaLe...hsgz | |
| 74d | Buy | $0.0₅6527 | $1.18 | 180.7K | ESEhKm...gzRZ | |
| 74d | Sell | $0.0₅6669 | $0.13 | 19.3K | HYXxF5...JcH8 | |
| 74d | Sell | $0.0₅6783 | $6.81 | 1.0M | H3j4dp...WpxL | |
| 75d | Sell | $0.0₅6933 | $0.00 | 0.0002330 | 5FTucs...La1C | |
| 75d | Sell | $0.0₅6795 | $0.37 | 55.0K | ABAUsW...tQAh | |
| 76d | Sell | $0.0₅6793 | $0.60 | 88.8K | CxFmvN...PDHD | |
| 77d | Sell | $0.0₅7192 | $0.32 | 44.3K | 2KtvAg...LSvu | |
| 77d | Sell | $0.0₅7638 | $0.18 | 23.8K | HDxWsf...goZB | |
| 77d | Sell | $0.0₅7667 | $0.76 | 99.3K | GXgFeG...ZksW | |
| 78d | Sell | $0.0₅7636 | $0.06 | 7.6K | Gbsc67...oRyL | |
| 78d | Buy | $0.0₅7795 | $1.14 | 146.6K | 7HQfKu...L8Ht | |
| 78d | Buy | $0.0₅7799 | $5.72 | 733.8K | 7HQfKu...L8Ht | |
| 78d | Sell | $0.0₅7658 | $0.00 | 621.05 | 2LPNnA...jQE9 | |
| 78d | Buy | $0.0₅7855 | $0.00 | 626.37 | 2LPNnA...jQE9 | |
| 79d | Sell | $0.0₅7832 | $1.09 | 138.6K | 2LPNnA...jQE9 | |
| 80d | Buy | $0.0₅8506 | $1.19 | 139.7K | 2LPNnA...jQE9 |

Braveheart is a movement inspired by the great act of bravery of a 12-year-old girl from Dundee, the Young Defender of Liberty, which reignited the European spirit to resist violent immigrants who abuse women and children. They will never take our freedom!