World Liberty Financial USD
Live USD1 price, charts, and trading data on Raydium CLMM. Real-time market cap, volume, liquidity, and holder analytics.
| Time ▾ | Type | Price USD | USD | USD1 | Maker | |
|---|---|---|---|---|---|---|
| 22s | Sell | $0.9999 | $12.80 | 12.80 | 78Bo7x...hN7a | |
| 2m | Buy | $1.00 | $18.39 | 18.38 | GHigB1...BhUc | |
| 15m | Buy | $1.00 | $117.11 | 117.10 | UUAhsp...V8yd | |
| 16m | Buy | $1.00 | $25.64 | 25.63 | GHigB1...BhUc | |
| 17m | Sell | $1.000 | $31.35 | 31.35 | GxDC9e...pXSq | |
| 21m | Buy | $1.00 | $5.24 | 5.24 | 78Bo7x...hN7a | |
| 21m | Buy | $1.00 | $4.91 | 4.90 | 78Bo7x...hN7a | |
| 22m | Buy | $1.00 | $1.00 | 1.00 | BQ9xzd...DhVe | |
| 22m | Buy | $1.00 | $75.50 | 75.49 | 3gW5RB...Wf5z | |
| 22m | Buy | $1.00 | $455.50 | 455.44 | 7NfZ3n...vyzh | |
| 23m | Buy | $1.00 | $62.49 | 62.48 | 5fJwVu...Gt1n | |
| 23m | Buy | $1.00 | $191.51 | 191.49 | 4swoAL...WGRV | |
| 25m | Buy | $1.00 | $17.22 | 17.21 | D8zJP4...ZvCF | |
| 25m | Buy | $1.00 | $46.91 | 46.90 | 9XLonX...JehJ | |
| 26m | Buy | $1.00 | $17.21 | 17.21 | D8zJP4...ZvCF | |
| 28m | Buy | $1.00 | $14.44 | 14.44 | GHigB1...BhUc | |
| 29m | Buy | $1.00 | $95.76 | 95.74 | 4swoAL...WGRV | |
| 29m | Buy | $1.00 | $3.19 | 3.19 | 9d8jbh...dXmb | |
| 30m | Buy | $1.00 | $19.81 | 19.81 | GHigB1...BhUc | |
| 30m | Buy | $1.00 | $39.17 | 39.16 | 7VnVRy...VYNc | |
| 30m | Buy | $1.00 | $21.20 | 21.20 | 7VnVRy...VYNc | |
| 30m | Buy | $1.00 | $21.20 | 21.20 | GHigB1...BhUc | |
| 30m | Buy | $1.00 | $1.03 | 1.03 | LRpJE9...xQxc | |
| 30m | Buy | $1.00 | $168.22 | 168.20 | GQB3eb...vCQJ | |
| 31m | Buy | $1.00 | $21.49 | 21.49 | D8zJP4...ZvCF | |
| 31m | Buy | $1.00 | $15.32 | 15.32 | GHigB1...BhUc | |
| 31m | Buy | $1.00 | $116.27 | 116.26 | b59v51...fzGD | |
| 31m | Buy | $1.00 | $66.08 | 66.07 | GHigB1...BhUc | |
| 31m | Buy | $1.00 | $191.50 | 191.48 | 3dozCL...BWwu | |
| 31m | Buy | $1.00 | $191.50 | 191.49 | 4swoAL...WGRV | |
| 32m | Buy | $1.00 | $31.18 | 31.17 | 12BLKX...kweT | |
| 1h | Buy | $1.00 | $5.98 | 5.98 | 8GPUdh...xS85 | |
| 1h | Buy | $1.00 | $6.63 | 6.62 | GxDC9e...pXSq | |
| 1h | Buy | $1.00 | $421.50 | 421.46 | GxDC9e...pXSq | |
| 2h | Buy | $1.00 | $651.89 | 651.83 | yUwUyo...T9aH | |
| 2h | Sell | $0.9999 | $1.3K | 1.3K | yUwUyo...T9aH | |
| 2h | Buy | $1.00 | $1.7K | 1.7K | yUwUyo...T9aH | |
| 3h | Sell | $0.9999 | $0.77 | 0.7710 | 9t4Rpx...QmCj | |
| 4h | Sell | $0.9999 | $14.84 | 14.84 | 78Bo7x...hN7a | |
| 4h | Sell | $0.9999 | $1.96 | 1.96 | GxDC9e...pXSq | |
| 4h | Buy | $1.00 | $0.98 | 0.9823 | GxDC9e...pXSq | |
| 5h | Buy | $1.00 | $0.98 | 0.9810 | GxDC9e...pXSq | |
| 5h | Sell | $1.000 | $124.76 | 124.77 | 2aRrwi...K3yg | |
| 5h | Sell | $1.000 | $857.63 | 857.65 | 8NQ32S...eEQr | |
| 5h | Sell | $1.000 | $732.52 | 732.53 | 8NQ32S...eEQr | |
| 5h | Buy | $1.00 | $1.66 | 1.66 | GxDC9e...pXSq | |
| 5h | Sell | $1.000 | $4.49 | 4.49 | 8L2y55...bt8j | |
| 5h | Sell | $1.000 | $7.64 | 7.64 | 8L2y55...bt8j | |
| 6h | Sell | $1.000 | $175.98 | 175.99 | SUPErM...DxUC | |
| 6h | Sell | $1.000 | $350.91 | 350.92 | 6ceHpK...ygjZ | |
| 6h | Sell | $0.9999 | $1.2K | 1.2K | yUwUyo...T9aH | |
| 6h | Sell | $1.000 | $615.74 | 615.76 | 8NQ32S...eEQr | |
| 6h | Sell | $1.000 | $133.08 | 133.08 | A2R6yd...nzpz | |
| 6h | Sell | $1.000 | $46.96 | 46.96 | 888SGn...Un6f | |
| 6h | Buy | $1.00 | $7.5K | 7.5K | UUAhsp...V8yd | |
| 6h | Buy | $1.00 | $404.39 | 404.37 | CVN8mj...Wfih | |
| 6h | Buy | $1.00 | $12.45 | 12.45 | GHigB1...BhUc | |
| 6h | Buy | $1.000 | $8.04 | 8.04 | 3VfFn2...4Ufp | |
| 7h | Buy | $1.000 | $585.28 | 585.30 | 8xce5T...XerQ | |
| 7h | Buy | $0.9999 | $404.35 | 404.37 | CVN8mj...Wfih | |
| 7h | Buy | $0.9999 | $53.18 | 53.18 | Fonfjd...n9gW | |
| 7h | Buy | $1.000 | $328.03 | 328.05 | 3LSfbN...hXfj | |
| 7h | Buy | $1.000 | $64.91 | 64.92 | 5fJwVu...Gt1n | |
| 7h | Buy | $0.9999 | $54.22 | 54.23 | CVk9xw...7pro | |
| 7h | Buy | $1.000 | $11.65 | 11.65 | GHigB1...BhUc | |
| 8h | Buy | $1.00 | $457.00 | 457.00 | 7NfZ3n...vyzh | |
| 8h | Sell | $0.9998 | $23.40 | 23.40 | 888SGn...Un6f | |
| 8h | Sell | $0.9998 | $4.00 | 4.00 | FVB88t...Stve | |
| 8h | Sell | $0.9998 | $3.00 | 3.00 | 6rNWVH...JS7H | |
| 8h | Buy | $1.00 | $0.77 | 0.7680 | 38iwFd...H6pL | |
| 9h | Sell | $0.9998 | $0.08 | 0.0824 | 5QnTPq...t6bL | |
| 9h | Sell | $0.9998 | $15.69 | 15.69 | GxDC9e...pXSq | |
| 9h | Buy | $1.00 | $105.54 | 105.54 | GxDC9e...pXSq | |
| 10h | Sell | $0.9998 | $0.17 | 0.1690 | GxJsD4...xGqo | |
| 10h | Sell | $0.9998 | $49.10 | 49.11 | sVRNzG...tekS | |
| 10h | Sell | $0.9998 | $11.74 | 11.74 | GiuhJF...U1Ug | |
| 10h | Sell | $0.9998 | $7.75 | 7.75 | 2PZbVp...QChR | |
| 10h | Sell | $0.9999 | $1.3K | 1.3K | yUwUyo...T9aH | |
| 10h | Sell | $0.9998 | $0.49 | 0.4941 | EF74VN...vtnw | |
| 10h | Buy | $1.00 | $1.7K | 1.7K | GxDC9e...pXSq | |
| 11h | Sell | $0.9999 | $102.32 | 102.34 | 5aRHFU...UYaA | |
| 11h | Sell | $0.9997 | $0.01 | 0.0126 | 3BXX7P...8Kz6 | |
| 11h | Sell | $0.9998 | $42.08 | 42.09 | 6s9M4e...eySh | |
| 11h | Sell | $0.9998 | $0.06 | 0.0588 | FYhQw6...4ra4 | |
| 11h | Sell | $0.9998 | $20.73 | 20.74 | DJocqR...GrGN | |
| 11h | Sell | $0.9998 | $0.19 | 0.1884 | DQDtQK...zgf6 | |
| 11h | Sell | $0.9998 | $7.34 | 7.34 | 9LXH9u...DfAj | |
| 11h | Sell | $0.9998 | $6.06 | 6.06 | 4gyQha...yvDZ | |
| 11h | Sell | $0.9998 | $4.28 | 4.28 | 7rV3kh...CFWL | |
| 11h | Sell | $0.9998 | $9.09 | 9.09 | pRwEDp...FXqJ | |
| 11h | Buy | $1.00 | $11.09 | 11.09 | SUPErM...DxUC | |
| 11h | Buy | $1.00 | $19.86 | 19.86 | SUPErM...DxUC | |
| 11h | Sell | $0.9999 | $728.29 | 728.36 | 8NQ32S...eEQr | |
| 11h | Sell | $0.9999 | $1.35 | 1.36 | FFQnyK...XBGe | |
| 11h | Sell | $0.9999 | $1.54 | 1.54 | 49L18p...aHY1 | |
| 11h | Sell | $0.9999 | $591.30 | 591.38 | CayrXQ...1ULZ | |
| 11h | Buy | $1.00 | $596.32 | 596.29 | 2wsSz5...heTJ | |
| 12h | Buy | $1.00 | $488.59 | 488.58 | FeaGJs...1hBX | |
| 12h | Sell | $0.9999 | $7.93 | 7.93 | 78Bo7x...hN7a | |
| 12h | Sell | $0.9998 | $7.85 | 7.85 | GxDC9e...pXSq |
WLFI is building the future of finance. USD1 is just the beginning—trusted by users, institutions, and everyone in between. 🦅☝️