World Liberty Financial USD
Live USD1 price, charts, and trading data on Manifest. Real-time market cap, volume, liquidity, and holder analytics.
| Time ▾ | Type | Price USD | USD | USD1 | Maker | |
|---|---|---|---|---|---|---|
| 5s | Sell | $1.00 | $14.68 | 14.68 | GHigB1...BhUc | |
| 9s | Buy | $1.00 | $442.07 | 441.94 | 7VnVRy...VYNc | |
| 25s | Sell | $1.00 | $2.55 | 2.55 | gtagyE...WNdd | |
| 29s | Buy | $1.00 | $1.8K | 1.8K | yUwUyo...T9aH | |
| 40s | Sell | $1.00 | $5.0K | 5.0K | Ft6fZt...Ph2X | |
| 41s | Sell | $1.00 | $3.09 | 3.09 | 5h6FRR...tcE4 | |
| 44s | Sell | $1.00 | $7.36 | 7.36 | BndZ68...kUKE | |
| 45s | Sell | $1.00 | $6.15 | 6.15 | gtagyE...WNdd | |
| 51s | Sell | $1.00 | $802.46 | 802.27 | 5yr6Yz...GfRb | |
| 51s | Sell | $1.00 | $802.45 | 802.26 | 5yr6Yz...GfRb | |
| 51s | Sell | $1.00 | $463.49 | 463.38 | 7NfZ3n...vyzh | |
| 51s | Sell | $1.00 | $884.18 | 883.97 | 6w56SR...TKVN | |
| 52s | Sell | $1.00 | $884.18 | 883.97 | 6w56SR...TKVN | |
| 54s | Sell | $1.00 | $165.11 | 165.07 | 3dozCL...BWwu | |
| 54s | Sell | $1.00 | $3.8K | 3.8K | yUwUyo...T9aH | |
| 54s | Sell | $1.00 | $0.16 | 0.1598 | 14enLM...DFx7 | |
| 56s | Sell | $1.00 | $67.76 | 67.75 | AgmLJB...zN51 | |
| 56s | Buy | $1.00 | $80.96 | 80.95 | Eieddn...GWce | |
| 56s | Sell | $1.00 | $412.94 | 412.87 | AgmLJB...zN51 | |
| 56s | Sell | $1.00 | $24.39 | 24.39 | AgmLJB...zN51 | |
| 58s | Sell | $1.00 | $3.7K | 3.6K | yUwUyo...T9aH | |
| 1m | Sell | $1.00 | $0.25 | 0.2499 | CQwbzm...mBvU | |
| 1m | Sell | $1.00 | $0.73 | 0.7305 | 3Yk28B...QUcX | |
| 1m | Sell | $1.00 | $999.98 | 999.67 | DcQNaB...sQyz | |
| 1m | Sell | $1.00 | $884.06 | 883.78 | DcQNaB...sQyz | |
| 1m | Sell | $1.00 | $95.76 | 95.73 | 4swoAL...WGRV | |
| 1m | Sell | $1.00 | $40.82 | 40.81 | HjUfJM...zS56 | |
| 1m | Buy | $1.00 | $81.90 | 81.89 | 3LSfbN...hXfj | |
| 1m | Sell | $1.00 | $883.96 | 883.83 | 3dozCL...BWwu | |
| 1m | Sell | $1.00 | $883.96 | 883.83 | DcQNaB...sQyz | |
| 1m | Sell | $1.00 | $106.44 | 106.43 | 2dRR9C...NzkN | |
| 1m | Sell | $1.00 | $884.18 | 884.05 | DcQNaB...sQyz | |
| 1m | Sell | $1.00 | $191.51 | 191.48 | DcQNaB...sQyz | |
| 1m | Buy | $1.00 | $40.16 | 40.15 | 69wcbK...jSoL | |
| 1m | Sell | $1.00 | $643.51 | 643.42 | 4nWGV7...rYVy | |
| 1m | Sell | $1.00 | $106.42 | 106.41 | 2dRR9C...NzkN | |
| 1m | Sell | $1.00 | $4.1K | 4.1K | 2dRR9C...NzkN | |
| 1m | Sell | $1.00 | $98.18 | 98.16 | 8cpxkG...pJpk | |
| 1m | Sell | $1.00 | $0.68 | 0.6783 | GHigB1...BhUc | |
| 1m | Sell | $1.00 | $883.88 | 883.74 | 3dozCL...BWwu | |
| 1m | Sell | $1.00 | $9.72 | 9.72 | o721kH...xxxM | |
| 1m | Sell | $1.00 | $884.18 | 883.89 | DcQNaB...sQyz | |
| 1m | Sell | $1.00 | $884.20 | 883.91 | DcQNaB...sQyz | |
| 1m | Sell | $1.00 | $884.20 | 883.91 | riDi6z...ikGq | |
| 1m | Sell | $1.00 | $2.0K | 2.0K | riDi6z...ikGq | |
| 1m | Sell | $1.00 | $229.72 | 229.64 | 2dRR9C...NzkN | |
| 1m | Sell | $1.00 | $3.7K | 3.6K | yUwUyo...T9aH | |
| 1m | Sell | $1.00 | $435.80 | 435.65 | GxDC9e...pXSq | |
| 1m | Sell | $1.00 | $17.54 | 17.53 | H79nKe...2rgA | |
| 1m | Sell | $1.00 | $278.04 | 277.95 | FoPRnS...4XPT | |
| 1m | Buy | $1.00 | $5.99 | 5.98 | gtagyE...WNdd | |
| 1m | Sell | $1.00 | $191.53 | 191.47 | DcQNaB...sQyz | |
| 1m | Sell | $1.00 | $8.2K | 8.1K | yUwUyo...T9aH | |
| 1m | Sell | $1.00 | $442.15 | 442.00 | 2dRR9C...NzkN | |
| 1m | Sell | $1.00 | $229.70 | 229.62 | 2dRR9C...NzkN | |
| 1m | Sell | $1.00 | $442.06 | 441.91 | 3fT4TM...RFoG | |
| 1m | Sell | $1.00 | $3.7K | 3.6K | 2dRR9C...NzkN | |
| 1m | Sell | $1.00 | $191.53 | 191.47 | A3vFkG...a7WH | |
| 1m | Sell | $1.00 | $991.73 | 991.40 | 2dRR9C...NzkN | |
| 1m | Sell | $1.00 | $3.7K | 3.6K | yUwUyo...T9aH | |
| 1m | Sell | $1.00 | $20.67 | 20.67 | GHigB1...BhUc | |
| 2m | Sell | $1.00 | $10.30 | 10.30 | ARfPjq...aogo | |
| 2m | Sell | $1.00 | $1.51 | 1.51 | 8oKVwq...FkSw | |
| 2m | Sell | $1.00 | $3.16 | 3.16 | 7LQwbj...svGp | |
| 2m | Buy | $1.00 | $601.72 | 601.50 | HLqRhr...Sorj | |
| 2m | Sell | $1.00 | $5.1K | 5.1K | 3fT4TM...RFoG | |
| 2m | Buy | $1.00 | $8.10 | 8.10 | gtagyE...WNdd | |
| 2m | Sell | $1.00 | $29.39 | 29.38 | GHigB1...BhUc | |
| 2m | Sell | $1.00 | $32.66 | 32.65 | GHigB1...BhUc | |
| 2m | Sell | $1.00 | $35.27 | 35.26 | AgmLJB...zN51 | |
| 2m | Sell | $1.00 | $1.01 | 1.01 | 6Cigkz...wPkJ | |
| 2m | Sell | $1.00 | $7.07 | 7.07 | 3y5u6t...Gas5 | |
| 3m | Sell | $1.00 | $662.65 | 662.45 | AgmLJB...zN51 | |
| 3m | Sell | $1.00 | $441.78 | 441.65 | 3dozCL...BWwu | |
| 3m | Sell | $1.00 | $441.78 | 441.65 | 2dRR9C...NzkN | |
| 3m | Sell | $1.00 | $191.52 | 191.46 | A3vFkG...a7WH | |
| 3m | Sell | $1.00 | $441.78 | 441.65 | DcQNaB...sQyz | |
| 3m | Sell | $1.00 | $191.52 | 191.46 | 4swoAL...WGRV | |
| 3m | Sell | $1.00 | $4.8K | 4.8K | 2dRR9C...NzkN | |
| 3m | Sell | $1.00 | $441.78 | 441.65 | 2dRR9C...NzkN | |
| 3m | Sell | $1.00 | $441.78 | 441.65 | DcQNaB...sQyz | |
| 3m | Sell | $1.00 | $441.78 | 441.65 | 3fT4TM...RFoG | |
| 3m | Sell | $1.00 | $634.82 | 634.63 | 3dozCL...BWwu | |
| 3m | Sell | $1.00 | $3.99 | 3.99 | 76KzA2...8MGQ | |
| 3m | Sell | $1.00 | $5.6K | 5.6K | yUwUyo...T9aH | |
| 3m | Sell | $1.00 | $5.2K | 5.2K | 3fT4TM...RFoG | |
| 3m | Sell | $1.00 | $51.30 | 51.29 | AgmLJB...zN51 | |
| 3m | Sell | $1.00 | $6.94 | 6.94 | GHigB1...BhUc | |
| 4m | Sell | $1.00 | $3.6K | 3.6K | yUwUyo...T9aH | |
| 5m | Buy | $1.00 | $441.46 | 441.32 | 3fT4TM...RFoG | |
| 5m | Sell | $1.00 | $11.63 | 11.63 | 8AfYMm...GpV7 | |
| 5m | Sell | $1.00 | $3.53 | 3.53 | 56YM95...VmNm | |
| 5m | Sell | $1.00 | $8.15 | 8.14 | 56YM95...VmNm | |
| 5m | Sell | $1.00 | $12.72 | 12.72 | Fonfjd...n9gW | |
| 5m | Buy | $1.00 | $12.6K | 12.6K | 8NQ32S...eEQr | |
| 5m | Buy | $1.00 | $442.22 | 442.06 | DcQNaB...sQyz | |
| 6m | Buy | $1.00 | $124.69 | 124.65 | BDDwKY...Qtvn | |
| 6m | Buy | $1.00 | $4.72 | 4.71 | EDi13D...YPCB | |
| 6m | Sell | $1.00 | $214.09 | 214.03 | 6WVSsM...npVH | |
| 6m | Buy | $1.00 | $190.97 | 190.91 | 6WVSsM...npVH |
WLFI is building the future of finance. USD1 is just the beginning—trusted by users, institutions, and everyone in between. 🦅☝️