Syrup Usdc
Live syrupUSDC price, charts, and trading data on Orca. Real-time market cap, volume, liquidity, and holder analytics.
| Time ▾ | Type | Price USD | USD | syrupUSDC | Maker | |
|---|---|---|---|---|---|---|
| 21m | Add | -- | 8.89 syrupUSDC + 21.77 USDC | 2bhkQ6...zEmq | ||
| 24m | Buy | $1.16 | $0.07 | 0.0615 | AvYzvR...sNYr | |
| 48m | Remove | -- | 5.55 syrupUSDC + 13.59 USDC | 2A52vo...E5XH | ||
| 51m | Buy | $1.16 | $123.1K | 106.0K | 6VY3Sp...979t | |
| 51m | Buy | $1.16 | $123.2K | 106.1K | 6VY3Sp...979t | |
| 52m | Buy | $1.16 | $94.5K | 81.4K | 6VY3Sp...979t | |
| 1h | Buy | $1.16 | $38.6K | 33.3K | 7Axkx3...DmN7 | |
| 2h | Buy | $1.16 | $16.45 | 14.16 | H4cKSu...aMuc | |
| 2h | Buy | $1.16 | $15.99 | 13.77 | JD6rVa...AfsG | |
| 2h | Buy | $1.16 | $0.00 | 0.0039 | 3RX1FF...UMLt | |
| 3h | Sell | $1.16 | $5.32 | 4.58 | 8L2y55...bt8j | |
| 3h | Buy | $1.16 | $89.08 | 76.71 | NNNmq2...Fyha | |
| 4h | Buy | $1.16 | $0.19 | 0.1659 | GLR4gz...viNG | |
| 4h | Buy | $1.16 | $434.81 | 374.40 | B4n5t8...3DjP | |
| 4h | Buy | $1.16 | $0.12 | 0.1043 | 5ZGprB...krZZ | |
| 4h | Buy | $1.16 | $46.21 | 39.79 | EMSA5C...mPzC | |
| 4h | Buy | $1.16 | $0.00 | 0.0008830 | Fw57b8...6Kjm | |
| 5h | Sell | $1.16 | $0.00 | 0.0041 | Fw57b8...6Kjm | |
| 5h | Buy | $1.16 | $0.01 | 0.0098 | 8DgL2j...sMuE | |
| 5h | Buy | $1.16 | $289.04 | 248.87 | 6Cigkz...wPkJ | |
| 5h | Buy | $1.16 | $0.00 | 0.0013 | 8DgL2j...sMuE | |
| 5h | Buy | $1.16 | $5.8K | 5.0K | BZtkAD...LKcT | |
| 6h | Sell | $1.16 | $0.26 | 0.2227 | 8L2y55...bt8j | |
| 6h | Add | -- | 54.92 syrupUSDC + 125.48 USDC | 2bhkQ6...zEmq | ||
| 7h | Remove | -- | 6.8K USDC | 77iAoJ...FfJx | ||
| 7h | Buy | $1.16 | $0.00 | 0.0007320 | 6FxQGS...HSuP | |
| 8h | Sell | $1.16 | $0.35 | 0.2996 | 5ZGprB...krZZ | |
| 8h | Sell | $1.16 | $4.01 | 3.45 | 5ZGprB...krZZ | |
| 8h | Sell | $1.16 | $2.08 | 1.79 | 5ZGprB...krZZ | |
| 8h | Buy | $1.16 | $21.9K | 18.9K | gtagyE...WNdd | |
| 9h | Buy | $1.16 | $10.84 | 9.34 | 5ZGprB...krZZ | |
| 9h | Buy | $1.16 | $98.5K | 84.8K | 3cmf1r...rdan | |
| 9h | Buy | $1.16 | $98.4K | 84.7K | 3cmf1r...rdan | |
| 9h | Buy | $1.16 | $96.9K | 83.4K | 3cmf1r...rdan | |
| 9h | Buy | $1.16 | $91.9K | 79.2K | 3cmf1r...rdan | |
| 9h | Buy | $1.16 | $92.0K | 79.2K | 3cmf1r...rdan | |
| 9h | Buy | $1.16 | $92.3K | 79.5K | 3cmf1r...rdan | |
| 9h | Buy | $1.16 | $92.3K | 79.5K | 3cmf1r...rdan | |
| 9h | Buy | $1.16 | $65.5K | 56.4K | 3LwESj...R4ye | |
| 9h | Sell | $1.16 | $356.8K | 307.3K | EwW6tg...Cc31 | |
| 11h | Buy | $1.16 | $1.18 | 1.01 | GxDC9e...pXSq | |
| 11h | Buy | $1.16 | $4.47 | 3.85 | 8L2y55...bt8j | |
| 11h | Sell | $1.16 | $10.83 | 9.33 | 5ZGprB...krZZ | |
| 11h | Sell | $1.16 | $6.14 | 5.29 | 8L2y55...bt8j | |
| 12h | Buy | $1.16 | $0.71 | 0.6127 | GxDC9e...pXSq | |
| 12h | Buy | $1.16 | $75.92 | 65.38 | BaJryu...vGcw | |
| 12h | Buy | $1.16 | $76.78 | 66.12 | gtagyE...WNdd | |
| 12h | Buy | $1.16 | $11.55 | 9.95 | SUPErM...DxUC | |
| 12h | Buy | $1.16 | $3.83 | 3.30 | TAPNDP...gMqi | |
| 13h | Buy | $1.16 | $3.71 | 3.19 | 8L2y55...bt8j | |
| 13h | Buy | $1.16 | $3.44 | 2.96 | 8L2y55...bt8j | |
| 13h | Buy | $1.16 | $10.77 | 9.27 | 5ZGprB...krZZ | |
| 13h | Buy | $1.16 | $0.00 | 0.0014 | 8GPUdh...xS85 | |
| 14h | Buy | $1.16 | $10.78 | 9.29 | 5ZGprB...krZZ | |
| 14h | Buy | $1.16 | $17.09 | 14.72 | TAPNDP...gMqi | |
| 14h | Buy | $1.16 | $12.82 | 11.04 | 12BLKX...kweT | |
| 14h | Sell | $1.16 | $0.12 | 0.1041 | 5ZGprB...krZZ | |
| 14h | Buy | $1.16 | $10.79 | 9.29 | 5ZGprB...krZZ | |
| 14h | Buy | $1.16 | $11.93 | 10.27 | TAPNDP...gMqi | |
| 15h | Buy | $1.16 | $18.11 | 15.60 | GxDC9e...pXSq | |
| 15h | Buy | $1.16 | $102.5K | 88.3K | 6VY3Sp...979t | |
| 15h | Buy | $1.16 | $133.5K | 114.9K | 6VY3Sp...979t | |
| 15h | Buy | $1.16 | $93.8K | 80.7K | 6VY3Sp...979t | |
| 15h | Buy | $1.16 | $7.27 | 6.27 | 8L2y55...bt8j | |
| 15h | Buy | $1.16 | $5.60 | 4.82 | 8L2y55...bt8j | |
| 15h | Buy | $1.16 | $6.00 | 5.16 | 8L2y55...bt8j | |
| 16h | Sell | $1.16 | $0.67 | 0.5783 | GHigB1...BhUc | |
| 17h | Buy | $1.16 | $3.62 | 3.11 | 5ZGprB...krZZ | |
| 17h | Sell | $1.16 | $134.9K | 116.2K | 7v3ZVe...Jqx8 | |
| 18h | Buy | $1.16 | $99.6K | 85.8K | 3cmf1r...rdan | |
| 18h | Buy | $1.16 | $100.0K | 86.1K | 3cmf1r...rdan | |
| 18h | Buy | $1.16 | $99.0K | 85.3K | 3cmf1r...rdan | |
| 18h | Buy | $1.16 | $99.0K | 85.3K | 3cmf1r...rdan | |
| 18h | Buy | $1.16 | $0.08 | 0.0668 | FFhwD7...Skjg | |
| 18h | Buy | $1.16 | $933.86 | 804.31 | HrVCiq...AmnN | |
| 18h | Buy | $1.16 | $110.36 | 95.05 | 3weAzN...pMyK | |
| 18h | Buy | $1.16 | $51.10 | 44.02 | 3weAzN...pMyK | |
| 18h | Buy | $1.16 | $37.20 | 32.04 | 3weAzN...pMyK | |
| 19h | Buy | $1.16 | $5.32 | 4.58 | 2bhkQ6...zEmq | |
| 19h | Buy | $1.16 | $38.00 | 32.73 | NNNmq2...Fyha | |
| 19h | Buy | $1.16 | $6.70 | 5.77 | HYHgeL...bNqK | |
| 19h | Buy | $1.16 | $5.99 | 5.16 | 8oKVwq...FkSw | |
| 19h | Buy | $1.16 | $6.88 | 5.92 | 91iTFh...iCAp | |
| 19h | Buy | $1.16 | $15.39 | 13.25 | NNNmq2...Fyha | |
| 19h | Buy | $1.16 | $4.94 | 4.26 | 2oiKMA...J63c | |
| 19h | Buy | $1.16 | $3.9K | 3.4K | 2oiKMA...J63c | |
| 19h | Buy | $1.16 | $0.39 | 0.3396 | 6dfgc3...my93 | |
| 19h | Buy | $1.16 | $19.9K | 17.1K | HD5nNZ...nMrU | |
| 19h | Buy | $1.16 | $19.6K | 16.9K | HD5nNZ...nMrU | |
| 19h | Buy | $1.16 | $10.0K | 8.6K | HD5nNZ...nMrU | |
| 19h | Buy | $1.16 | $10.0K | 8.6K | HD5nNZ...nMrU | |
| 19h | Buy | $1.16 | $10.0K | 8.6K | HD5nNZ...nMrU | |
| 19h | Buy | $1.16 | $9.5K | 8.2K | HD5nNZ...nMrU | |
| 19h | Buy | $1.16 | $10.0K | 8.6K | HD5nNZ...nMrU | |
| 19h | Buy | $1.16 | $10.0K | 8.6K | HD5nNZ...nMrU | |
| 19h | Buy | $1.16 | $10.0K | 8.6K | HD5nNZ...nMrU | |
| 19h | Buy | $1.16 | $10.0K | 8.6K | HD5nNZ...nMrU | |
| 19h | Buy | $1.16 | $10.0K | 8.6K | HD5nNZ...nMrU | |
| 19h | Buy | $1.16 | $1.99 | 1.72 | J5f1Yp...fRCs | |
SyrupUSDC is Maple Finance's yield-bearing stablecoin. It is powered by Syrup and allows DeFi lenders to leverage their capital to earn yield. Maple yield is generated from fixed rate, overcollateralised loans to institutional borrowers. These short duration loans enable Maple to provide consistent high yield and short term liquidity for users. Syrup is Maple's DeFi platform offering decentralized access to Maple's yield generation opportunities.
SyrupUSDC is Maple Finance's yield-bearing stablecoin. It is powered by Syrup and allows DeFi lenders to leverage their capital to earn yield. Maple yield is generated from fixed rate, overcollateralised loans to institutional borrowers. These short duration loans enable Maple to provide consistent high yield and short term liquidity for users. Syrup is Maple's DeFi platform offering decentralized access to Maple's yield generation opportunities.
The current price of Syrup USDC (syrupUSDC) is $1.16 USD. The price has increased by +0.04% over the last 24 hours. The real-time syrupUSDC price is updated live based on trading data from decentralized exchanges on the Solana network.
You can trade Syrup USDC (syrupUSDC) on Orca, a decentralized exchange on the Solana blockchain. syrupUSDC is available for swapping directly through the Orca liquidity pools. Always verify the token contract address before trading to ensure you are interacting with the correct token.
The current market capitalization of Syrup USDC (syrupUSDC) is $155.93M. The total liquidity available in the syrupUSDC pool is $17.21M. Market cap and liquidity are key metrics used to evaluate the relative size and trading depth of syrupUSDC in the cryptocurrency market.
The 24-hour trading volume of Syrup USDC (syrupUSDC) is $2.60M. This represents the total value of syrupUSDC tokens traded on Orca in the last 24 hours. High trading volume often indicates strong market interest and active trading activity for Syrup USDC.
Trading Syrup USDC (syrupUSDC) or any cryptocurrency carries inherent risks. Before trading, always do your own research (DYOR). Check the token's smart contract for potential security issues, verify the contract address, review the project's team and community, and assess the liquidity depth. Never invest more than you can afford to lose. Sharpe AI provides security analysis tools to help you evaluate token safety, but this does not constitute financial advice.
Over the last 24 hours, Syrup USDC (syrupUSDC) has shown positive performance, having gained 0.04% in price. The current trading price is $1.16 USD with a 24-hour trading volume of $2.60M. Past performance is not indicative of future results. Always conduct thorough research before making trading decisions.