Retardio
Live RETARDIO price, charts, and trading data on Raydium. Real-time market cap, volume, liquidity, and holder analytics.
| Time ▾ | Type | Price USD | USD | RETARDIO | Maker | |
|---|---|---|---|---|---|---|
| 1h | Sell | $0.001785 | $1.73 | 971.41 | ESuvjv...Jbg8 | |
| 1h | Buy | $0.001788 | $496.10 | 277.4K | APkGv3...fjYY | |
| 1h | Buy | $0.001778 | $1.19 | 668.18 | 4QbuFQ...hQY9 | |
| 1h | Buy | $0.001774 | $247.79 | 139.7K | 3i51cK...nRKt | |
| 1h | Sell | $0.001764 | $69.37 | 39.3K | gasTzr...RpnB | |
| 1h | Buy | $0.001773 | $0.39 | 217.97 | H8kWv5...7hM5 | |
| 1h | Buy | $0.001773 | $1.15 | 649.96 | 8L2y55...bt8j | |
| 1h | Sell | $0.001766 | $96.87 | 54.9K | 44zas5...XPti | |
| 2h | Sell | $0.001765 | $30.53 | 17.3K | AbMbjW...3DLF | |
| 2h | Buy | $0.001776 | $2.43 | 1.4K | UUAhsp...V8yd | |
| 2h | Buy | $0.001775 | $7.68 | 4.3K | GGcVxa...Ns7N | |
| 3h | Buy | $0.001779 | $0.74 | 414.90 | TAPNDP...gMqi | |
| 3h | Sell | $0.001771 | $124.63 | 70.4K | G39Nvj...qZWk | |
| 3h | Buy | $0.001782 | $4.37 | 2.5K | yUwUyo...T9aH | |
| 3h | Buy | $0.001785 | $1.31 | 733.40 | GgGap6...Dujt | |
| 3h | Buy | $0.001785 | $1.68 | 942.72 | 2BLgvY...j5Fm | |
| 3h | Sell | $0.001780 | $375.30 | 210.9K | 6AiFvy...DUW3 | |
| 3h | Buy | $0.001795 | $0.49 | 273.22 | GxDC9e...pXSq | |
| 3h | Sell | $0.001788 | $188.45 | 105.4K | CcTNec...xwGU | |
| 3h | Sell | $0.001790 | $0.20 | 112.21 | GHigB1...BhUc | |
| 4h | Buy | $0.001799 | $36.82 | 20.5K | 7LTUhb...hJWu | |
| 4h | Buy | $0.001799 | $3.04 | 1.7K | yUwUyo...T9aH | |
| 4h | Buy | $0.001799 | $0.57 | 314.11 | GHigB1...BhUc | |
| 4h | Buy | $0.001799 | $1.38 | 764.46 | ESuvjv...Jbg8 | |
| 4h | Buy | $0.001799 | $1.65 | 914.52 | 7VnVRy...VYNc | |
| 4h | Buy | $0.001799 | $1.04 | 577.60 | 7VnVRy...VYNc | |
| 4h | Sell | $0.001791 | $28.13 | 15.7K | 7LTUhb...hJWu | |
| 4h | Buy | $0.001800 | $2.98 | 1.7K | HXwdqH...r3ct | |
| 4h | Buy | $0.001800 | $1.65 | 914.27 | En3NPq...YuzP | |
| 4h | Buy | $0.001800 | $1.04 | 577.45 | 7HsyYY...3jBL | |
| 4h | Buy | $0.001799 | $0.88 | 487.52 | 5k1Xbj...27Ky | |
| 4h | Sell | $0.001793 | $291.41 | 162.5K | EfkvZp...z7Sf | |
| 4h | Sell | $0.001796 | $0.88 | 488.98 | 2GsFCP...xQGe | |
| 4h | Buy | $0.001806 | $2.39 | 1.3K | 8L2y55...bt8j | |
| 5h | Sell | $0.001795 | $1.22 | 677.85 | 54Pz1e...dsuy | |
| 5h | Sell | $0.001795 | $0.18 | 100.27 | GxDC9e...pXSq | |
| 6h | Sell | $0.001796 | $0.70 | 389.72 | 26ooGG...FtEb | |
| 6h | Buy | $0.001805 | $0.79 | 437.93 | 2DJmAs...WoUd | |
| 6h | Sell | $0.001796 | $0.71 | 397.61 | GHigB1...BhUc | |
| 6h | Sell | $0.001796 | $1.98 | 1.1K | 8L2y55...bt8j | |
| 6h | Sell | $0.001796 | $0.71 | 394.72 | GHigB1...BhUc | |
| 6h | Sell | $0.001796 | $0.71 | 394.20 | GHigB1...BhUc | |
| 6h | Sell | $0.001798 | $1.49 | 828.15 | 8L2y55...bt8j | |
| 6h | Sell | $0.001798 | $2.93 | 1.6K | 8L2y55...bt8j | |
| 6h | Sell | $0.001798 | $1.00 | 557.24 | 26ooGG...FtEb | |
| 6h | Sell | $0.001797 | $2.41 | 1.3K | GvyLS9...z7m1 | |
| 6h | Sell | $0.001797 | $0.87 | 484.00 | EMieN7...u67o | |
| 6h | Sell | $0.001797 | $28.43 | 15.8K | 6rBYvn...TCeo | |
| 6h | Sell | $0.001798 | $2.52 | 1.4K | 4BSFqh...y3WG | |
| 6h | Buy | $0.001807 | $4.29 | 2.4K | BL4qtr...eiTg | |
| 6h | Sell | $0.001798 | $2.16 | 1.2K | FUGoLs...7Px8 | |
| 6h | Sell | $0.001799 | $0.07 | 41.25 | 3S34ju...HoLs | |
| 6h | Buy | $0.001809 | $16.11 | 8.9K | AVasBb...WejS | |
| 6h | Buy | $0.001810 | $2.25 | 1.2K | 8L2y55...bt8j | |
| 6h | Sell | $0.001799 | $1.20 | 668.38 | Bz9ETF...3QDH | |
| 7h | Sell | $0.001797 | $0.35 | 192.91 | GxDC9e...pXSq | |
| 7h | Sell | $0.001796 | $0.92 | 509.98 | 61xudW...AmF6 | |
| 7h | Sell | $0.001796 | $35.88 | 20.0K | 3bgU5i...GPds | |
| 8h | Sell | $0.001797 | $0.15 | 86.24 | GxDC9e...pXSq | |
| 8h | Sell | $0.001797 | $1.45 | 804.68 | rLsi2D...f8uy | |
| 8h | Sell | $0.001796 | $0.04 | 22.42 | 3S34ju...HoLs | |
| 8h | Sell | $0.001796 | $0.04 | 23.15 | E6EMSk...3D47 | |
| 8h | Sell | $0.001796 | $0.77 | 428.06 | DqsffE...Vduo | |
| 8h | Sell | $0.001796 | $1.82 | 1.0K | 3dozCL...BWwu | |
| 8h | Sell | $0.001796 | $1.82 | 1.0K | DcQNaB...sQyz | |
| 8h | Sell | $0.001796 | $1.82 | 1.0K | GvyLS9...z7m1 | |
| 8h | Sell | $0.001796 | $2.39 | 1.3K | 8L2y55...bt8j | |
| 8h | Sell | $0.001796 | $2.32 | 1.3K | 8L2y55...bt8j | |
| 8h | Sell | $0.001796 | $1.05 | 585.10 | NNNmq2...Fyha | |
| 8h | Sell | $0.001796 | $6.68 | 3.7K | nikaZh...X6k9 | |
| 8h | Sell | $0.001796 | $0.40 | 223.14 | LvjCui...22Fm | |
| 8h | Sell | $0.001798 | $0.47 | 261.34 | GxDC9e...pXSq | |
| 8h | Sell | $0.001798 | $0.12 | 69.14 | GxDC9e...pXSq | |
| 8h | Sell | $0.001798 | $0.29 | 161.51 | GxDC9e...pXSq | |
| 8h | Sell | $0.001798 | $23.58 | 13.1K | 5Gpxxy...z85u | |
| 8h | Sell | $0.001798 | $1.51 | 840.85 | 3nMNd8...HyyH | |
| 8h | Sell | $0.001798 | $0.39 | 218.77 | 3nMNd8...HyyH | |
| 8h | Sell | $0.001798 | $1.73 | 963.41 | B4RRE8...SY4s | |
| 8h | Sell | $0.001798 | $0.43 | 241.07 | RustQQ...ZrWs | |
| 8h | Sell | $0.001798 | $0.43 | 241.05 | RustQQ...ZrWs | |
| 8h | Sell | $0.001799 | $0.93 | 518.83 | 2BLgvY...j5Fm | |
| 8h | Sell | $0.001799 | $0.89 | 493.66 | 56YM95...VmNm | |
| 8h | Sell | $0.001799 | $1.41 | 782.02 | 56YM95...VmNm | |
| 8h | Buy | $0.001805 | $198.28 | 109.8K | 9LGjXs...g9EB | |
| 8h | Sell | $0.001794 | $0.15 | 81.07 | GxDC9e...pXSq | |
| 8h | Sell | $0.001792 | $0.22 | 123.74 | GxDC9e...pXSq | |
| 8h | Sell | $0.001792 | $3.18 | 1.8K | b59v51...fzGD | |
| 8h | Sell | $0.001792 | $3.80 | 2.1K | 8L2y55...bt8j | |
| 8h | Sell | $0.001792 | $0.86 | 482.67 | 2xPGPR...yzko | |
| 8h | Sell | $0.001792 | $0.87 | 483.98 | EMieN7...u67o | |
| 8h | Sell | $0.001792 | $1.73 | 964.83 | B4RRE8...SY4s | |
| 8h | Sell | $0.001792 | $0.17 | 93.85 | 26ooGG...FtEb | |
| 8h | Sell | $0.001792 | $0.59 | 329.16 | 26ooGG...FtEb | |
| 8h | Sell | $0.001792 | $0.52 | 289.83 | 7HsyYY...3jBL | |
| 8h | Sell | $0.001792 | $0.91 | 505.97 | 8L2y55...bt8j | |
| 8h | Sell | $0.001792 | $0.25 | 137.06 | GHigB1...BhUc | |
| 8h | Buy | $0.001798 | $297.54 | 165.5K | 3i51cK...nRKt | |
| 9h | Sell | $0.001786 | $0.05 | 30.53 | 6Q1Nug...zuNM | |
| 9h | Sell | $0.001786 | $1.16 | 649.85 | 3i2PQW...voT7 | |
| 9h | Sell | $0.001787 | $2.47 | 1.4K | GvyLS9...z7m1 |

retardio is sex on the solana block chain
retardio is sex on the solana block chain
The current price of RETARDIO (RETARDIO) is $0.001789 USD. The price has decreased by -1.16% over the last 24 hours. The real-time RETARDIO price is updated live based on trading data from decentralized exchanges on the Solana network.
You can trade RETARDIO (RETARDIO) on Raydium, a decentralized exchange on the Solana blockchain. RETARDIO is available for swapping directly through the Raydium liquidity pools. Always verify the token contract address before trading to ensure you are interacting with the correct token.
The current market capitalization of RETARDIO (RETARDIO) is $1.79M. The total liquidity available in the RETARDIO pool is $166.08K. Market cap and liquidity are key metrics used to evaluate the relative size and trading depth of RETARDIO in the cryptocurrency market.
The 24-hour trading volume of RETARDIO (RETARDIO) is $15.88K. This represents the total value of RETARDIO tokens traded on Raydium in the last 24 hours. High trading volume often indicates strong market interest and active trading activity for RETARDIO.
Trading RETARDIO (RETARDIO) or any cryptocurrency carries inherent risks. Before trading, always do your own research (DYOR). Check the token's smart contract for potential security issues, verify the contract address, review the project's team and community, and assess the liquidity depth. Never invest more than you can afford to lose. Sharpe AI provides security analysis tools to help you evaluate token safety, but this does not constitute financial advice.
Over the last 24 hours, RETARDIO (RETARDIO) has shown negative performance, having lost 1.16% in price. The current trading price is $0.001789 USD with a 24-hour trading volume of $15.88K. Past performance is not indicative of future results. Always conduct thorough research before making trading decisions.