Crundle
Live CRND price, charts, and trading data on Meteora DAMM. Real-time market cap, volume, liquidity, and holder analytics.
| Time ▾ | Type | Price USD | USD | CRND | Maker | |
|---|---|---|---|---|---|---|
| 5h | Sell | $0.00001839 | $0.30 | 16.3K | 7Jyxui...nVdJ | |
| 12h | Sell | $0.00001853 | $3.96 | 213.8K | 8DUdf4...vRkR | |
| 19h | Sell | $0.00001890 | $0.88 | 46.8K | Ce85us...sAi4 | |
| 20h | Sell | $0.00001890 | $0.09 | 4.9K | 2ngC3h...mEi7 | |
| 20h | Sell | $0.00001890 | $0.18 | 9.7K | Dbx4hq...nHyW | |
| 21h | Buy | $0.00001889 | $0.09 | 4.9K | 2ngC3h...mEi7 | |
| 21h | Buy | $0.00001889 | $0.18 | 9.7K | Dbx4hq...nHyW | |
| 21h | Buy | $0.00001888 | $0.88 | 46.8K | Ce85us...sAi4 | |
| 1d | Sell | $0.00001906 | $0.01 | 564.42 | ESuvjv...Jbg8 | |
| 1d | Buy | $0.00001906 | $2.83 | 148.6K | gasTzr...RpnB | |
| 2d | Sell | $0.00001839 | $0.52 | 28.4K | 8LEosg...bx7z | |
| 3d | Sell | $0.00001772 | $0.08 | 4.3K | JD6rVa...AfsG | |
| 3d | Buy | $0.00001737 | $98.17 | 5.7M | DZvYE5...gYKt | |
| 4d | Sell | $0.00001718 | $2.85 | 166.1K | 3HS1hY...H68S | |
| 4d | Buy | $0.00001750 | $0.50 | 28.7K | 8LEosg...bx7z | |
| 4d | Sell | $0.00001770 | $0.60 | 33.9K | i7i7D3...nhrn | |
| 4d | Sell | $0.00001759 | $0.09 | 5.3K | 6qsHUD...KtPN | |
| 4d | Buy | $0.00001769 | $1.21 | 68.5K | ESEhKm...gzRZ | |
| 5d | Buy | $0.00001769 | $0.09 | 5.3K | 6qsHUD...KtPN | |
| 5d | Buy | $0.00001769 | $1.90 | 107.7K | FLUV1g...gfoF | |
| 5d | Sell | $0.00001703 | $0.62 | 36.5K | 2tyySE...1thP | |
| 5d | Sell | $0.00001685 | $2.60 | 154.2K | Bp1teR...6WKS | |
| 6d | Sell | $0.00001679 | $0.38 | 22.5K | 9rA5mu...N5Fk | |
| 7d | Sell | $0.00001729 | $1.34 | 77.7K | cXyW4G...1dcF | |
| 7d | Sell | $0.00001732 | $0.40 | 23.2K | FmGzHx...zyHp | |
| 7d | Sell | $0.00001750 | $38.17 | 2.2M | cXyW4G...1dcF | |
| 7d | Sell | $0.00001762 | $1.10 | 62.2K | 54Pz1e...dsuy | |
| 8d | Sell | $0.00001772 | $9.44 | 532.7K | 56fqz5...eo7N | |
| 8d | Sell | $0.00001777 | $3.97 | 223.6K | 73NKq3...tBdS | |
| 8d | Buy | $0.00001766 | $0.02 | 1.2K | 4MfKak...dXxY | |
| 8d | Buy | $0.00001768 | $0.06 | 3.2K | 4MfKak...dXxY | |
| 9d | Sell | $0.00001776 | $20.77 | 1.2M | 5qSvZB...sMgD | |
| 9d | Buy | $0.00001748 | $0.02 | 1.2K | 5JXGkE...GEHL | |
| 10d | Buy | $0.00001759 | $11.44 | 650.7K | 5qSvZB...sMgD | |
| 10d | Sell | $0.00001757 | $1.00 | 56.9K | 54Pz1e...dsuy | |
| 11d | Buy | $0.00001817 | $0.00 | 54.07 | 4Ei82p...wUXq | |
| 11d | Sell | $0.00001732 | $1.83 | 105.4K | Br9weA...W2WS | |
| 11d | Buy | $0.00001675 | $0.05 | 2.9K | 6EZASu...1NbS | |
| 11d | Sell | $0.00001668 | $7.99 | 479.0K | 7iVCXQ...ECwi | |
| 12d | Sell | $0.00001726 | $5.14 | 297.7K | H35FkW...vhGY | |
| 12d | Sell | $0.00001756 | $22.94 | 1.3M | HCKYUH...yvt1 | |
| 13d | Sell | $0.00001709 | $0.13 | 7.8K | 5JXGkE...GEHL | |
| 15d | Sell | $0.00001717 | $0.06 | 3.6K | HuTshm...pXiP | |
| 15d | Buy | $0.00001698 | $52.88 | 3.1M | 5vvMrj...Dg8c | |
| 15d | Sell | $0.00001665 | $2.36 | 141.9K | 3iBkGg...7dZk | |
| 15d | Sell | $0.00001673 | $0.30 | 17.8K | 24vJoG...dJbm | |
| 16d | Buy | $0.00001653 | $9.82 | 593.9K | AfVFw9...vb7e | |
| 16d | Sell | $0.00001664 | $6.78 | 407.6K | jTmoYs...AGdK | |
| 16d | Buy | $0.00001643 | $8.83 | 537.5K | Eg2Qo6...Hdxb | |
| 16d | Buy | $0.00001651 | $14.72 | 891.6K | AfVFw9...vb7e | |
| 17d | Buy | $0.00001681 | $1.96 | 116.8K | 8BdKM1...by1t | |
| 17d | Sell | $0.00001770 | $2.77 | 156.5K | Bdsy3A...6ZmM | |
| 17d | Buy | $0.00001722 | $1.90 | 110.6K | Eg2Qo6...Hdxb | |
| 17d | Sell | $0.00001725 | $0.20 | 11.5K | 84KMch...cPEw | |
| 17d | Sell | $0.00001733 | $3.85 | 222.0K | BQMz63...m3oK | |
| 18d | Sell | $0.00001684 | $0.01 | 330.60 | ESuvjv...Jbg8 | |
| 19d | Sell | $0.00001746 | $1.03 | 58.8K | 7mrkSx...55Ad | |
| 19d | Sell | $0.00001748 | $0.33 | 18.6K | 5tpHv6...iLjv | |
| 19d | Sell | $0.00001748 | $0.05 | 2.8K | BDpi3E...zSB2 | |
| 20d | Sell | $0.00001699 | $2.73 | 160.4K | 4h7kSM...y1sV | |
| 20d | Buy | $0.00001692 | $1.54 | 91.1K | gasTzr...RpnB | |
| 20d | Sell | $0.00001709 | $0.52 | 30.4K | Hy9Nwe...BiW6 | |
| 20d | Sell | $0.00001710 | $4.62 | 270.3K | Hy9Nwe...BiW6 | |
| 20d | Sell | $0.00001713 | $6.56 | 383.1K | Hy9Nwe...BiW6 | |
| 21d | Sell | $0.00001704 | $0.00 | 0.3316 | insPRt...Zg43 | |
| 21d | Sell | $0.00001709 | $0.12 | 6.8K | insPRt...Zg43 | |
| 21d | Sell | $0.00001751 | $9.64 | 550.7K | 5vvMrj...Dg8c | |
| 21d | Sell | $0.00001741 | $0.20 | 11.5K | 2ab3DK...YxT8 | |
| 21d | Sell | $0.00001731 | $0.03 | 1.5K | HDoNmR...BrNe | |
| 21d | Sell | $0.00001729 | $1.25 | 72.3K | 54Pz1e...dsuy | |
| 22d | Sell | $0.00001732 | $2.26 | 130.7K | BgvHDX...23nP | |
| 22d | Buy | $0.00001730 | $3.97 | 229.4K | 4h7kSM...y1sV | |
| 22d | Sell | $0.00001735 | $0.02 | 994.82 | ESuvjv...Jbg8 | |
| 22d | Buy | $0.00001777 | $0.00 | 236.27 | SUPErM...DxUC | |
| 22d | Sell | $0.00001810 | $1.95 | 107.5K | 5KAHYo...VL6T | |
| 23d | Sell | $0.00001868 | $2.47 | 132.4K | 54Pz1e...dsuy | |
| 24d | Buy | $0.00001944 | $0.03 | 1.3K | 87Jzhs...6coo | |
| 24d | Buy | $0.00001953 | $0.39 | 20.1K | 8BdKM1...by1t | |
| 24d | Sell | $0.00001959 | $19.93 | 1.0M | AfVFw9...vb7e | |
| 25d | Sell | $0.00001923 | $7.20 | 374.3K | FLirud...5jNe | |
| 25d | Buy | $0.00001926 | $5.40 | 280.6K | FLirud...5jNe | |
| 25d | Buy | $0.00001923 | $1.80 | 93.7K | FLirud...5jNe | |
| 25d | Buy | $0.00001938 | $1.25 | 64.5K | 5vELNP...xzAq | |
| 25d | Sell | $0.00001909 | $3.16 | 165.7K | Cw2BPF...bjd7 | |
| 25d | Sell | $0.00001921 | $9.61 | 500.4K | HU7gsU...cwFb | |
| 26d | Sell | $0.00001923 | $9.21 | 479.1K | CdjBu6...e8wK | |
| 26d | Sell | $0.00001929 | $20.29 | 1.1M | CMytSj...GVnF | |
| 26d | Buy | $0.00001855 | $0.01 | 624.59 | ESuvjv...Jbg8 | |
| 26d | Buy | $0.00001855 | $0.01 | 800.81 | ESuvjv...Jbg8 | |
| 26d | Buy | $0.00001861 | $0.05 | 2.5K | GxDC9e...pXSq | |
| 27d | Sell | $0.00001846 | $10.52 | 569.9K | 3mKtRf...EoZK | |
| 27d | Sell | $0.00001886 | $13.71 | 726.9K | CMytSj...GVnF | |
| 27d | Buy | $0.00001885 | $19.44 | 1.0M | AfVFw9...vb7e | |
| 27d | Buy | $0.00001879 | $0.01 | 658.46 | ESuvjv...Jbg8 | |
| 28d | Buy | $0.00001875 | $14.09 | 751.5K | CMytSj...GVnF | |
| 29d | Buy | $0.00001900 | $9.82 | 516.5K | CMytSj...GVnF | |
| 30d | Buy | $0.00001866 | $9.81 | 525.8K | CMytSj...GVnF | |
| 30d | Sell | $0.00001926 | $55.88 | 2.9M | HkqepR...QHrE | |
| 30d | Sell | $0.00001951 | $3.64 | 186.3K | EQhHkA...oRb5 | |
| 30d | Buy | $0.00001940 | $19.70 | 1.0M | 7iVCXQ...ECwi |
