BFS
Live BFS price, charts, and trading data on Meteora DAMM. Real-time market cap, volume, liquidity, and holder analytics.
| Time ▾ | Type | Price USD | USD | BFS | Maker | |
|---|---|---|---|---|---|---|
| 1h | Sell | $0.0002681 | $0.90 | 3.4K | GBGkXV...VzWG | |
| 1h | Sell | $0.0002697 | $171.62 | 636.3K | BsNwo6...3a9q | |
| 2h | Sell | $0.0002713 | $0.02 | 91.65 | 9C2web...gyi8 | |
| 2h | Sell | $0.0002714 | $4.00 | 14.7K | FP9CX9...anG2 | |
| 3h | Sell | $0.0002714 | $0.02 | 56.84 | BCUdHa...FMux | |
| 3h | Sell | $0.0002714 | $0.96 | 3.5K | 3C72AJ...2BLg | |
| 3h | Sell | $0.0002714 | $0.28 | 1.0K | 4knVRN...Fmkv | |
| 4h | Sell | $0.0002724 | $102.66 | 376.9K | 5MZgfZ...hEZT | |
| 4h | Sell | $0.0002733 | $1.69 | 6.2K | HuFt7R...1W58 | |
| 4h | Sell | $0.0002758 | $265.80 | 963.6K | BY2UAo...ePjW | |
| 6h | Sell | $0.0002784 | $7.49 | 26.9K | 2MxsBy...WQ8J | |
| 7h | Sell | $0.0002796 | $117.41 | 420.0K | BsNwo6...3a9q | |
| 7h | Sell | $0.0002807 | $1.66 | 5.9K | 54Pz1e...dsuy | |
| 8h | Buy | $0.0002803 | $43.36 | 154.7K | 7s6PDd...fu8F | |
| 8h | Buy | $0.0002799 | $3.77 | 13.5K | 7s6PDd...fu8F | |
| 9h | Buy | $0.0002797 | $18.32 | 65.5K | 7iVCXQ...ECwi | |
| 9h | Buy | $0.0002794 | $5.39 | 19.3K | 7iVCXQ...ECwi | |
| 9h | Buy | $0.0002794 | $0.02 | 62.11 | 8T6E6u...EKkB | |
| 9h | Buy | $0.0002794 | $1.73 | 6.2K | HuFt7R...1W58 | |
| 10h | Buy | $0.0002793 | $0.95 | 3.4K | 54Pz1e...dsuy | |
| 10h | Buy | $0.0002791 | $19.18 | 68.7K | 5CPkxj...59PC | |
| 10h | Buy | $0.0002790 | $0.13 | 448.51 | DE57J6...gUPm | |
| 10h | Buy | $0.0002758 | $328.84 | 1.2M | 7iVCXQ...ECwi | |
| 11h | Sell | $0.0002729 | $9.91 | 36.3K | 8UCVof...ucZU | |
| 11h | Sell | $0.0002729 | $0.11 | 414.12 | Fxqwcy...q2pB | |
| 11h | Buy | $0.0002729 | $10.70 | 39.2K | 8UCVof...ucZU | |
| 12h | Buy | $0.0002728 | $0.16 | 592.60 | C8ruoz...9oAM | |
| 12h | Sell | $0.0002728 | $0.36 | 1.3K | 9JriHg...qwKo | |
| 12h | Sell | $0.0002731 | $32.50 | 119.0K | Bnmt3T...EGLa | |
| 13h | Sell | $0.0002747 | $138.40 | 503.8K | BVabVx...bokP | |
| 13h | Sell | $0.0002761 | $15.07 | 54.6K | 66wniJ...CFJf | |
| 13h | Sell | $0.0002765 | $25.98 | 94.0K | ESUjKj...JHm6 | |
| 14h | Sell | $0.0002772 | $52.28 | 188.6K | Bnmt3T...EGLa | |
| 14h | Sell | $0.0002781 | $45.25 | 162.7K | Bnmt3T...EGLa | |
| 14h | Sell | $0.0002786 | $7.93 | 28.5K | 8UCVof...ucZU | |
| 14h | Sell | $0.0002787 | $0.83 | 3.0K | GEa4FB...uwB8 | |
| 14h | Sell | $0.0002788 | $4.88 | 17.5K | 7JCe3G...dG8k | |
| 14h | Sell | $0.0002790 | $14.83 | 53.1K | 8UCVof...ucZU | |
| 14h | Sell | $0.0002795 | $40.24 | 144.0K | 2euios...GBTg | |
| 14h | Buy | $0.0002796 | $23.48 | 84.0K | 8UCVof...ucZU | |
| 15h | Sell | $0.0002795 | $2.96 | 10.6K | J2Viuu...wnLt | |
| 16h | Sell | $0.0002796 | $11.61 | 41.5K | Bnmt3T...EGLa | |
| 16h | Sell | $0.0002798 | $10.68 | 38.2K | EFfDFW...cbGM | |
| 16h | Sell | $0.0002803 | $44.83 | 159.9K | Em8J3g...ECPF | |
| 17h | Sell | $0.0002807 | $0.00 | 5.18 | 2QfBNK...WW2T | |
| 17h | Sell | $0.0002808 | $0.07 | 247.18 | 2QfBNK...WW2T | |
| 17h | Sell | $0.0002809 | $16.01 | 57.0K | 5d8tDa...cbm5 | |
| 17h | Buy | $0.0002757 | $569.93 | 2.1M | CUFC1Q...dpgh | |
| 18h | Sell | $0.0002705 | $11.61 | 42.9K | Bnmt3T...EGLa | |
| 18h | Buy | $0.0002706 | $1.92 | 7.1K | gasTzr...RpnB | |
| 18h | Sell | $0.0002706 | $9.29 | 34.3K | Bnmt3T...EGLa | |
| 19h | Buy | $0.0002700 | $83.46 | 309.2K | 54Pz1e...dsuy | |
| 19h | Sell | $0.0002692 | $2.53 | 9.4K | AW4jYy...tyyK | |
| 21h | Buy | $0.0002692 | $4.93 | 18.3K | EQPA1E...BYNx | |
| 22h | Sell | $0.0002692 | $2.98 | 11.1K | 54Pz1e...dsuy | |
| 22h | Buy | $0.0002692 | $0.19 | 701.79 | 8L2y55...bt8j | |
| 22h | Buy | $0.0002675 | $183.62 | 686.5K | GnVU4A...McNj | |
| 22h | Buy | $0.0002657 | $16.19 | 60.9K | 7JRRQL...73cD | |
| 23h | Buy | $0.0002655 | $4.72 | 17.8K | Ep4Y8J...86wu | |
| 1d | Buy | $0.0002653 | $18.20 | 68.6K | Em8J3g...ECPF | |
| 1d | Buy | $0.0002650 | $4.17 | 15.7K | 3EKX2b...7GGQ | |
| 1d | Sell | $0.0002657 | $75.11 | 282.7K | 67tikf...En3z | |
| 1d | Sell | $0.0002670 | $66.60 | 249.4K | 54Pz1e...dsuy | |
| 1d | Sell | $0.0002678 | $18.59 | 69.4K | 7CKQGG...qkVA | |
| 1d | Buy | $0.0002679 | $1.75 | 6.5K | 7JCe3G...dG8k | |
| 1d | Buy | $0.0002678 | $13.62 | 50.8K | 5rkSwE...ssdh | |
| 1d | Buy | $0.0002673 | $42.81 | 160.2K | DkDRKY...FELs | |
| 1d | Sell | $0.0002669 | $1.01 | 3.8K | 54Pz1e...dsuy | |
| 1d | Sell | $0.0002669 | $3.15 | 11.8K | 54Pz1e...dsuy | |
| 1d | Sell | $0.0002670 | $1.38 | 5.2K | 5QB7y3...ee4b | |
| 1d | Buy | $0.0002666 | $47.76 | 179.2K | Em8J3g...ECPF | |
| 1d | Sell | $0.0002661 | $2.30 | 8.6K | 54Pz1e...dsuy | |
| 1d | Buy | $0.0002655 | $72.36 | 272.5K | 9LVAQY...QYWU | |
| 1d | Sell | $0.0002649 | $14.38 | 54.3K | GMvg9k...zaaA | |
| 1d | Sell | $0.0002651 | $1.21 | 4.6K | 6eBSTn...x66x | |
| 1d | Buy | $0.0002636 | $166.22 | 630.6K | BsNwo6...3a9q | |
| 1d | Sell | $0.0002622 | $18.55 | 70.7K | 54Pz1e...dsuy | |
| 1d | Sell | $0.0002624 | $4.70 | 17.9K | 2SRGJS...wjDV | |
| 1d | Sell | $0.0002627 | $26.01 | 99.0K | 5pMRzS...PAgB | |
| 1d | Sell | $0.0002639 | $99.38 | 376.6K | 7iVCXQ...ECwi | |
| 1d | Buy | $0.0002647 | $8.29 | 31.3K | 4z14Lz...Ey6E | |
| 1d | Buy | $0.0002640 | $72.07 | 273.0K | GvFZva...krZ9 | |
| 1d | Buy | $0.0002633 | $4.54 | 17.2K | Em8J3g...ECPF | |
| 1d | Buy | $0.0002632 | $4.35 | 16.5K | 5Y7w97...jdYs | |
| 1d | Sell | $0.0002631 | $0.04 | 152.02 | CtMjBj...8i7d | |
| 1d | Buy | $0.0002630 | $12.32 | 46.8K | 7CKQGG...qkVA | |
| 1d | Sell | $0.0002630 | $8.22 | 31.2K | GxDC9e...pXSq | |
| 1d | Sell | $0.0002632 | $14.99 | 57.0K | 2TKSPS...tUxK | |
| 1d | Sell | $0.0002634 | $5.95 | 22.6K | 8UCVof...ucZU | |
| 1d | Buy | $0.0002633 | $13.06 | 49.6K | 8JwugW...69fk | |
| 1d | Buy | $0.0002632 | $1.43 | 5.4K | 7HP3EJ...24fd | |
| 1d | Buy | $0.0002632 | $1.22 | 4.6K | HjNRDv...QCLt | |
| 1d | Sell | $0.0002632 | $0.09 | 342.01 | DZXDfW...a2HC | |
| 1d | Sell | $0.0002632 | $1.40 | 5.3K | DZXDfW...a2HC | |
| 1d | Sell | $0.0002638 | $63.21 | 239.6K | F9kc1o...hj21 | |
| 1d | Sell | $0.0002647 | $33.32 | 125.9K | BhPhYM...2cV6 | |
| 1d | Sell | $0.0002655 | $58.88 | 221.7K | 9CC3Rj...e5s6 | |
| 1d | Sell | $0.0002662 | $19.04 | 71.5K | 54Pz1e...dsuy | |
| 1d | Buy | $0.0002662 | $19.04 | 71.5K | DDn5Z4...y4XB | |
| 1d | Sell | $0.0002661 | $9.91 | 37.2K | E2GVbr...ngS9 |

A meme coin embodying Mr. Beast's newest venture, Beast Financial Services.
A meme coin embodying Mr. Beast's newest venture, Beast Financial Services.
The current price of BFS (BFS) is $0.000268 USD. The price has increased by +1.15% over the last 24 hours. The real-time BFS price is updated live based on trading data from decentralized exchanges on the Solana network.
You can trade BFS (BFS) on Meteora DAMM, a decentralized exchange on the Solana blockchain. BFS is available for swapping directly through the Meteora DAMM liquidity pools. Always verify the token contract address before trading to ensure you are interacting with the correct token.
The current market capitalization of BFS (BFS) is $268.09K. The total liquidity available in the BFS pool is $29.04K. Market cap and liquidity are key metrics used to evaluate the relative size and trading depth of BFS in the cryptocurrency market.
The 24-hour trading volume of BFS (BFS) is $2.52K. This represents the total value of BFS tokens traded on Meteora DAMM in the last 24 hours. High trading volume often indicates strong market interest and active trading activity for BFS.
Trading BFS (BFS) or any cryptocurrency carries inherent risks. Before trading, always do your own research (DYOR). Check the token's smart contract for potential security issues, verify the contract address, review the project's team and community, and assess the liquidity depth. Never invest more than you can afford to lose. Sharpe AI provides security analysis tools to help you evaluate token safety, but this does not constitute financial advice.
Over the last 24 hours, BFS (BFS) has shown positive performance, having gained 1.15% in price. The current trading price is $0.000268 USD with a 24-hour trading volume of $2.52K. Past performance is not indicative of future results. Always conduct thorough research before making trading decisions.