Etherex
Live REX price, charts, and trading data on . Real-time market cap, volume, liquidity, and holder analytics.
| Time ▾ | Type | Price USD | USD | REX | Maker | |
|---|---|---|---|---|---|---|
| 1h | Buy | $0.01766 | $56.34 | 3.2K | 0x5d63...d78f | |
| 18h | Buy | $0.01739 | $17.41 | 1.0K | 0x518e...fb6e | |
| 19h | Sell | $0.01759 | $46.81 | 2.7K | 0x3e3b...4508 | |
| 19h | Remove | -- | 0x3e3b...4508 | |||
| 19h | Sell | $0.01760 | $40.83 | 2.3K | 0x1dfb...2d8b | |
| 20h | Sell | $0.01753 | $41.84 | 2.4K | 0x5a54...77c0 | |
| 20h | Remove | -- | 0x5a54...77c0 | |||
| 1d | Sell | $0.01749 | $27.99 | 1.6K | 0xcaea...0b33 | |
| 1d | Add | -- | 3.1K REX33 | 0x9237...bb99 | ||
| 1d | Add | -- | 2.63 REX33 + 5.34 REX | 0x9237...bb99 | ||
| 1d | Remove | -- | 0x9237...bb99 | |||
| 1d | Remove | -- | 2.4K REX33 | 0x9237...bb99 | ||
| 1d | Buy | $0.01798 | $34.69 | 1.9K | 0xdaac...4a4b | |
| 1d | Buy | $0.01787 | $9.23 | 516.80 | 0x44f7...38ea | |
| 1d | Buy | $0.01753 | $69.68 | 4.0K | 0xf70d...dbef | |
| 1d | Buy | $0.01731 | $202.73 | 11.7K | 0x4ac0...5ac8 | |
| 1d | Sell | $0.01711 | $9.83 | 574.27 | 0x3e10...c2f0 | |
| 2d | Sell | $0.01707 | $0.00 | 0.0027 | 0x950f...33d6 | |
| 2d | Sell | $0.01699 | $0.00 | 0.0029 | 0xe69e...de35 | |
| 2d | Sell | $0.01706 | $0.00 | 0.0019 | 0xb021...f09e | |
| 2d | Buy | $0.01748 | $423.71 | 24.2K | 0xa6fb...7c33 | |
| 2d | Sell | $0.01765 | $0.00 | 0.0031 | 0x34b7...22a4 | |
| 2d | Sell | $0.01764 | $0.00 | 0.0030 | 0x2032...0ac3 | |
| 2d | Sell | $0.01763 | $0.00 | 0.0030 | 0xbc4d...e3cc | |
| 2d | Sell | $0.01764 | $0.00 | 0.0029 | 0x5764...37ff | |
| 2d | Sell | $0.01762 | $0.00 | 0.0033 | 0x9a86...b7da | |
| 2d | Buy | $0.01802 | $402.71 | 22.4K | 0x96ca...4aeb | |
| 2d | Add | -- | 5.8K REX | 0x9dc3...c07d | ||
| 2d | Add | -- | 4.3K REX33 + 20.4K REX | 0x9dc3...c07d | ||
| 2d | Add | -- | 23.0K REX33 + 2.3K REX | 0x9dc3...c07d | ||
| 2d | Remove | -- | 9.0K REX33 + 10.0K REX | 0x9dc3...c07d | ||
| 2d | Remove | -- | 17.7K REX33 + 17.5K REX | 0x9dc3...c07d | ||
| 2d | Remove | -- | 0x737a...f84e | |||
| 2d | Buy | $0.01785 | $99.39 | 5.6K | 0x83ad...4455 | |
| 3d | Buy | $0.01761 | $486.64 | 27.6K | 0xc9d0...4d73 | |
| 3d | Buy | $0.01788 | $237.39 | 13.3K | 0x96ca...4aeb | |
| 3d | Buy | $0.01752 | $290.34 | 16.6K | 0xa6fb...7c33 | |
| 3d | Sell | $0.01755 | $30.38 | 1.7K | 0x598d...4a8d | |
| 3d | Sell | $0.01756 | $94.72 | 5.4K | 0xff5f...e6ea | |
| 3d | Sell | $0.01797 | $7.71 | 428.83 | 0x505b...61bc | |
| 3d | Sell | $0.01799 | $7.72 | 428.83 | 0x505b...61bc | |
| 3d | Sell | $0.01801 | $26.95 | 1.5K | 0x9b13...80a5 | |
| 3d | Sell | $0.01778 | $0.04 | 2.12 | 0xb511...402c | |
| 3d | Sell | $0.01742 | $35.29 | 2.0K | 0x1dfb...2d8b | |
| 3d | Sell | $0.01746 | $7.55 | 432.28 | 0x5249...696c | |
| 3d | Sell | $0.01755 | $34.54 | 2.0K | 0x7dec...4630 | |
| 3d | Sell | $0.01775 | $2.35 | 132.23 | 0x2337...8728 | |
| 3d | Sell | $0.01775 | $29.71 | 1.7K | 0x2337...8728 | |
| 3d | Sell | $0.01767 | $157.02 | 8.9K | 0x5d63...d78f | |
| 3d | Sell | $0.01767 | $15.01 | 849.88 | 0xf70d...dbef | |
| 3d | Sell | $0.01768 | $3.59 | 203.18 | 0x0fb2...6129 | |
| 3d | Sell | $0.01765 | $3.16 | 179.10 | 0xe4a1...af5b | |
| 3d | Sell | $0.01765 | $3.61 | 204.43 | 0xadc2...02eb | |
| 3d | Sell | $0.01788 | $1.09 | 60.69 | 0x1f5c...7186 | |
| 3d | Sell | $0.01788 | $3.88 | 216.75 | 0x4640...8084 | |
| 3d | Buy | $0.01809 | $74.11 | 4.1K | 0x66d7...f114 | |
| 3d | Sell | $0.01823 | $153.94 | 8.4K | 0x5d63...d78f | |
| 3d | Sell | $0.01807 | $3.79 | 209.93 | 0x966e...f4a4 | |
| 4d | Sell | $0.01807 | $15.98 | 884.61 | 0xdf79...4a86 | |
| 4d | Sell | $0.01807 | $27.64 | 1.5K | 0xf70d...dbef | |
| 4d | Sell | $0.01787 | $245.16 | 13.7K | 0x11fe...153f | |
| 4d | Sell | $0.01818 | $0.01 | 0.4080 | 0x0cc7...76cf | |
| 4d | Sell | $0.01818 | $0.01 | 0.3644 | 0x2609...f59b | |
| 4d | Sell | $0.01818 | $0.01 | 0.3399 | 0xa768...67ae | |
| 4d | Sell | $0.01818 | $0.01 | 0.4079 | 0xe36a...8173 | |
| 4d | Sell | $0.01818 | $0.01 | 0.3774 | 0x4717...1bdd | |
| 4d | Sell | $0.01818 | $0.01 | 0.4182 | 0x9003...210f | |
| 4d | Sell | $0.01818 | $0.01 | 0.3783 | 0x1242...25c0 | |
| 4d | Sell | $0.01818 | $0.01 | 0.3975 | 0xae8f...d6fc | |
| 4d | Sell | $0.01818 | $24.24 | 1.3K | 0x1dfb...2d8b | |
| 4d | Sell | $0.01819 | $0.01 | 0.3888 | 0xddb6...9a99 | |
| 4d | Sell | $0.01820 | $136.57 | 7.5K | 0xb76d...30ff | |
| 4d | Sell | $0.01837 | $0.01 | 0.4129 | 0xad76...9ee8 | |
| 4d | Sell | $0.01837 | $0.01 | 0.3409 | 0x5aa6...bd82 | |
| 4d | Sell | $0.01837 | $0.01 | 0.4303 | 0xa861...bb69 | |
| 4d | Sell | $0.01837 | $0.01 | 0.3990 | 0x6d8c...638b | |
| 4d | Sell | $0.01837 | $0.01 | 0.4091 | 0x6979...e6a9 | |
| 4d | Sell | $0.01837 | $0.01 | 0.4012 | 0x3b6c...5968 | |
| 4d | Sell | $0.01837 | $0.01 | 0.3567 | 0xf3f8...0750 | |
| 4d | Sell | $0.01837 | $0.01 | 0.4266 | 0x01ab...d1da | |
| 4d | Sell | $0.01837 | $0.01 | 0.3905 | 0x92db...f675 | |
| 4d | Sell | $0.01837 | $0.01 | 0.5575 | 0x9a22...5290 | |
| 4d | Sell | $0.01837 | $0.01 | 0.5245 | 0xa54a...27b0 | |
| 4d | Sell | $0.01837 | $0.01 | 0.4740 | 0xe223...7aeb | |

Etherex - Linea's Vibrant New DEX