World Liberty Financial USD
Live USD1 price, charts, and trading data on Uniswap. Real-time market cap, volume, liquidity, and holder analytics.
| Time ▾ | Type | Price USD | USD | USD1 | Maker | |
|---|---|---|---|---|---|---|
| 2m | Sell | $1.00 | $23.83 | 23.82 | 0xae53...a41d | |
| 2m | Sell | $1.00 | $23.84 | 23.84 | 0x79f9...ed79 | |
| 9m | Sell | $1.00 | $42.80 | 42.80 | 0xec66...6de7 | |
| 10m | Sell | $1.00 | $40.72 | 40.72 | 0x87c5...938a | |
| 12m | Buy | $1.00 | $148.73 | 148.69 | 0x63d4...e619 | |
| 22m | Sell | $1.00 | $134.37 | 134.36 | 0xc8b5...b940 | |
| 22m | Sell | $1.00 | $47.48 | 47.47 | 0x8d40...bf4b | |
| 35m | Sell | $1.00 | $70.93 | 70.92 | 0x454c...c447 | |
| 43m | Sell | $1.00 | $124.98 | 124.98 | 0xb0b5...cbe1 | |
| 45m | Sell | $1.00 | $118.26 | 118.25 | 0xd8b4...fe34 | |
| 45m | Sell | $1.00 | $333.33 | 333.29 | 0x0d7a...56a7 | |
| 46m | Sell | $1.00 | $474.05 | 473.95 | 0x35f5...be33 | |
| 51m | Buy | $1.00 | $148.70 | 148.64 | 0x3e04...dd78 | |
| 54m | Buy | $1.00 | $0.00 | 0.0024 | 0xacd7...fb40 | |
| 55m | Buy | $1.00 | $81.88 | 81.85 | 0x754d...c024 | |
| 55m | Sell | $1.00 | $431.96 | 431.86 | 0xf97e...b70e | |
| 58m | Buy | $1.00 | $181.71 | 181.62 | 0x0d8e...2e32 | |
| 59m | Buy | $1.00 | $322.99 | 322.84 | 0x3150...8c98 | |
| 59m | Buy | $1.00 | $756.61 | 756.35 | 0x276b...33fa | |
| 59m | Sell | $1.00 | $263.40 | 263.38 | 0xbb62...707b | |
| 1h | Buy | $1.00 | $406.42 | 406.30 | 0xc837...fcb1 | |
| 1h | Buy | $1.00 | $362.25 | 362.16 | 0x4cf9...91a3 | |
| 1h | Buy | $1.00 | $550.72 | 550.59 | 0x0685...2277 | |
| 1h | Sell | $1.000 | $274.32 | 274.32 | 0xe60a...f8ea | |
| 1h | Sell | $1.00 | $96.95 | 96.95 | 0xd996...349e | |
| 1h | Buy | $1.00 | $293.94 | 293.89 | 0xcd7e...644f | |
| 1h | Buy | $1.00 | $149.98 | 149.94 | 0x3e04...dd78 | |
| 1h | Buy | $1.00 | $38.30 | 38.29 | 0x595c...3b2c | |
| 1h | Buy | $1.00 | $99.14 | 99.11 | 0x3e04...dd78 | |
| 1h | Buy | $1.00 | $118.97 | 118.94 | 0xabd9...f588 | |
| 1h | Buy | $1.00 | $138.14 | 138.10 | 0x53ba...334d | |
| 1h | Buy | $1.00 | $50.02 | 50.01 | 0x0894...c272 | |
| 1h | Buy | $1.00 | $148.71 | 148.68 | 0x3e04...dd78 | |
| 1h | Buy | $1.00 | $19.86 | 19.85 | 0x6e91...03c5 | |
| 1h | Buy | $1.00 | $12.36 | 12.35 | 0x9f07...e43a | |
| 1h | Sell | $1.00 | $93.20 | 93.19 | 0x8110...459f | |
| 1h | Sell | $1.00 | $452.75 | 452.71 | 0xd186...e70f | |
| 1h | Sell | $1.00 | $108.09 | 108.08 | 0xad4b...4895 | |
| 1h | Buy | $1.00 | $361.52 | 361.41 | 0x62c3...e292 | |
| 1h | Buy | $1.00 | $108.80 | 108.78 | 0xdbf2...20e1 | |
| 1h | Buy | $1.00 | $99.52 | 99.50 | 0xd1d9...0a27 | |
| 1h | Buy | $1.00 | $122.56 | 122.53 | 0x1a27...a878 | |
| 1h | Sell | $1.00 | $124.77 | 124.76 | 0x05f3...65d0 | |
| 1h | Sell | $1.00 | $47.71 | 47.70 | 0x65cb...8543 | |
| 1h | Sell | $1.00 | $119.56 | 119.55 | 0xce59...d067 | |
| 1h | Sell | $1.00 | $307.52 | 307.48 | 0xd243...e48b | |
| 1h | Sell | $1.00 | $13.18 | 13.18 | 0x868a...d1d6 | |
| 1h | Sell | $1.00 | $8.71 | 8.71 | 0x5d0b...0b95 | |
| 1h | Sell | $1.00 | $11.93 | 11.93 | 0x8474...cd34 | |
| 1h | Sell | $1.00 | $40.96 | 40.95 | 0xd564...94c3 | |
| 1h | Sell | $1.00 | $246.63 | 246.58 | 0xbed5...fc78 | |
| 1h | Buy | $1.00 | $75.19 | 75.16 | 0xa6ca...60c4 | |
| 1h | Buy | $1.00 | $99.15 | 99.11 | 0x3e04...dd78 | |
| 1h | Buy | $1.00 | $494.71 | 494.57 | 0xe5f9...25ef | |
| 1h | Sell | $1.00 | $50.92 | 50.91 | 0x5867...08cb | |
| 1h | Buy | $1.00 | $284.48 | 284.39 | 0x1bb8...0990 | |
| 1h | Sell | $1.000 | $732.97 | 732.97 | 0x7c0f...c922 | |
| 1h | Buy | $1.00 | $585.20 | 585.09 | 0x0685...2277 | |
| 1h | Sell | $1.00 | $37.07 | 37.07 | 0x770a...7665 | |
| 1h | Sell | $1.00 | $95.99 | 95.98 | 0x87e7...6ab0 | |
| 1h | Sell | $1.00 | $47.72 | 47.72 | 0xc9f1...a9b9 | |
| 1h | Buy | $1.00 | $99.15 | 99.12 | 0x3e04...dd78 | |
| 1h | Sell | $1.00 | $105.96 | 105.96 | 0x479e...a3dc | |
| 1h | Sell | $1.00 | $137.05 | 137.04 | 0xf829...2bab | |
| 1h | Buy | $1.00 | $496.56 | 496.43 | 0x42aa...705e | |
| 1h | Sell | $1.000 | $200.13 | 200.14 | 0x34b3...2148 | |
| 1h | Buy | $1.00 | $132.68 | 132.65 | 0x519a...9852 | |
| 1h | Buy | $1.00 | $438.28 | 438.21 | 0xdd5f...d36d | |
| 2h | Sell | $1.00 | $352.88 | 352.87 | 0x5c70...021f | |
| 2h | Buy | $1.00 | $144.68 | 144.66 | 0x5725...4262 | |
| 2h | Buy | $1.00 | $15.92 | 15.92 | 0x34df...6ba7 | |
| 2h | Buy | $1.00 | $9.95 | 9.95 | 0x716c...03b0 | |
| 2h | Buy | $1.00 | $132.28 | 132.26 | 0x1b36...ab10 | |
| 2h | Buy | $1.00 | $193.36 | 193.34 | 0xa7db...54de | |
| 2h | Buy | $1.00 | $27.86 | 27.85 | 0x4d34...09ee | |
| 2h | Buy | $1.00 | $4.96 | 4.96 | 0x8784...903a | |
| 2h | Sell | $1.000 | $541.23 | 541.24 | 0xc545...ac3b | |
| 2h | Buy | $1.00 | $506.47 | 506.37 | 0x6d20...4309 | |
| 2h | Buy | $1.00 | $353.25 | 353.19 | 0x132e...a0c0 | |
| 2h | Sell | $0.9999 | $518.67 | 518.75 | 0xb980...fb8c | |
| 2h | Buy | $1.00 | $125.96 | 125.93 | 0x3cbd...3831 | |
| 2h | Sell | $0.9999 | $240.59 | 240.62 | 0x035f...4b80 | |
| 2h | Sell | $0.9999 | $23.75 | 23.76 | 0xe57f...3d8e | |
| 2h | Sell | $1.000 | $13.38 | 13.38 | 0x9681...550f | |
| 2h | Sell | $1.000 | $263.35 | 263.35 | 0x252d...e5fa | |
| 2h | Buy | $1.00 | $67.71 | 67.70 | 0x04a9...b9d7 | |
| 2h | Buy | $1.00 | $41.77 | 41.77 | 0x5725...4262 | |
| 2h | Sell | $0.9999 | $502.48 | 502.51 | 0x9a23...9db0 | |
| 2h | Sell | $1.000 | $29.38 | 29.38 | 0xbb0e...b98e | |
| 2h | Sell | $1.000 | $118.57 | 118.58 | 0x4752...d8e0 | |
| 2h | Buy | $1.00 | $345.15 | 345.05 | 0xe442...e7de | |
| 2h | Buy | $1.00 | $356.39 | 356.28 | 0x165d...032d | |
| 2h | Buy | $1.00 | $148.94 | 148.91 | 0x7ebd...7647 | |
| 2h | Sell | $1.00 | $254.08 | 254.08 | 0x77f5...4289 | |
| 2h | Buy | $1.00 | $99.29 | 99.29 | 0x0486...2e47 | |
| 2h | Buy | $1.00 | $220.35 | 220.34 | 0xd1e6...24f1 | |
| 2h | Buy | $1.00 | $268.88 | 268.85 | 0x802c...ebcd | |
| 2h | Buy | $1.00 | $85.55 | 85.54 | 0xbfc7...7943 | |
| 2h | Sell | $0.9999 | $262.81 | 262.82 | 0xa953...3dca | |
| 2h | Buy | $1.00 | $119.17 | 119.15 | 0xa824...662a |
USD1 is a USD-pegged stablecoin issued by World Liberty Financial and backed 1:1 by cash and short-term U.S. Treasury securities held by BitGo Trust. It is used for lending, borrowing, digital asset trading, and cross-border payments across multiple blockchains. BitGo publishes monthly reserve attestations examined by independent accounting firms in accordance with AICPA criteria, ensuring transparency into the backing of each token.