Tron
Live TRX price, charts, and trading data on Uniswap. Real-time market cap, volume, liquidity, and holder analytics.
| Time ▾ | Type | Price USD | USD | TRX | Maker | |
|---|---|---|---|---|---|---|
| 32m | Buy | $0.3306 | $3.14 | 9.50 | 0xb01c...9c2e | |
| 35m | Sell | $0.3287 | $163.80 | 498.31 | 0xb1b2...8404 | |
| 36m | Sell | $0.3326 | $4.1K | 12.4K | 0x5b43...efd1 | |
| 36m | Sell | $0.3371 | $949.44 | 2.8K | 0xae2f...ae13 | |
| 36m | Buy | $0.3359 | $4.6K | 13.7K | 0x178a...4805 | |
| 36m | Buy | $0.3309 | $931.93 | 2.8K | 0xae2f...ae13 | |
| 1h | Buy | $0.3301 | $5.69 | 17.23 | 0xb01c...9c2e | |
| 2h | Sell | $0.3297 | $1.7K | 5.1K | 0x9379...7551 | |
| 2h | Sell | $0.3319 | $912.79 | 2.8K | 0x1dc8...b4d8 | |
| 5h | Buy | $0.3343 | $543.86 | 1.6K | 0x1372...bb11 | |
| 6h | Sell | $0.3318 | $7.98 | 24.07 | 0x835c...7ae6 | |
| 6h | Buy | $0.3338 | $8.03 | 24.07 | 0x835c...7ae6 | |
| 7h | Sell | $0.3319 | $165.68 | 499.20 | 0xc9c1...91ac | |
| 8h | Buy | $0.3340 | $32.94 | 98.60 | 0x8ad4...903d | |
| 8h | Buy | $0.3340 | $9.61 | 28.78 | 0x5d86...a9b1 | |
| 8h | Buy | $0.3340 | $4.69 | 14.04 | 0x555c...c35b | |
| 10h | Buy | $0.3340 | $1.00 | 2.99 | 0x2cb4...10cf | |
| 16h | Sell | $0.3321 | $196.51 | 591.64 | 0x4481...5af8 | |
| 16h | Sell | $0.3325 | $167.53 | 503.91 | 0xbbde...c237 | |
| 16h | Sell | $0.3329 | $256.41 | 770.32 | 0x9379...7551 | |
| 16h | Buy | $0.3349 | $164.32 | 490.59 | 0x66c6...0659 | |
| 17h | Sell | $0.3329 | $140.87 | 423.14 | 0x393a...87a8 | |
| 17h | Sell | $0.3332 | $207.43 | 622.51 | 0x1372...bb11 | |
| 18h | Buy | $0.3354 | $0.54 | 1.62 | 0x04d3...7e2c | |
| 19h | Buy | $0.3352 | $227.63 | 679.03 | 0x5b43...efd1 | |
| 20h | Buy | $0.3345 | $607.84 | 1.8K | 0x6d71...15be | |
| 20h | Buy | $0.3337 | $205.64 | 616.20 | 0x9379...7551 | |
| 20h | Buy | $0.3333 | $222.49 | 667.45 | 0x9379...7551 | |
| 20h | Buy | $0.3329 | $225.91 | 678.52 | 0x5b43...efd1 | |
| 20h | Buy | $0.3323 | $509.12 | 1.5K | 0xbbde...c237 | |
| 20h | Sell | $0.3305 | $694.57 | 2.1K | 0x97f5...2906 | |
| 21h | Buy | $0.3330 | $37.37 | 112.21 | 0xe379...59a1 | |
| 21h | Sell | $0.3310 | $11.43 | 34.53 | 0x943c...4c9d | |
| 22h | Buy | $0.3329 | $199.52 | 599.41 | 0x4481...5af8 | |
| 22h | Buy | $0.3325 | $203.75 | 612.80 | 0x3d9a...a0cc | |
| 22h | Buy | $0.3321 | $214.20 | 644.97 | 0x3eff...e7c6 | |
| 1d | Buy | $0.3317 | $298.62 | 900.39 | 0x3eff...e7c6 | |
| 1d | Sell | $0.3294 | $17.52 | 53.20 | 0x48bf...ba49 | |
| 1d | Sell | $0.3295 | $28.16 | 85.48 | 0x4341...d4c1 | |
| 1d | Buy | $0.3311 | $424.71 | 1.3K | 0x9379...7551 | |
| 1d | Buy | $0.3307 | $28.52 | 86.24 | 0x4341...d4c1 | |
| 1d | Buy | $0.3304 | $307.49 | 930.77 | 0x604d...3b8b | |
| 1d | Buy | $0.3299 | $262.15 | 794.72 | 0x5b43...efd1 | |
| 1d | Sell | $0.3277 | $4.93 | 15.04 | 0x49aa...6c63 | |
| 1d | Buy | $0.3297 | $5.00 | 15.17 | 0x49aa...6c63 | |
| 1d | Buy | $0.3296 | $19.78 | 60.00 | 0x3a37...f763 | |
| 1d | Buy | $0.3296 | $5.96 | 18.07 | 0xb470...294d | |
| 1d | Sell | $0.3276 | $17.26 | 52.67 | 0xb01c...9c2e | |
| 1d | Buy | $0.3296 | $16.90 | 51.29 | 0xb42f...ead6 | |
| 1d | Buy | $0.3295 | $5.23 | 15.88 | 0x175e...84e3 | |
| 1d | Sell | $0.3276 | $10.78 | 32.91 | 0x4acb...bfd7 | |
| 1d | Sell | $0.3277 | $57.58 | 175.73 | 0xbc68...d90a | |
| 1d | Buy | $0.3295 | $198.21 | 601.51 | 0xc3bc...6af5 | |
| 1d | Buy | $0.3293 | $4.95 | 15.03 | 0x6a1f...201a | |
| 1d | Buy | $0.3292 | $168.06 | 510.48 | 0x9379...7551 | |
| 1d | Buy | $0.3289 | $165.22 | 502.35 | 0x5b43...efd1 | |
| 1d | Buy | $0.3287 | $24.99 | 76.04 | 0x315d...9eba | |
| 1d | Buy | $0.3287 | $3.65 | 11.09 | 0x3989...8b5f | |
| 1d | Buy | $0.3287 | $8.93 | 27.17 | 0x5f37...7405 | |
| 1d | Buy | $0.3286 | $69.38 | 211.11 | 0x50cd...f10d | |
| 1d | Buy | $0.3285 | $40.98 | 124.74 | 0x7c4d...ed81 | |
| 1d | Sell | $0.3265 | $3.64 | 11.15 | 0x812c...063b | |
| 1d | Buy | $0.3285 | $42.89 | 130.59 | 0xd5ca...3e1b | |
| 1d | Sell | $0.3265 | $4.26 | 13.04 | 0xd5ca...3e1b | |
| 1d | Buy | $0.3282 | $202.05 | 615.56 | 0x83b1...3bcc | |
| 2d | Sell | $0.3272 | $1.2K | 3.7K | 0x1419...dbf0 | |
| 2d | Sell | $0.3287 | $472.15 | 1.4K | 0xde65...2c9d | |
| 2d | Sell | $0.3294 | $312.63 | 949.16 | 0x1372...bb11 | |
| 2d | Sell | $0.3298 | $200.80 | 608.87 | 0x1372...bb11 | |
| 2d | Sell | $0.3304 | $425.84 | 1.3K | 0x1372...bb11 | |
| 2d | Buy | $0.3326 | $168.50 | 506.61 | 0x1f07...7fee | |
| 2d | Buy | $0.3324 | $8.17 | 24.59 | 0xce98...4bb5 | |
| 2d | Sell | $0.3306 | $119.53 | 361.56 | 0xd056...dac1 | |
| 2d | Sell | $0.3309 | $194.83 | 588.83 | 0xa41a...b922 | |
| 2d | Buy | $0.3329 | $174.94 | 525.55 | 0x5b43...efd1 | |
| 2d | Buy | $0.3326 | $173.32 | 521.18 | 0x5b43...efd1 | |
| 2d | Sell | $0.3304 | $4.18 | 12.66 | 0x4acb...bfd7 | |
| 2d | Sell | $0.3305 | $29.74 | 90.00 | 0x9316...7399 | |
| 2d | Buy | $0.3323 | $176.87 | 532.21 | 0x9379...7551 | |
| 2d | Buy | $0.3320 | $186.44 | 561.55 | 0x5b43...efd1 | |
| 2d | Sell | $0.3299 | $0.22 | 0.6643 | 0xca98...2bfc | |
| 2d | Sell | $0.3299 | $34.33 | 104.07 | 0xe43f...2dba | |
| 2d | Buy | $0.3317 | $170.97 | 515.38 | 0x9379...7551 | |
| 2d | Buy | $0.3314 | $222.30 | 670.84 | 0x5b43...efd1 | |
| 2d | Buy | $0.3309 | $257.01 | 776.61 | 0x5b43...efd1 | |
| 2d | Sell | $0.3289 | $188.71 | 573.78 | 0x529b...e5cc | |
| 2d | Buy | $0.3310 | $155.48 | 469.79 | 0x9379...7551 | |
| 2d | Sell | $0.3288 | $19.69 | 59.88 | 0xa806...8885 | |
| 2d | Buy | $0.3308 | $19.92 | 60.21 | 0xa806...8885 | |
| 2d | Buy | $0.3306 | $174.98 | 529.28 | 0x9379...7551 | |
| 2d | Buy | $0.3303 | $158.52 | 479.89 | 0x5b43...efd1 | |
| 2d | Buy | $0.3300 | $171.95 | 521.01 | 0x5b43...efd1 | |
| 2d | Buy | $0.3298 | $55.62 | 168.64 | 0x8efa...8c3b | |
| 2d | Buy | $0.3296 | $176.51 | 535.50 | 0x5b43...efd1 | |
| 2d | Sell | $0.3277 | $276.49 | 843.62 | 0xd6cb...0cb4 | |
| 2d | Sell | $0.3283 | $367.96 | 1.1K | 0x1372...bb11 | |
| 2d | Sell | $0.3287 | $13.24 | 40.29 | 0x5b27...ff74 | |
| 2d | Sell | $0.3289 | $326.14 | 991.50 | 0xd6cb...0cb4 | |
| 2d | Sell | $0.3292 | $5.25 | 15.95 | 0x5927...add3 | |
| 2d | Sell | $0.3293 | $5.88 | 17.85 | 0x4674...855f |

TRON is dedicated to building the infrastructure for a decentralized internet. A Tethered Asset backed by Tether Gold $aUSDT. Take part in the event on our website!