Pepe Unchained
Live PEPU price, charts, and trading data on Uniswap. Real-time market cap, volume, liquidity, and holder analytics.
| Time ▾ | Type | Price USD | USD | PEPU | Maker | |
|---|---|---|---|---|---|---|
| 3h | Buy | $0.00003393 | $2.30 | 67.9K | 0xaf4e...b9d9 | |
| 5h | Buy | $0.00003398 | $92.03 | 2.7M | 0x20e9...37f3 | |
| 5h | Sell | $0.00003377 | $115.00 | 3.4M | 0x9281...0a79 | |
| 13h | Sell | $0.00003386 | $11.60 | 342.7K | 0xe809...7f46 | |
| 19h | Sell | $0.00003388 | $0.22 | 6.4K | 0x6289...952c | |
| 21h | Sell | $0.00003421 | $730.23 | 21.3M | 0x057f...ac4e | |
| 21h | Sell | $0.00003478 | $305.06 | 8.8M | 0x2f47...a085 | |
| 23h | Buy | $0.00003498 | $18.56 | 530.6K | 0x754d...c024 | |
| 1d | Sell | $0.00003517 | $9.89 | 281.3K | 0x1aee...53a8 | |
| 1d | Sell | $0.00003486 | $33.03 | 947.4K | 0x3696...b97b | |
| 1d | Sell | $0.00003502 | $2.71 | 77.5K | 0xfa8f...5077 | |
| 1d | Sell | $0.00003571 | $1.0K | 28.0M | 0xc51b...216e | |
| 1d | Buy | $0.00003631 | $34.40 | 947.4K | 0x3696...b97b | |
| 2d | Sell | $0.00003625 | $192.48 | 5.3M | 0x32bb...b73a | |
| 2d | Sell | $0.00003658 | $121.97 | 3.3M | 0xf49d...2385 | |
| 2d | Buy | $0.00003642 | $777.40 | 21.3M | 0x057f...ac4e | |
| 2d | Buy | $0.00003542 | $992.14 | 28.0M | 0xc51b...216e | |
| 2d | Buy | $0.00003477 | $184.60 | 5.3M | 0x32bb...b73a | |
| 2d | Buy | $0.00003460 | $115.37 | 3.3M | 0xf49d...2385 | |
| 2d | Buy | $0.00003420 | $599.95 | 17.5M | 0x2f47...a085 | |
| 2d | Sell | $0.00003461 | $1.39 | 40.2K | 0x4253...c221 | |
| 2d | Sell | $0.00003464 | $0.47 | 13.5K | 0x8cb2...c380 | |
| 2d | Buy | $0.00003487 | $53.46 | 1.5M | 0x3506...14d9 | |
| 2d | Sell | $0.00003460 | $49.95 | 1.4M | 0x6960...fe3c | |
| 2d | Buy | $0.00003501 | $13.02 | 371.9K | 0x6960...fe3c | |
| 2d | Buy | $0.00003498 | $13.60 | 388.7K | 0x6960...fe3c | |
| 2d | Buy | $0.00003498 | $23.90 | 683.1K | 0x6960...fe3c | |
| 3d | Sell | $0.00003495 | $239.48 | 6.9M | 0x0afa...64fa | |
| 3d | Sell | $0.00003469 | $2.14 | 61.8K | 0x8652...869d | |
| 3d | Sell | $0.00003350 | $5.38 | 160.6K | 0x6ca0...d8f9 | |
| 4d | Buy | $0.00003379 | $115.05 | 3.4M | 0x9281...0a79 | |
| 4d | Buy | $0.00003371 | $24.75 | 734.2K | 0x3506...14d9 | |
| 4d | Sell | $0.00003338 | $9.41 | 282.0K | 0x4acb...bfd7 | |
| 4d | Buy | $0.00003353 | $230.45 | 6.9M | 0x0afa...64fa | |
| 4d | Buy | $0.00003309 | $1.1K | 32.2M | 0xbc58...69c2 | |
| 4d | Sell | $0.00003229 | $0.82 | 25.5K | 0x282e...cff7 | |
| 5d | Sell | $0.00003203 | $3.84 | 120.0K | 0x836d...f417 | |
| 5d | Sell | $0.00003223 | $505.92 | 15.7M | 0x59d1...e728 | |
| 5d | Sell | $0.00003278 | $514.55 | 15.7M | 0x59d1...e728 | |
| 5d | Sell | $0.00003325 | $347.94 | 10.5M | 0x59d1...e728 | |
| 5d | Buy | $0.00003353 | $230.44 | 6.9M | 0x59d1...e728 | |
| 5d | Sell | $0.00003331 | $155.23 | 4.7M | 0xae2f...ae13 | |
| 5d | Buy | $0.00003296 | $1.2K | 35.0M | 0x59d1...e728 | |
| 5d | Buy | $0.00003226 | $150.31 | 4.7M | 0xae2f...ae13 | |
| 5d | Buy | $0.00003163 | $34.67 | 1.1M | 0x3506...14d9 | |
| 5d | Sell | $0.00003149 | $134.65 | 4.3M | 0xfc41...2639 | |
| 5d | Buy | $0.00003199 | $11.89 | 371.6K | 0x3506...14d9 | |
| 5d | Buy | $0.00003196 | $12.03 | 376.5K | 0x3506...14d9 | |
| 5d | Sell | $0.00003196 | $4.82 | 150.7K | 0x566a...e726 | |
| 6d | Sell | $0.00003250 | $1.15 | 35.3K | 0xd87c...d870 | |
| 6d | Buy | $0.00003228 | $138.06 | 4.3M | 0xfc41...2639 | |
| 6d | Sell | $0.00003226 | $268.80 | 8.3M | 0x6800...2829 | |
| 6d | Buy | $0.00003255 | $35.03 | 1.1M | 0x6800...2829 | |
| 6d | Buy | $0.00003246 | $74.95 | 2.3M | 0x6800...2829 | |
| 6d | Buy | $0.00003233 | $159.98 | 4.9M | 0x6800...2829 | |
| 6d | Buy | $0.00003246 | $24.75 | 762.6K | 0x3506...14d9 | |
| 6d | Sell | $0.00003225 | $8.36 | 259.1K | 0x4fce...5d52 | |
| 6d | Sell | $0.00003258 | $5.75 | 176.4K | 0x2304...c67b | |
| 6d | Buy | $0.00003293 | $24.73 | 751.1K | 0x3506...14d9 | |
| 7d | Buy | $0.00003276 | $49.49 | 1.5M | 0x3506...14d9 | |
| 7d | Sell | $0.00003257 | $49.55 | 1.5M | 0x892d...8dd6 | |
| 7d | Sell | $0.00003256 | $0.11 | 3.3K | 0x95ba...5b55 | |
| 7d | Sell | $0.00003282 | $0.83 | 25.4K | 0xa2e1...6685 | |
| 7d | Buy | $0.00003315 | $60.52 | 1.8M | 0xe690...46c3 | |
| 7d | Sell | $0.00003327 | $0.96 | 28.7K | 0x553a...93d8 | |
| 7d | Sell | $0.00003327 | $24.76 | 744.4K | 0x3506...14d9 | |
| 7d | Sell | $0.00003349 | $24.86 | 742.5K | 0x3506...14d9 | |
| 7d | Sell | $0.00003360 | $79.85 | 2.4M | 0x775f...053a | |
| 7d | Buy | $0.00003381 | $79.54 | 2.4M | 0x775f...053a | |
| 7d | Sell | $0.00003375 | $8.90 | 263.7K | 0x6028...3944 | |
| 7d | Sell | $0.00003371 | $49.64 | 1.5M | 0x3506...14d9 | |
| 7d | Sell | $0.00003380 | $99.53 | 2.9M | 0x3506...14d9 | |
| 7d | Sell | $0.00003384 | $4.67 | 137.9K | 0x6b5b...7c0b | |
| 8d | Sell | $0.00003404 | $5.48 | 160.9K | 0x963a...6c36 | |
| 8d | Sell | $0.00003272 | $0.41 | 12.6K | 0xfa81...79c5 | |
| 8d | Sell | $0.00003274 | $99.02 | 3.0M | 0x15cc...9475 | |
| 8d | Sell | $0.00003264 | $115.68 | 3.5M | 0x7d78...2eca | |
| 8d | Buy | $0.00003273 | $146.03 | 4.5M | 0x3506...14d9 | |
| 8d | Sell | $0.00003254 | $0.01 | 243.10 | 0x831b...71b4 | |
| 8d | Sell | $0.00003241 | $37.98 | 1.2M | 0x5d3d...1b00 | |
| 9d | Sell | $0.00003259 | $0.41 | 12.5K | 0xfdc9...49af | |
| 9d | Sell | $0.00003281 | $0.01 | 278.46 | 0x5bf8...baeb | |
| 9d | Sell | $0.00003283 | $0.38 | 11.5K | 0x3bb5...2642 | |
| 9d | Buy | $0.00003281 | $99.23 | 3.0M | 0x15cc...9475 | |
| 10d | Sell | $0.00003229 | $1.69 | 52.3K | 0x6a7b...0c8a | |
| 10d | Sell | $0.00003243 | $1.88 | 57.9K | 0x018e...f186 | |
| 10d | Sell | $0.00003235 | $0.63 | 19.4K | 0x0000...0000 | |
| 10d | Buy | $0.00003249 | $3.48 | 107.2K | 0xafba...5207 | |
| 10d | Buy | $0.00003236 | $49.28 | 1.5M | 0x3506...14d9 | |
| 10d | Sell | $0.00003240 | $0.78 | 24.1K | 0xa65e...4edb | |
| 10d | Buy | $0.00003263 | $0.79 | 24.1K | 0xa65e...4edb | |
| 11d | Sell | $0.00003298 | $11.06 | 335.3K | 0x414f...49ca | |
| 11d | Buy | $0.00003316 | $5.85 | 176.4K | 0x2304...c67b | |
| 11d | Buy | $0.00003316 | $1.39 | 42.0K | 0x018e...f186 | |
| 11d | Buy | $0.00003313 | $2.25 | 67.8K | 0x7d78...2eca | |
| 11d | Sell | $0.00003283 | $0.38 | 11.5K | 0xadf3...2387 | |
| 11d | Buy | $0.00003302 | $42.13 | 1.3M | 0x414f...49ca | |
| 11d | Sell | $0.00003275 | $4.58 | 139.8K | 0x67d3...4c5c | |
| 11d | Buy | $0.00003304 | $0.15 | 4.5K | 0xb837...6109 | |
| 11d | Buy | $0.00003316 | $1.33 | 40.2K | 0x4253...c221 |

Once bound but now unchained, Pepe has just launched his own Layer 2 Blockchain. Join the Pepe meme ecosystem! 🐸
Once bound but now unchained, Pepe has just launched his own Layer 2 Blockchain. Join the Pepe meme ecosystem! 🐸
The current price of Pepe Unchained (PEPU) is $0.00003383 USD. The price has decreased by -4.07% over the last 24 hours. The real-time PEPU price is updated live based on trading data from decentralized exchanges on the Ethereum network.
You can trade Pepe Unchained (PEPU) on Uniswap, a decentralized exchange on the Ethereum blockchain. PEPU is available for swapping directly through the Uniswap liquidity pools. Always verify the token contract address before trading to ensure you are interacting with the correct token.
The current market capitalization of Pepe Unchained (PEPU) is $270.63K. The total liquidity available in the PEPU pool is $75.58K. Market cap and liquidity are key metrics used to evaluate the relative size and trading depth of PEPU in the cryptocurrency market.
The 24-hour trading volume of Pepe Unchained (PEPU) is $1.27K. This represents the total value of PEPU tokens traded on Uniswap in the last 24 hours. High trading volume often indicates strong market interest and active trading activity for Pepe Unchained.
Trading Pepe Unchained (PEPU) or any cryptocurrency carries inherent risks. Before trading, always do your own research (DYOR). Check the token's smart contract for potential security issues, verify the contract address, review the project's team and community, and assess the liquidity depth. Never invest more than you can afford to lose. Sharpe AI provides security analysis tools to help you evaluate token safety, but this does not constitute financial advice.
Over the last 24 hours, Pepe Unchained (PEPU) has shown negative performance, having lost 4.07% in price. The current trading price is $0.00003383 USD with a 24-hour trading volume of $1.27K. Past performance is not indicative of future results. Always conduct thorough research before making trading decisions.