Nodeai
Live GPU price, charts, and trading data on Uniswap. Real-time market cap, volume, liquidity, and holder analytics.
| Time ▾ | Type | Price USD | USD | GPU | Maker | |
|---|---|---|---|---|---|---|
| 1h | Sell | $0.02386 | $5.60 | 234.61 | 0x6b00...ba48 | |
| 1h | Buy | $0.02398 | $117.20 | 4.9K | 0x6c92...17c3 | |
| 3h | Buy | $0.02401 | $165.87 | 6.9K | 0x695a...d15f | |
| 3h | Buy | $0.02398 | $93.24 | 3.9K | 0x10f9...da10 | |
| 4h | Sell | $0.02383 | $80.77 | 3.4K | 0x8d84...0842 | |
| 5h | Buy | $0.02393 | $307.98 | 12.9K | 0x2f21...0b98 | |
| 5h | Sell | $0.02378 | $226.18 | 9.5K | 0xef7e...826f | |
| 6h | Sell | $0.02385 | $45.79 | 1.9K | 0xacfb...ba3b | |
| 6h | Buy | $0.02394 | $498.40 | 20.8K | 0xafba...02b1 | |
| 7h | Sell | $0.02369 | $11.10 | 468.57 | 0x0198...f5ea | |
| 7h | Sell | $0.02369 | $257.69 | 10.9K | 0x2f21...0b98 | |
| 7h | Sell | $0.02378 | $299.41 | 12.6K | 0x2001...da4a | |
| 8h | Buy | $0.02401 | $25.68 | 1.1K | 0x1dfd...8da5 | |
| 8h | Sell | $0.02388 | $0.21 | 8.92 | 0x7395...52b1 | |
| 10h | Sell | $0.02394 | $85.41 | 3.6K | 0x180f...2527 | |
| 10h | Sell | $0.02391 | $1.83 | 76.36 | 0x5856...58e5 | |
| 10h | Buy | $0.02402 | $252.23 | 10.5K | 0x5856...58e5 | |
| 10h | Buy | $0.02408 | $43.78 | 1.8K | 0x695a...d15f | |
| 11h | Sell | $0.02391 | $124.25 | 5.2K | 0x2f21...0b98 | |
| 12h | Sell | $0.02391 | $45.92 | 1.9K | 0x5c35...fce1 | |
| 12h | Sell | $0.02396 | $4.09 | 170.67 | 0xc9b6...0e51 | |
| 12h | Sell | $0.02392 | $115.46 | 4.8K | 0xe29f...22b7 | |
| 12h | Sell | $0.02394 | $18.37 | 767.20 | 0x58a4...da74 | |
| 12h | Buy | $0.02406 | $273.75 | 11.4K | 0x58a4...da74 | |
| 12h | Sell | $0.02384 | $226.77 | 9.5K | 0x58a4...da74 | |
| 13h | Sell | $0.02392 | $191.27 | 8.0K | 0xfa3e...505b | |
| 13h | Buy | $0.02409 | $0.23 | 9.68 | 0x7395...52b1 | |
| 14h | Buy | $0.02410 | $37.28 | 1.5K | 0x9090...a6e1 | |
| 15h | Sell | $0.02387 | $16.74 | 701.31 | 0xe0a2...0ca9 | |
| 15h | Buy | $0.02400 | $97.45 | 4.1K | 0x4afd...9937 | |
| 15h | Sell | $0.02392 | $1.44 | 60.01 | 0x58a4...da74 | |
| 16h | Buy | $0.02404 | $237.97 | 9.9K | 0x58a4...da74 | |
| 16h | Buy | $0.02404 | $4.00 | 166.24 | 0x58a4...da74 | |
| 17h | Buy | $0.02405 | $12.99 | 540.07 | 0x58a4...da74 | |
| 17h | Sell | $0.02393 | $2.31 | 96.57 | 0xaf4b...38d5 | |
| 17h | Sell | $0.02408 | $255.26 | 10.6K | 0xf9ef...9337 | |
| 21h | Buy | $0.02457 | $49.31 | 2.0K | 0x05bd...c159 | |
| 21h | Buy | $0.02453 | $298.79 | 12.2K | 0x6fed...edee | |
| 22h | Buy | $0.02449 | $4.77 | 194.82 | 0x1a30...6c38 | |
| 22h | Sell | $0.02437 | $233.99 | 9.6K | 0x5856...58e5 | |
| 23h | Sell | $0.02449 | $2.04 | 83.10 | 0x5856...58e5 | |
| 23h | Buy | $0.02461 | $258.56 | 10.5K | 0x5856...58e5 | |
| 1d | Buy | $0.02454 | $499.32 | 20.3K | 0x31a1...798a | |
| 1d | Sell | $0.02438 | $0.69 | 28.50 | 0x5856...58e5 | |
| 1d | Buy | $0.02451 | $128.40 | 5.2K | 0x5856...58e5 | |
| 1d | Sell | $0.02433 | $0.05 | 1.90 | 0x5856...58e5 | |
| 1d | Buy | $0.02445 | $254.74 | 10.4K | 0x5856...58e5 | |
| 1d | Sell | $0.02430 | $4.79 | 197.03 | 0xc6df...5b0d | |
| 1d | Sell | $0.02432 | $11.81 | 485.61 | 0xdbf2...42bd | |
| 1d | Buy | $0.02440 | $40.05 | 1.6K | 0xe29f...22b7 | |
| 1d | Buy | $0.02438 | $417.92 | 17.1K | 0xe29f...22b7 | |
| 1d | Sell | $0.02417 | $2.51 | 103.77 | 0x6e87...f788 | |
| 1d | Buy | $0.02436 | $296.48 | 12.2K | 0x2581...9e28 | |
| 1d | Sell | $0.02415 | $129.03 | 5.3K | 0x2f21...0b98 | |
| 1d | Sell | $0.02422 | $16.84 | 695.33 | 0x2f21...0b98 | |
| 1d | Sell | $0.02419 | $53.55 | 2.2K | 0xb23c...7a35 | |
| 1d | Buy | $0.02438 | $97.08 | 4.0K | 0x5960...6f4a | |
| 1d | Buy | $0.02439 | $15.87 | 650.71 | 0x8c6d...4796 | |
| 1d | Sell | $0.02441 | $20.67 | 846.69 | 0x79c7...d02b | |
| 1d | Buy | $0.02456 | $6.22 | 253.48 | 0x8c6d...4796 | |
| 1d | Buy | $0.02460 | $204.76 | 8.3K | 0x8c6d...4796 | |
| 1d | Sell | $0.02435 | $599.80 | 24.6K | 0x2001...da4a | |
| 1d | Sell | $0.02441 | $154.86 | 6.3K | 0x6baa...c162 | |
| 1d | Buy | $0.02460 | $103.28 | 4.2K | 0xe29f...22b7 | |
| 1d | Buy | $0.02465 | $10.00 | 405.61 | 0x38dc...66a9 | |
| 1d | Sell | $0.02453 | $278.98 | 11.4K | 0x2001...da4a | |
| 1d | Buy | $0.02457 | $2.68 | 108.99 | 0x6e34...691d | |
| 1d | Buy | $0.02453 | $11.81 | 481.55 | 0xdd5d...b96e | |
| 1d | Sell | $0.02426 | $199.28 | 8.2K | 0x2001...da4a | |
| 1d | Buy | $0.02423 | $45.31 | 1.9K | 0x8668...870b | |
| 1d | Buy | $0.02450 | $76.57 | 3.1K | 0x6786...30c2 | |
| 1d | Buy | $0.02435 | $25.35 | 1.0K | 0x6786...30c2 | |
| 1d | Sell | $0.02371 | $124.35 | 5.2K | 0xeef3...9513 | |
| 1d | Sell | $0.02371 | $99.02 | 4.2K | 0xeef3...9513 | |
| 1d | Sell | $0.02369 | $162.19 | 6.8K | 0xeef3...9513 | |
| 1d | Sell | $0.02368 | $112.42 | 4.7K | 0x2f21...0b98 | |
| 1d | Buy | $0.02356 | $232.51 | 9.9K | 0xacfb...ba3b | |
| 1d | Sell | $0.02335 | $63.76 | 2.7K | 0x5ebd...280a | |
| 1d | Sell | $0.02342 | $329.58 | 14.1K | 0x13ad...5258 | |
| 2d | Buy | $0.02370 | $17.93 | 756.85 | 0x3d1e...8942 | |
| 2d | Sell | $0.02357 | $341.14 | 14.5K | 0xe29f...22b7 | |
| 2d | Buy | $0.02391 | $59.98 | 2.5K | 0x2581...9e28 | |
| 2d | Sell | $0.02378 | $183.61 | 7.7K | 0x2001...da4a | |
| 2d | Sell | $0.02383 | $266.34 | 11.2K | 0x9642...5d4e | |
| 2d | Sell | $0.02407 | $1.2K | 49.6K | 0x0d78...d614 | |
| 2d | Sell | $0.02413 | $46.32 | 1.9K | 0x5f4b...a155 | |
| 2d | Sell | $0.02417 | $153.71 | 6.4K | 0x5196...bcd7 | |
| 2d | Sell | $0.02415 | $43.45 | 1.8K | 0x604c...589d | |
| 2d | Buy | $0.02432 | $50.68 | 2.1K | 0x6786...30c2 | |
| 2d | Buy | $0.02427 | $50.58 | 2.1K | 0x6786...30c2 | |
| 2d | Sell | $0.02425 | $230.54 | 9.5K | 0x58a4...da74 | |
| 2d | Buy | $0.02437 | $19.83 | 813.71 | 0x8d84...0842 | |
| 2d | Buy | $0.02436 | $29.74 | 1.2K | 0xf5b2...a77a | |
| 2d | Buy | $0.02435 | $69.73 | 2.9K | 0x8d84...0842 | |
| 2d | Buy | $0.02450 | $16.28 | 664.55 | 0xa2fc...fc03 | |
| 2d | Sell | $0.02441 | $551.91 | 22.6K | 0xb9df...57c1 | |
| 2d | Sell | $0.02430 | $24.44 | 1.0K | 0x0965...b474 | |
| 2d | Buy | $0.02432 | $1.0K | 41.7K | 0xae9a...78fd | |
| 2d | Sell | $0.02365 | $79.59 | 3.4K | 0x8915...82a5 | |
| 2d | Sell | $0.02368 | $310.26 | 13.1K | 0x3375...2897 |

Unleash the power of decentralized AI with NodeAI ($GPU).⚡️ Our 100K+ server-grade GPUs drive revenue by powering AI apps & autonomous agents. Stake $GPU → Earn ETH from real network revenue. Scaling AI and autonomous agents since 2023.