Litentry
Live LIT price, charts, and trading data on Uniswap. Real-time market cap, volume, liquidity, and holder analytics.
| Time ▾ | Type | Price USD | USD | LIT | Maker | |
|---|---|---|---|---|---|---|
| 12m | Buy | $0.07014 | $29.02 | 413.74 | 0x0000...92c7 | |
| 19m | Sell | $0.07033 | $38.39 | 545.79 | 0x0855...238f | |
| 1d | Buy | $0.07144 | $15.23 | 213.12 | 0x7ea4...fd58 | |
| 1d | Sell | $0.07215 | $31.54 | 437.07 | 0xe1fe...9308 | |
| 1d | Buy | $0.07392 | $14.36 | 194.29 | 0x0bde...f786 | |
| 2d | Buy | $0.07030 | $34.94 | 496.98 | 0x3cb2...0b1b | |
| 2d | Sell | $0.07053 | $44.24 | 627.19 | 0x1730...e2c3 | |
| 2d | Buy | $0.07294 | $13.22 | 181.28 | 0x0050...ce67 | |
| 3d | Buy | $0.07454 | $3.43 | 46.02 | 0x0bde...f786 | |
| 3d | Sell | $0.07927 | $76.42 | 964.06 | 0xb266...d740 | |
| 5d | Sell | $0.08208 | $3.40 | 41.39 | 0x1524...f628 | |
| 6d | Buy | $0.08222 | $0.26 | 3.22 | 0xc2f8...12f0 | |
| 6d | Buy | $0.07870 | $45.73 | 581.02 | 0xc2f8...12f0 | |
| 6d | Sell | $0.07798 | $35.07 | 449.79 | 0xcce4...6472 | |
| 6d | Buy | $0.07974 | $0.99 | 12.42 | 0x61ea...000e | |
| 6d | Sell | $0.07962 | $6.08 | 76.34 | 0x9791...24f9 | |
| 6d | Buy | $0.07718 | $44.55 | 577.15 | 0x61ea...000e | |
| 6d | Sell | $0.07500 | $6.85 | 91.33 | 0x9460...be6b | |
| 7d | Buy | $0.07591 | $6.93 | 91.33 | 0x9460...be6b | |
| 7d | Buy | $0.07544 | $8.84 | 117.18 | 0x196c...ee77 | |
| 7d | Sell | $0.07867 | $60.23 | 765.59 | 0xea50...c2a8 | |
| 9d | Buy | $0.08336 | $6.02 | 72.18 | 0x8d7b...b866 | |
| 9d | Buy | $0.08114 | $23.29 | 287.06 | 0x2f4e...be7b | |
| 9d | Sell | $0.08254 | $48.70 | 590.02 | 0xa4b6...78e1 | |
| 9d | Sell | $0.08646 | $0.09 | 0.9975 | 0x87fc...b111 | |
| 10d | Buy | $0.08705 | $2.45 | 28.14 | 0xffa0...027e | |
| 10d | Buy | $0.08615 | $4.22 | 48.98 | 0x4eac...4a8f | |
| 10d | Buy | $0.08358 | $29.24 | 349.91 | 0xa509...ea96 | |
| 10d | Sell | $0.08592 | $67.10 | 781.00 | 0x8bfd...7399 | |
| 10d | Sell | $0.09152 | $3.13 | 34.21 | 0xbb00...da33 | |
| 10d | Sell | $0.09444 | $33.60 | 355.84 | 0xeeb6...6966 | |
| 10d | Buy | $0.09186 | $71.94 | 783.16 | 0x8bfd...7399 | |
| 10d | Sell | $0.08584 | $0.17 | 2.00 | 0x8bfd...7399 | |
| 11d | Buy | $0.07822 | $95.34 | 1.2K | 0xb326...ba3a | |
| 11d | Sell | $0.07803 | $98.69 | 1.3K | 0x7cbe...934f | |
| 12d | Sell | $0.08805 | $2.37 | 26.92 | 0x3490...2eea | |
| 14d | Buy | $0.08286 | $1.20 | 14.53 | 0x0000...089b | |
| 14d | Sell | $0.08601 | $8.60 | 100.04 | 0x8888...9d27 | |
| 14d | Sell | $0.08855 | $21.22 | 239.58 | 0x0bde...f786 | |
| 14d | Sell | $0.09097 | $11.79 | 129.66 | 0xcb2e...574c | |
| 15d | Sell | $0.09187 | $28.24 | 307.44 | 0x4ab6...39a7 | |
| 16d | Sell | $0.09498 | $12.11 | 127.47 | 0xc86e...55a6 | |
| 16d | Sell | $0.09509 | $2.26 | 23.79 | 0xfc99...e535 | |
| 16d | Sell | $0.09889 | $56.87 | 575.14 | 0x3cb2...0b1b | |
| 16d | Buy | $0.09870 | $65.81 | 666.77 | 0x51ee...cf49 | |
| 16d | Sell | $0.09385 | $13.59 | 144.75 | 0xde40...c615 | |
| 16d | Buy | $0.09201 | $42.51 | 462.04 | 0x51ee...cf49 | |
| 16d | Buy | $0.08528 | $42.49 | 498.21 | 0x51ee...cf49 | |
| 19d | Sell | $0.07892 | $1.11 | 14.08 | 0x619c...3fa0 | |
| 19d | Buy | $0.07768 | $4.46 | 57.43 | 0xb19c...49a9 | |
| 19d | Sell | $0.07817 | $17.04 | 218.02 | 0xf7b8...ac51 | |
| 19d | Sell | $0.08019 | $12.66 | 157.89 | 0x871c...2e83 | |
| 20d | Buy | $0.08016 | $12.50 | 155.97 | 0x8bfd...7399 | |
| 20d | Sell | $0.07708 | $8.56 | 111.10 | 0xd254...6ab0 | |
| 21d | Sell | $0.07710 | $0.38 | 4.92 | 0x5edc...eb30 | |
| 21d | Sell | $0.07791 | $0.66 | 8.53 | 0x26bf...d60f | |
| 21d | Buy | $0.07807 | $4.86 | 62.31 | 0xb19c...49a9 | |
| 21d | Sell | $0.07960 | $30.61 | 384.54 | 0x9b28...ed27 | |
| 21d | Sell | $0.08290 | $10.63 | 128.18 | 0x9b28...ed27 | |
| 22d | Sell | $0.08333 | $2.59 | 31.06 | 0x4dd3...f765 | |
| 23d | Sell | $0.08494 | $7.09 | 83.43 | 0x0bde...f786 | |
| 23d | Buy | $0.08157 | $54.53 | 668.53 | 0x1a56...3cc1 | |
| 23d | Buy | $0.07651 | $2.26 | 29.53 | 0x4dd3...f765 | |
| 23d | Sell | $0.07664 | $12.15 | 158.49 | 0x2700...6dc4 | |
| 24d | Buy | $0.07734 | $12.79 | 165.37 | 0xae2f...ae13 | |
| 24d | Sell | $0.08292 | $90.99 | 1.1K | 0x5187...a06f | |
| 24d | Sell | $0.09122 | $7.51 | 82.35 | 0xcb2e...574c | |
| 24d | Buy | $0.08870 | $43.61 | 491.62 | 0x5187...a06f | |
| 24d | Sell | $0.08530 | $7.74 | 90.72 | 0x9791...24f9 | |
| 24d | Buy | $0.08236 | $49.57 | 601.89 | 0x5187...a06f | |
| 24d | Sell | $0.07830 | $3.04 | 38.88 | 0x4dd3...f765 | |
| 24d | Buy | $0.07744 | $19.99 | 258.07 | 0xda0f...9ccf | |
| 24d | Sell | $0.07543 | $2.93 | 38.87 | 0x1524...f628 | |
| 25d | Buy | $0.07776 | $19.41 | 249.61 | 0x619c...3fa0 | |
| 25d | Sell | $0.07763 | $23.64 | 304.53 | 0x9e6a...68ee | |
| 25d | Buy | $0.07863 | $0.20 | 2.55 | 0x1234...5678 | |
| 26d | Buy | $0.07727 | $3.84 | 49.73 | 0x8bfd...7399 | |
| 29d | Buy | $0.07496 | $3.98 | 53.08 | 0x196c...ee77 | |
| 29d | Sell | $0.07404 | $9.87 | 133.36 | 0x1abb...ce06 | |
| 30d | Buy | $0.07388 | $9.50 | 128.54 | 0xc0ff...9671 | |
| 30d | Sell | $0.07377 | $13.69 | 185.53 | 0x784c...4a3d | |
| 30d | Sell | $0.07748 | $1.24 | 16.04 | 0x7c1f...d8bf | |
| 30d | Buy | $0.07725 | $10.40 | 134.60 | 0xc0ff...9671 | |
| 30d | Buy | $0.07636 | $1.05 | 13.75 | 0x004b...bf1c | |
| 31d | Buy | $0.07869 | $16.05 | 204.01 | 0x0bde...f786 | |
| 31d | Buy | $0.07621 | $16.48 | 216.24 | 0x0000...c5a7 | |
| 31d | Sell | $0.08293 | $112.34 | 1.4K | 0x06c8...a304 | |
| 31d | Sell | $0.09299 | $2.24 | 24.13 | 0xe75e...6b0d | |
| 31d | Sell | $0.09431 | $13.65 | 144.77 | 0xae2f...ae13 | |
| 31d | Sell | $0.1031 | $90.50 | 877.81 | 0xd0d0...d4d0 | |
| 31d | Buy | $0.09526 | $183.02 | 1.9K | 0xf94c...4141 | |
| 32d | Buy | $0.08098 | $1.48 | 18.22 | 0x7c1f...d8bf | |
| 32d | Sell | $0.08031 | $0.36 | 4.46 | 0xa863...b4bf | |
| 34d | Sell | $0.08262 | $16.55 | 200.37 | 0x5839...7936 | |
| 34d | Buy | $0.07930 | $1.68 | 21.17 | 0x7c1f...d8bf | |
| 35d | Sell | $0.07950 | $0.16 | 2.00 | 0x9a92...1b65 | |
| 35d | Sell | $0.08265 | $3.78 | 45.69 | 0x4644...386d | |
| 35d | Sell | $0.08448 | $20.60 | 243.85 | 0x619c...3fa0 |
Litentry is a privacy-preserving decentralized identity aggregation oracle, built on the Substrate framework and tailored for Polkadot, EVM-based platforms, and other multi-chain ecosystems. It leverages Trusted Execution Environments (TEE), verifiable credentials, and customizable score computation to usher in a new era of digital identity. Its flagship product, the IdentityHub, is transforming how identities are managed and authenticated across blockchains. Its self-sovereign user-centric approach to identity, bridging both Web2 and Web3, offers a robust suite for user activity and identity data management. With tools like the IdentityHub and unique staking mechanisms, Litentry is committed to establishing a unified, privacy-centric decentralized identity infrastructure, redefining interoperability and utility for users and projects in the decentralized space.
Litentry is a privacy-preserving decentralized identity aggregation oracle, built on the Substrate framework and tailored for Polkadot, EVM-based platforms, and other multi-chain ecosystems. It leverages Trusted Execution Environments (TEE), verifiable credentials, and customizable score computation to usher in a new era of digital identity. Its flagship product, the IdentityHub, is transforming how identities are managed and authenticated across blockchains. Its self-sovereign user-centric approach to identity, bridging both Web2 and Web3, offers a robust suite for user activity and identity data management. With tools like the IdentityHub and unique staking mechanisms, Litentry is committed to establishing a unified, privacy-centric decentralized identity infrastructure, redefining interoperability and utility for users and projects in the decentralized space.
The current price of Litentry (LIT) is $0.0720 USD. The price has decreased by -0.47% over the last 24 hours. The real-time LIT price is updated live based on trading data from decentralized exchanges on the Ethereum network.
You can trade Litentry (LIT) on Uniswap, a decentralized exchange on the Ethereum blockchain. LIT is available for swapping directly through the Uniswap liquidity pools. Always verify the token contract address before trading to ensure you are interacting with the correct token.
The current market capitalization of Litentry (LIT) is $3.25M. The total liquidity available in the LIT pool is $1.03K. Market cap and liquidity are key metrics used to evaluate the relative size and trading depth of LIT in the cryptocurrency market.
The 24-hour trading volume of Litentry (LIT) is $67.00. This represents the total value of LIT tokens traded on Uniswap in the last 24 hours. High trading volume often indicates strong market interest and active trading activity for Litentry.
Trading Litentry (LIT) or any cryptocurrency carries inherent risks. Before trading, always do your own research (DYOR). Check the token's smart contract for potential security issues, verify the contract address, review the project's team and community, and assess the liquidity depth. Never invest more than you can afford to lose. Sharpe AI provides security analysis tools to help you evaluate token safety, but this does not constitute financial advice.
Over the last 24 hours, Litentry (LIT) has shown negative performance, having lost 0.47% in price. The current trading price is $0.0720 USD with a 24-hour trading volume of $67.00. Past performance is not indicative of future results. Always conduct thorough research before making trading decisions.