Pieverse Token
Live PIEVERSE price, charts, and trading data on PancakeSwap Infinity. Real-time market cap, volume, liquidity, and holder analytics.
| Time ▾ | Type | Price USD | USD | PIEVERSE | Maker | |
|---|---|---|---|---|---|---|
| 4h | Sell | $0.8240 | $6.59 | 8.00 | 0xcc3c...8741 | |
| 4h | Sell | $0.8242 | $257.21 | 312.08 | 0x0aff...c884 | |
| 4h | Sell | $0.8245 | $256.09 | 310.58 | 0x124d...c831 | |
| 4h | Sell | $0.8247 | $9.28 | 11.25 | 0xda2f...1051 | |
| 4h | Buy | $0.8245 | $494.78 | 600.09 | 0xcd10...20f0 | |
| 4h | Sell | $0.8243 | $334.64 | 406.00 | 0x1fc3...2782 | |
| 4h | Sell | $0.8245 | $69.26 | 84.00 | 0x845e...aee8 | |
| 4h | Buy | $0.8247 | $99.78 | 121.00 | 0x57d8...42dc | |
| 4h | Sell | $0.8244 | $12.36 | 14.99 | 0xe7e2...8fee | |
| 4h | Buy | $0.8243 | $494.67 | 600.12 | 0x67d0...cfb0 | |
| 4h | Buy | $0.8236 | $494.37 | 600.25 | 0xa8d9...24e9 | |
| 4h | Sell | $0.8233 | $321.84 | 390.90 | 0xcc3c...8741 | |
| 4h | Sell | $0.8239 | $503.14 | 610.69 | 0xaaec...2b5a | |
| 4h | Buy | $0.8243 | $140.13 | 170.00 | 0x2024...339f | |
| 4h | Buy | $0.8241 | $140.09 | 170.00 | 0x5b7e...21f9 | |
| 4h | Sell | $0.8240 | $322.12 | 390.90 | 0xcc3c...8741 | |
| 4h | Buy | $0.8241 | $494.54 | 600.10 | 0x5dbd...0b85 | |
| 4h | Buy | $0.8237 | $106.52 | 129.32 | 0x8ba2...6930 | |
| 4h | Sell | $0.8237 | $321.97 | 390.90 | 0xcc3c...8741 | |
| 4h | Buy | $0.8239 | $210.36 | 255.32 | 0xb7eb...8988 | |
| 4h | Sell | $0.8237 | $223.03 | 270.75 | 0x6192...25b4 | |
| 4h | Sell | $0.8240 | $113.71 | 138.00 | 0xe494...404f | |
| 4h | Sell | $0.8241 | $21.05 | 25.54 | 0xcc3c...8741 | |
| 4h | Sell | $0.8242 | $26.05 | 31.60 | 0x7ff8...f997 | |
| 4h | Buy | $0.8239 | $669.02 | 812.03 | 0x88de...c15a | |
| 4h | Buy | $0.8233 | $165.97 | 201.59 | 0xcf3a...8f96 | |
| 4h | Buy | $0.8231 | $164.11 | 199.38 | 0x64b0...0e34 | |
| 4h | Sell | $0.8228 | $0.00 | 0.0008335 | 0xe2d6...0a03 | |
| 4h | Buy | $0.8230 | $51.24 | 62.26 | 0x8843...12e6 | |
| 4h | Buy | $0.8229 | $44.74 | 54.37 | 0x2acb...6e6c | |
| 4h | Sell | $0.8227 | $34.25 | 41.63 | 0x04b1...a166 | |
| 4h | Buy | $0.8225 | $493.51 | 600.01 | 0x7376...9ea6 | |
| 4h | Buy | $0.8221 | $163.59 | 199.00 | 0xe1f1...e4af | |
| 4h | Sell | $0.8218 | $71.48 | 86.97 | 0xcc3c...8741 | |
| 4h | Buy | $0.8220 | $91.98 | 111.90 | 0xfea1...35bf | |
| 4h | Buy | $0.8218 | $161.05 | 195.97 | 0x1d0e...1c5c | |
| 4h | Buy | $0.8216 | $99.91 | 121.60 | 0xe691...a820 | |
| 4h | Buy | $0.8214 | $221.75 | 269.96 | 0xbff0...9ffb | |
| 4h | Buy | $0.8212 | $85.58 | 104.22 | 0x64b0...0e34 | |
| 4h | Sell | $0.8210 | $59.29 | 72.21 | 0x1b94...a8c0 | |
| 4h | Sell | $0.8213 | $261.32 | 318.20 | 0xcc3c...8741 | |
| 4h | Sell | $0.8214 | $23.37 | 28.46 | 0x5b24...c477 | |
| 4h | Buy | $0.8213 | $492.85 | 600.09 | 0xed50...fb99 | |
| 4h | Buy | $0.8209 | $49.09 | 59.80 | 0x0077...fd66 | |
| 4h | Sell | $0.8208 | $45.97 | 56.00 | 0x9f9d...9f73 | |
| 4h | Sell | $0.8208 | $0.82 | 1.00 | 0xe498...7e11 | |
| 4h | Buy | $0.8208 | $221.62 | 270.01 | 0x7da0...6fac | |
| 4h | Sell | $0.8207 | $260.72 | 317.70 | 0x011a...f0b6 | |
| 4h | Sell | $0.8209 | $35.66 | 43.44 | 0xc8b1...2ebe | |
| 4h | Buy | $0.8210 | $75.27 | 91.68 | 0x123f...dd50 | |
| 4h | Buy | $0.8208 | $132.16 | 161.01 | 0xaec1...d4fc | |
| 4h | Sell | $0.8206 | $18.63 | 22.71 | 0x5b24...c477 | |
| 4h | Buy | $0.8207 | $105.87 | 129.00 | 0xb05b...2c58 | |
| 4h | Buy | $0.8205 | $146.06 | 178.00 | 0x0bca...f12c | |
| 4h | Buy | $0.8203 | $140.96 | 171.83 | 0xcf3a...8f96 | |
| 4h | Sell | $0.8201 | $20.82 | 25.39 | 0x4af4...1f11 | |
| 4h | Buy | $0.8202 | $169.99 | 207.26 | 0x5674...2fdf | |
| 4h | Buy | $0.8198 | $302.98 | 369.55 | 0xaaec...2b5a | |
| 4h | Sell | $0.8196 | $175.70 | 214.38 | 0xb7eb...8988 | |
| 4h | Sell | $0.8199 | $218.38 | 266.36 | 0xb32e...1f05 | |
| 4h | Sell | $0.8200 | $31.91 | 38.92 | 0xc347...cac6 | |
| 4h | Buy | $0.8201 | $216.76 | 264.32 | 0x124d...c831 | |
| 4h | Buy | $0.8198 | $150.03 | 183.00 | 0x59b1...cdc2 | |
| 4h | Buy | $0.8196 | $224.92 | 274.44 | 0x0aff...c884 | |
| 4h | Sell | $0.8194 | $243.19 | 296.78 | 0x5eb3...3fa7 | |
| 4h | Buy | $0.8194 | $491.77 | 600.14 | 0xf759...3927 | |
| 4h | Sell | $0.8191 | $231.84 | 283.05 | 0xcc3c...8741 | |
| 4h | Sell | $0.8193 | $88.36 | 107.85 | 0xcc3c...8741 | |
| 4h | Buy | $0.8192 | $491.72 | 600.24 | 0x5856...04df | |
| 4h | Buy | $0.8188 | $110.54 | 135.00 | 0x22d2...767c | |
| 4h | Buy | $0.8187 | $60.71 | 74.16 | 0x22e4...8444 | |
| 4h | Buy | $0.8185 | $157.14 | 191.98 | 0x227b...80d4 | |
| 4h | Buy | $0.8184 | $57.92 | 70.77 | 0x44c5...9a4e | |
| 4h | Buy | $0.8183 | $106.57 | 130.24 | 0xb29f...1bac | |
| 4h | Sell | $0.8181 | $4.53 | 5.54 | 0xcc3c...8741 | |
| 4h | Buy | $0.8181 | $117.84 | 144.04 | 0xc38c...d0ea | |
| 4h | Buy | $0.8179 | $245.89 | 300.64 | 0xcc6e...e136 | |
| 4h | Sell | $0.8178 | $319.67 | 390.90 | 0xcc3c...8741 | |
| 4h | Sell | $0.8182 | $273.85 | 334.71 | 0x7a3e...2367 | |
| 4h | Sell | $0.8186 | $319.98 | 390.90 | 0xcc3c...8741 | |
| 4h | Sell | $0.8189 | $148.57 | 181.43 | 0xcc3c...8741 | |
| 4h | Buy | $0.8190 | $237.62 | 290.14 | 0xfec6...e6eb | |
| 4h | Sell | $0.8189 | $320.10 | 390.90 | 0xcc3c...8741 | |
| 4h | Sell | $0.8191 | $4.36 | 5.33 | 0xcc3c...8741 | |
| 4h | Sell | $0.8191 | $17.68 | 21.58 | 0xcc3c...8741 | |
| 4h | Buy | $0.8191 | $251.89 | 307.51 | 0x34e4...d31f | |
| 4h | Sell | $0.8190 | $320.15 | 390.90 | 0xcc3c...8741 | |
| 4h | Sell | $0.8194 | $242.54 | 296.00 | 0x92ec...a8ab | |
| 4h | Buy | $0.8194 | $491.66 | 600.04 | 0x0d6c...9f3e | |
| 4h | Sell | $0.8190 | $129.28 | 157.85 | 0xcc3c...8741 | |
| 4h | Sell | $0.8192 | $190.91 | 233.05 | 0xcc3c...8741 | |
| 4h | Buy | $0.8192 | $491.66 | 600.21 | 0xbead...48ba | |
| 4h | Sell | $0.8187 | $129.89 | 158.65 | 0xcc3c...8741 | |
| 4h | Sell | $0.8189 | $119.71 | 146.18 | 0xcc3c...8741 | |
| 4h | Sell | $0.8191 | $200.46 | 244.72 | 0xcc3c...8741 | |
| 4h | Buy | $0.8194 | $93.75 | 114.42 | 0x80a5...5f99 | |
| 4h | Sell | $0.8194 | $320.29 | 390.90 | 0xcc3c...8741 | |
| 4h | Sell | $0.8199 | $422.83 | 515.73 | 0x0aff...c884 | |
| 4h | Sell | $0.8202 | $27.98 | 34.12 | 0x9999...0515 |

Pieverse Token (PIEVERSE) is a cryptocurrency token available for trading on decentralized exchanges. It operates on the BSC blockchain network and can be traded on PancakeSwap Infinity.
The current price of Pieverse Token (PIEVERSE) is $0.8241 USD. The price has decreased by -10.55% over the last 24 hours. The real-time PIEVERSE price is updated live based on trading data from decentralized exchanges on the BSC network.
You can trade Pieverse Token (PIEVERSE) on PancakeSwap Infinity, a decentralized exchange on the BSC blockchain. PIEVERSE is available for swapping directly through the PancakeSwap Infinity liquidity pools. Always verify the token contract address before trading to ensure you are interacting with the correct token.
The current market capitalization of Pieverse Token (PIEVERSE) is $189.54M. The total liquidity available in the PIEVERSE pool is $1.04M. Market cap and liquidity are key metrics used to evaluate the relative size and trading depth of PIEVERSE in the cryptocurrency market.
The 24-hour trading volume of Pieverse Token (PIEVERSE) is $4.50M. This represents the total value of PIEVERSE tokens traded on PancakeSwap Infinity in the last 24 hours. High trading volume often indicates strong market interest and active trading activity for Pieverse Token.
Trading Pieverse Token (PIEVERSE) or any cryptocurrency carries inherent risks. Before trading, always do your own research (DYOR). Check the token's smart contract for potential security issues, verify the contract address, review the project's team and community, and assess the liquidity depth. Never invest more than you can afford to lose. Sharpe AI provides security analysis tools to help you evaluate token safety, but this does not constitute financial advice.
Over the last 24 hours, Pieverse Token (PIEVERSE) has shown negative performance, having lost 10.55% in price. The current trading price is $0.8241 USD with a 24-hour trading volume of $4.50M. Past performance is not indicative of future results. Always conduct thorough research before making trading decisions.