Btcb Token
Live BTCB price, charts, and trading data on PancakeSwap. Real-time market cap, volume, liquidity, and holder analytics.
| Time ▾ | Type | Price USD | USD | BTCB | Maker | |
|---|---|---|---|---|---|---|
| 4s | Sell | $78,977.17 | $4.8K | 0.0613 | 0xfa5d...02ee | |
| 5s | Sell | $78,980.88 | $0.08 | 9.976e-7 | 0xb5cb...2f6d | |
| 5s | Sell | $78,981.07 | $245.43 | 0.0031 | 0xfa5d...02ee | |
| 5s | Sell | $78,983.24 | $2.6K | 0.0328 | 0x4039...0296 | |
| 5s | Sell | $78,987.54 | $3.0K | 0.0381 | 0x90fa...6fd7 | |
| 5s | Sell | $78,989.85 | $0.15 | 0.000001937 | 0xe2b1...89b1 | |
| 5s | Sell | $78,991.54 | $2.2K | 0.0279 | 0xca21...1afd | |
| 47s | Add | -- | 0.1599 USDT + 0.000002132 BTCB | 0xe822...eaa9 | ||
| 1m | Buy | $79,072.33 | $1.3K | 0.0166 | 0x6f12...cf7d | |
| 1m | Buy | $79,063.26 | $10.5K | 0.1329 | 0x4906...a06d | |
| 1m | Remove | -- | 0xe822...eaa9 | |||
| 1m | Buy | $79,053.57 | $1.0K | 0.0130 | 0x7eb8...4c9b | |
| 1m | Buy | $79,037.63 | $19.7K | 0.2498 | 0x0beb...fba9 | |
| 2m | Buy | $79,020.31 | $1.5K | 0.0188 | 0x9873...1dde | |
| 2m | Sell | $78,940.17 | $0.52 | 0.000006566 | 0x3a15...cc58 | |
| 3m | Buy | $79,020.16 | $874.89 | 0.0111 | 0x0965...acfa | |
| 3m | Buy | $79,012.52 | $9.1K | 0.1149 | 0x4906...a06d | |
| 3m | Buy | $79,001.22 | $5.7K | 0.0715 | 0x6b57...5ea3 | |
| 3m | Buy | $78,996.25 | $833.16 | 0.0105 | 0x346d...7df9 | |
| 3m | Buy | $78,990.36 | $6.8K | 0.0865 | 0xca21...1afd | |
| 3m | Sell | $78,906.23 | $90.97 | 0.0012 | 0xfa5e...5ce1 | |
| 3m | Buy | $78,985.20 | $79.88 | 0.0010 | 0x280a...e555 | |
| 4m | Sell | $78,906.98 | $2.7K | 0.0337 | 0xfa5d...02ee | |
| 4m | Sell | $78,909.28 | $335.93 | 0.0043 | 0x7beb...5603 | |
| 4m | Sell | $78,909.79 | $328.54 | 0.0042 | 0xa416...8526 | |
| 4m | Sell | $78,914.92 | $6.4K | 0.0805 | 0x12c8...35f6 | |
| 4m | Sell | $78,919.94 | $198.47 | 0.0025 | 0x74bc...ef56 | |
| 4m | Sell | $78,924.05 | $5.2K | 0.0653 | 0x7694...6ccd | |
| 4m | Sell | $78,933.21 | $6.8K | 0.0861 | 0x2e28...826d | |
| 4m | Sell | $78,945.33 | $9.0K | 0.1140 | 0x80e4...6505 | |
| 4m | Sell | $78,954.13 | $2.5K | 0.0313 | 0x694f...13f6 | |
| 4m | Sell | $78,962.93 | $9.0K | 0.1140 | 0xd729...d45e | |
| 4m | Sell | $78,970.32 | $629.39 | 0.0080 | 0xfa5d...02ee | |
| 4m | Sell | $78,970.56 | $0.13 | 0.000001632 | 0x2d2d...55f2 | |
| 4m | Sell | $78,970.56 | $0.26 | 0.000003263 | 0xaec6...acec | |
| 4m | Sell | $78,970.56 | $6.99 | 0.00008850 | 0x029a...05d8 | |
| 5m | Buy | $79,047.41 | $2.1K | 0.0271 | 0xd7c0...f713 | |
| 5m | Buy | $79,045.65 | $145.78 | 0.0018 | 0xfa5d...02ee | |
| 5m | Buy | $79,044.49 | $1.4K | 0.0173 | 0xb2c6...684c | |
| 5m | Buy | $79,040.69 | $3.6K | 0.0454 | 0x8783...cf94 | |
| 5m | Buy | $79,036.51 | $1.9K | 0.0235 | 0xfa5d...02ee | |
| 5m | Buy | $79,034.16 | $1.2K | 0.0153 | 0x0965...acfa | |
| 5m | Buy | $79,027.03 | $8.1K | 0.1023 | 0xfcfb...c1ba | |
| 5m | Buy | $79,014.46 | $8.3K | 0.1049 | 0xae3f...7fd0 | |
| 5m | Buy | $79,008.50 | $859.61 | 0.0109 | 0x91ff...ef11 | |
| 5m | Buy | $79,007.25 | $778.96 | 0.0099 | 0x4906...a06d | |
| 6m | Sell | $78,929.88 | $3.7K | 0.0468 | 0x12c8...35f6 | |
| 6m | Sell | $78,934.17 | $1.9K | 0.0240 | 0x8519...37c4 | |
| 6m | Buy | $79,016.52 | $18.87 | 0.0002388 | 0x3bb8...abba | |
| 8m | Sell | $78,942.83 | $9.0K | 0.1140 | 0x0811...d1ad | |
| 8m | Sell | $78,953.38 | $4.8K | 0.0602 | 0xa853...b3fe | |
| 8m | Sell | $78,957.34 | $404.88 | 0.0051 | 0x029a...05d8 | |
| 8m | Sell | $78,958.54 | $1.2K | 0.0146 | 0xfa5d...02ee | |
| 8m | Sell | $78,959.49 | $82.64 | 0.0010 | 0x853b...ce9a | |
| 9m | Sell | $78,962.53 | $1.7K | 0.0218 | 0xfa5d...02ee | |
| 9m | Sell | $78,964.25 | $1.0K | 0.0133 | 0x029a...05d8 | |
| 9m | Add | -- | 20.0K USDT + 0.0045 BTCB | 0x1b30...a607 | ||
| 10m | Sell | $78,964.01 | $83.36 | 0.0011 | 0xaf93...0498 | |
| 10m | Sell | $78,964.15 | $87.27 | 0.0011 | 0x5802...00cf | |
| 10m | Sell | $78,967.98 | $4.8K | 0.0611 | 0x7695...d768 | |
| 10m | Sell | $78,971.85 | $149.81 | 0.0019 | 0x6bfb...dcd2 | |
| 10m | Sell | $78,977.66 | $7.3K | 0.0924 | 0xdd9d...ec77 | |
| 10m | Sell | $78,983.44 | $112.02 | 0.0014 | 0xcd61...c8c4 | |
| 10m | Sell | $78,983.56 | $41.81 | 0.0005294 | 0xd9e5...287c | |
| 10m | Sell | $78,983.93 | $436.54 | 0.0055 | 0xb62d...5126 | |
| 10m | Sell | $78,983.43 | $339.47 | 0.0043 | 0xcd61...c8c4 | |
| 10m | Sell | $78,983.88 | $231.79 | 0.0029 | 0xd9e5...287c | |
| 10m | Sell | $78,984.15 | $122.05 | 0.0015 | 0xb5dc...ae6a | |
| 10m | Sell | $78,988.64 | $5.6K | 0.0714 | 0xd60b...67a3 | |
| 10m | Sell | $78,993.15 | $147.76 | 0.0019 | 0x4fb6...cd7f | |
| 10m | Sell | $78,993.45 | $230.19 | 0.0029 | 0xfc52...a8c3 | |
| 10m | Sell | $78,993.81 | $230.52 | 0.0029 | 0x92fb...a15c | |
| 10m | Sell | $78,994.22 | $297.70 | 0.0038 | 0xaf93...0498 | |
| 10m | Buy | $79,072.62 | $1.1K | 0.0143 | 0xd058...828e | |
| 10m | Sell | $78,992.87 | $230.21 | 0.0029 | 0xfc52...a8c3 | |
| 10m | Sell | $78,993.41 | $460.07 | 0.0058 | 0xd9e5...287c | |
| 10m | Sell | $78,993.89 | $163.13 | 0.0021 | 0x5802...00cf | |
| 10m | Sell | $78,994.20 | $230.70 | 0.0029 | 0x92fb...a15c | |
| 10m | Sell | $78,994.49 | $138.58 | 0.0018 | 0xb5dc...ae6a | |
| 10m | Sell | $79,003.18 | $11.0K | 0.1393 | 0xc6bf...dab9 | |
| 10m | Sell | $79,014.67 | $3.7K | 0.0472 | 0x7695...d768 | |
| 10m | Sell | $79,023.16 | $7.2K | 0.0906 | 0xde3f...ecf4 | |
| 10m | Sell | $79,029.09 | $444.63 | 0.0056 | 0xb62d...5126 | |
| 10m | Sell | $79,034.90 | $7.0K | 0.0886 | 0x731a...5f32 | |
| 10m | Sell | $79,044.88 | $5.8K | 0.0732 | 0x8680...b3fb | |
| 10m | Sell | $79,049.52 | $162.84 | 0.0021 | 0x5802...00cf | |
| 10m | Sell | $79,049.79 | $184.08 | 0.0023 | 0xb46c...59f3 | |
| 10m | Sell | $79,052.27 | $3.0K | 0.0380 | 0x9ae7...7c69 | |
| 11m | Sell | $79,059.29 | $6.0K | 0.0759 | 0x8b81...9f01 | |
| 11m | Buy | $79,143.57 | $367.27 | 0.0046 | 0x1b59...4f9c | |
| 11m | Buy | $79,141.95 | $940.80 | 0.0119 | 0xf197...774a | |
| 11m | Buy | $79,135.51 | $7.3K | 0.0924 | 0x7a3c...ca12 | |
| 11m | Buy | $79,130.02 | $1.0K | 0.0128 | 0xfa5d...02ee | |
| 11m | Buy | $79,128.35 | $1.1K | 0.0143 | 0x6ed8...e59d | |
| 11m | Remove | -- | 20.7K USDT | 0x1b30...a607 | ||
| 12m | Buy | $79,115.96 | $14.7K | 0.1863 | 0xf193...c804 | |
| 12m | Buy | $79,103.31 | $2.2K | 0.0280 | 0xde3f...ecf4 | |
| 12m | Buy | $79,097.57 | $5.1K | 0.0650 | 0x039a...053c | |
| 12m | Buy | $79,092.80 | $976.39 | 0.0123 | 0xd7c0...f713 | |
| 12m | Buy | $79,085.68 | $8.1K | 0.1029 | 0x6ed8...e59d | |
Pegged tokens such as BTCB, are 100% backed by the native coin in reserve, which is Bitcoin (BTC) in BTCB’s case.