DAI Stablecoin
Live DAI price, charts, and trading data on Maverick Protocol. Real-time market cap, volume, liquidity, and holder analytics.
| Time ▾ | Type | Price USD | USD | DAI | Maker | |
|---|---|---|---|---|---|---|
| 1h | Sell | $0.9998 | $1.81 | 1.81 | 0x65e3...b3fe | |
| 1h | Sell | $0.9998 | $3.31 | 3.31 | 0x3eb2...b06a | |
| 1h | Sell | $0.9998 | $2.00 | 2.00 | 0xacb3...4e28 | |
| 1h | Sell | $0.9997 | $13.44 | 13.44 | 0x2a81...58f1 | |
| 1h | Sell | $0.9997 | $0.23 | 0.2313 | 0x612c...ed2e | |
| 1h | Sell | $0.9997 | $9.60 | 9.61 | 0xbe5b...0a3e | |
| 1h | Sell | $0.9997 | $3.28 | 3.28 | 0xf55e...5ce3 | |
| 1h | Sell | $0.9998 | $1.16 | 1.16 | 0x35ac...bcf6 | |
| 2h | Buy | $0.9998 | $0.20 | 0.1968 | 0x555c...c35b | |
| 2h | Sell | $0.9998 | $8.71 | 8.71 | 0x6239...7036 | |
| 2h | Buy | $0.9998 | $3.50 | 3.50 | 0x310a...669d | |
| 2h | Buy | $0.9998 | $5.00 | 5.00 | 0x1715...687a | |
| 2h | Buy | $0.9998 | $0.61 | 0.6067 | 0x555c...c35b | |
| 2h | Sell | $0.9998 | $20.05 | 20.06 | 0x6cd1...2e70 | |
| 2h | Sell | $0.9998 | $3.65 | 3.65 | 0x555c...c35b | |
| 2h | Sell | $0.9997 | $5.57 | 5.57 | 0x7ec0...a525 | |
| 2h | Sell | $0.9997 | $4.16 | 4.16 | 0xa5a3...0a36 | |
| 2h | Sell | $0.9997 | $1.01 | 1.01 | 0x308c...3852 | |
| 2h | Sell | $0.9998 | $6.79 | 6.80 | 0xbec2...dc69 | |
| 2h | Sell | $0.9998 | $1.53 | 1.53 | 0x8ea5...e7c9 | |
| 2h | Sell | $0.9997 | $0.82 | 0.8238 | 0xa67d...3fbb | |
| 2h | Sell | $0.9982 | $0.00 | 0.0004587 | 0xe176...4161 | |
| 2h | Sell | $0.9997 | $1.32 | 1.32 | 0x6b05...ff3f | |
| 2h | Sell | $0.9997 | $3.23 | 3.24 | 0x698d...aaed | |
| 2h | Sell | $0.9997 | $17.70 | 17.70 | 0x7fb7...4e82 | |
| 2h | Sell | $0.9997 | $2.56 | 2.56 | 0x18dd...8e25 | |
| 2h | Sell | $0.9997 | $18.29 | 18.30 | 0xbee3...ccca | |
| 2h | Sell | $0.9997 | $0.56 | 0.5609 | 0x4042...fafc | |
| 2h | Sell | $0.9997 | $6.29 | 6.29 | 0xb334...2440 | |
| 2h | Buy | $0.9998 | $9.77 | 9.78 | 0xcfb9...5f76 | |
| 2h | Sell | $0.9997 | $4.06 | 4.06 | 0x8add...c4e7 | |
| 2h | Sell | $0.9997 | $3.08 | 3.08 | 0xe209...ef08 | |
| 2h | Sell | $0.9997 | $2.41 | 2.41 | 0x555c...c35b | |
| 2h | Sell | $0.9996 | $5.92 | 5.92 | 0xa94c...618a | |
| 2h | Sell | $0.9997 | $16.39 | 16.39 | 0xd821...289f | |
| 2h | Sell | $0.9997 | $34.27 | 34.28 | 0x3675...1278 | |
| 3h | Sell | $0.9997 | $101.89 | 101.92 | 0x3b2b...9c7a | |
| 3h | Sell | $0.9997 | $30.08 | 30.09 | 0x61ff...f173 | |
| 3h | Sell | $0.9997 | $1.96 | 1.96 | 0xed27...125e | |
| 3h | Sell | $0.9998 | $1.50 | 1.50 | 0x15eb...1ba9 | |
| 3h | Sell | $0.9997 | $0.16 | 0.1580 | 0x555c...c35b | |
| 3h | Sell | $0.9997 | $7.80 | 7.80 | 0x661a...b594 | |
| 3h | Sell | $0.9999 | $13.93 | 13.93 | 0x027c...beda | |
| 3h | Sell | $0.9998 | $1.0K | 1.0K | 0x01f8...8a4d | |
| 3h | Sell | $0.9998 | $23.53 | 23.53 | 0x555c...c35b | |
| 3h | Sell | $0.9999 | $9.32 | 9.32 | 0x7056...c090 | |
| 3h | Sell | $0.9998 | $3.35 | 3.35 | 0x3ef9...2f50 | |
| 3h | Sell | $0.9997 | $2.48 | 2.48 | 0x651c...d6d7 | |
| 3h | Sell | $0.9997 | $0.54 | 0.5445 | 0xa02c...794c | |
| 3h | Sell | $0.9997 | $1.58 | 1.58 | 0x7d7f...d739 | |
| 3h | Sell | $0.9997 | $1.63 | 1.63 | 0x8e0e...5d79 | |
| 3h | Sell | $0.9997 | $61.98 | 62.00 | 0xce7b...514b | |
| 3h | Buy | $0.9998 | $1.1K | 1.1K | 0xc669...998d | |
| 3h | Sell | $0.9998 | $1.98 | 1.98 | 0x3d42...10e9 | |
| 3h | Sell | $0.9998 | $0.71 | 0.7071 | 0xcb80...6740 | |
| 4h | Sell | $0.9997 | $0.80 | 0.7969 | 0x7576...dadc | |
| 4h | Sell | $0.9998 | $1.04 | 1.04 | 0x80a9...9d1e | |
| 4h | Buy | $0.9997 | $631.24 | 631.41 | 0xa87e...ae18 | |
| 4h | Sell | $0.9998 | $36.71 | 36.72 | 0x8f9f...daaf | |
| 4h | Sell | $0.9998 | $0.03 | 0.0333 | 0x555c...c35b | |
| 4h | Sell | $0.9998 | $119.23 | 119.25 | 0xf20d...d38c | |
| 4h | Sell | $0.9997 | $96.97 | 96.99 | 0xdb7a...db13 | |
| 4h | Sell | $0.9997 | $304.01 | 304.09 | 0xab17...3477 | |
| 4h | Sell | $0.9997 | $434.84 | 434.95 | 0xf20d...d38c | |
| 4h | Sell | $0.9998 | $7.58 | 7.58 | 0xcb37...caa9 | |
| 5h | Sell | $0.9997 | $29.78 | 29.79 | 0xb879...50c8 | |
| 5h | Sell | $0.9997 | $11.05 | 11.05 | 0xf7e7...12d0 | |
| 5h | Sell | $0.9998 | $13.67 | 13.67 | 0x7397...9c9b | |
| 5h | Sell | $0.9998 | $2.50 | 2.50 | 0x143a...98ac | |
| 5h | Buy | $0.9997 | $1.38 | 1.38 | 0xf55e...5ce3 | |
| 5h | Sell | $0.9997 | $22.76 | 22.77 | 0x14cc...ad8f | |
| 5h | Buy | $0.9997 | $580.00 | 580.16 | 0x72bd...91e5 | |
| 6h | Sell | $0.9997 | $0.06 | 0.0574 | 0x555c...c35b | |
| 6h | Sell | $0.9997 | $2.36 | 2.36 | 0x555c...c35b | |
| 6h | Sell | $0.9997 | $8.61 | 8.61 | 0x555c...c35b | |
| 6h | Sell | $0.9997 | $3.93 | 3.93 | 0x555c...c35b | |
| 6h | Sell | $0.9997 | $0.89 | 0.8892 | 0x3f50...e027 | |
| 7h | Sell | $0.9997 | $512.58 | 512.74 | 0xd494...bb63 | |
| 7h | Buy | $0.9998 | $528.45 | 528.58 | 0xd494...bb63 | |
| 7h | Sell | $0.9997 | $1.0K | 1.0K | 0x01f8...8a4d | |
| 7h | Buy | $0.9997 | $1.0K | 1.0K | 0x01f8...8a4d | |
| 13h | Buy | $0.9994 | $0.09 | 0.0900 | 0xef8a...2d53 | |
| 13h | Sell | $0.9993 | $0.05 | 0.0462 | 0x58f1...cde8 | |
| 13h | Sell | $0.9995 | $0.03 | 0.0332 | 0x91e7...1554 | |
| 13h | Sell | $0.9997 | $0.05 | 0.0457 | 0xf9ff...7f53 | |
| 14h | Sell | $0.9997 | $801.43 | 801.67 | 0x1125...dcc2 | |
| 14h | Buy | $0.9997 | $801.46 | 801.67 | 0x1125...dcc2 | |
| 15h | Sell | $0.9997 | $0.03 | 0.0344 | 0x3c16...99a0 | |
| 15h | Sell | $0.9997 | $7.01 | 7.01 | 0x555c...c35b | |
| 15h | Sell | $0.9997 | $0.03 | 0.0349 | 0x555c...c35b | |
| 15h | Sell | $0.9997 | $1.55 | 1.55 | 0xd93f...6e81 | |
| 15h | Sell | $0.9997 | $0.46 | 0.4639 | 0x1c0b...b365 | |
| 15h | Sell | $0.9997 | $0.08 | 0.0803 | 0x2f63...4c91 | |
| 15h | Sell | $0.9997 | $3.45 | 3.45 | 0x9c87...0ad9 | |
| 15h | Sell | $0.9997 | $8.11 | 8.11 | 0x9c87...0ad9 |
Dai Stablecoin (DAI) is a cryptocurrency token available for trading on decentralized exchanges. It operates on the Base blockchain network and can be traded on Maverick Protocol.
The current price of Dai Stablecoin (DAI) is $0.9998 USD. The price has increased by +0.01% over the last 24 hours. The real-time DAI price is updated live based on trading data from decentralized exchanges on the Base network.
You can trade Dai Stablecoin (DAI) on Maverick Protocol, a decentralized exchange on the Base blockchain. DAI is available for swapping directly through the Maverick Protocol liquidity pools. Always verify the token contract address before trading to ensure you are interacting with the correct token.
The current market capitalization of Dai Stablecoin (DAI) is $2.04M. The total liquidity available in the DAI pool is $456.79. Market cap and liquidity are key metrics used to evaluate the relative size and trading depth of DAI in the cryptocurrency market.
The 24-hour trading volume of Dai Stablecoin (DAI) is $19.53K. This represents the total value of DAI tokens traded on Maverick Protocol in the last 24 hours. High trading volume often indicates strong market interest and active trading activity for Dai Stablecoin.
Trading Dai Stablecoin (DAI) or any cryptocurrency carries inherent risks. Before trading, always do your own research (DYOR). Check the token's smart contract for potential security issues, verify the contract address, review the project's team and community, and assess the liquidity depth. Never invest more than you can afford to lose. Sharpe AI provides security analysis tools to help you evaluate token safety, but this does not constitute financial advice.
Over the last 24 hours, Dai Stablecoin (DAI) has shown positive performance, having gained 0.01% in price. The current trading price is $0.9998 USD with a 24-hour trading volume of $19.53K. Past performance is not indicative of future results. Always conduct thorough research before making trading decisions.