Bitcoin on Base
Live BTCB price, charts, and trading data on Uniswap. Real-time market cap, volume, liquidity, and holder analytics.
| Time ▾ | Type | Price USD | USD | BTCB | Maker | |
|---|---|---|---|---|---|---|
| 17m | Buy | $0.09576 | $10.02 | 104.63 | 0xe37d...3a4e | |
| 19m | Sell | $0.09514 | $0.00 | 0.00004306 | 0x5fb9...56af | |
| 1h | Buy | $0.09511 | $9.91 | 104.21 | 0xe09e...3096 | |
| 1h | Sell | $0.09456 | $47.56 | 502.93 | 0x856f...3ff5 | |
| 1h | Buy | $0.09515 | $0.95 | 9.93 | 0xd829...3b78 | |
| 1h | Buy | $0.09515 | $0.00 | 0.0099 | 0x90b6...e049 | |
| 2h | Buy | $0.09586 | $4.01 | 41.78 | 0x4a8e...cb46 | |
| 2h | Buy | $0.09586 | $0.36 | 3.74 | 0x11e5...40f2 | |
| 2h | Sell | $0.09536 | $124.83 | 1.3K | 0x58e7...89f2 | |
| 2h | Buy | $0.09601 | $0.46 | 4.80 | 0xdd5e...d563 | |
| 3h | Buy | $0.09607 | $0.00 | 0.0482 | 0x6bac...2b27 | |
| 3h | Buy | $0.09635 | $0.00 | 0.0451 | 0x89af...c314 | |
| 5h | Buy | $0.09623 | $0.00 | 0.0482 | 0xa9ea...2dc0 | |
| 9h | Sell | $0.09511 | $11.89 | 125.06 | 0x9c6c...0178 | |
| 9h | Sell | $0.09512 | $6.98 | 73.37 | 0x62ec...cd8a | |
| 9h | Sell | $0.09514 | $46.49 | 488.63 | 0x9c6c...0178 | |
| 9h | Sell | $0.09518 | $1.92 | 20.16 | 0x3d5f...6b00 | |
| 9h | Sell | $0.09511 | $83.06 | 873.37 | 0x2ac5...1229 | |
| 10h | Buy | $0.09560 | $2.96 | 30.95 | 0xe182...58fa | |
| 11h | Buy | $0.09578 | $114.56 | 1.2K | 0xd35a...a158 | |
| 13h | Sell | $0.09540 | $58.13 | 609.32 | 0x9c6c...0178 | |
| 13h | Buy | $0.09602 | $0.94 | 9.84 | 0x1962...a0bb | |
| 14h | Buy | $0.09595 | $0.05 | 0.5390 | 0x255a...5f03 | |
| 14h | Sell | $0.09526 | $0.35 | 3.67 | 0x2d1a...88ec | |
| 14h | Buy | $0.09570 | $197.77 | 2.1K | 0x656d...0959 | |
| 14h | Sell | $0.09501 | $0.38 | 3.97 | 0x27e6...3e36 | |
| 15h | Sell | $0.09503 | $11.40 | 120.00 | 0x1191...5b23 | |
| 15h | Buy | $0.09550 | $171.59 | 1.8K | 0x584e...3c41 | |
| 15h | Buy | $0.09549 | $1.00 | 10.48 | 0x1962...a0bb | |
| 16h | Sell | $0.09512 | $0.06 | 0.6515 | 0x1d2a...8167 | |
| 16h | Buy | $0.09570 | $0.00 | 0.000009323 | 0xa9ea...2dc0 | |
| 16h | Buy | $0.09569 | $0.03 | 0.2657 | 0x2839...1c5e | |
| 16h | Buy | $0.09570 | $0.15 | 1.61 | 0x9f7e...aceb | |
| 17h | Buy | $0.09573 | $0.00 | 0.0005187 | 0x6bac...2b27 | |
| 17h | Buy | $0.09572 | $0.02 | 0.2427 | 0x6bac...2b27 | |
| 19h | Sell | $0.09562 | $0.37 | 3.86 | 0x57d3...e639 | |
| 19h | Buy | $0.09619 | $0.05 | 0.5143 | 0xae6c...e3cb | |
| 19h | Buy | $0.09618 | $4.78 | 49.67 | 0xae6c...e3cb | |
| 19h | Buy | $0.09616 | $40.01 | 416.08 | 0x1191...5b23 | |
| 19h | Buy | $0.09613 | $9.04 | 94.00 | 0xf0d9...c724 | |
| 19h | Buy | $0.09623 | $0.99 | 10.28 | 0x155c...c4c1 | |
| 20h | Sell | $0.09557 | $1.10 | 11.48 | 0x3543...abf1 | |
| 20h | Sell | $0.09558 | $17.98 | 188.15 | 0x4a61...00c6 | |
| 20h | Sell | $0.09542 | $116.17 | 1.2K | 0x9c6c...0178 | |
| 20h | Sell | $0.09554 | $92.61 | 969.28 | 0xbb34...c6d4 | |
| 20h | Buy | $0.09603 | $17.75 | 184.85 | 0x4a61...00c6 | |
| 20h | Sell | $0.09539 | $19.01 | 199.33 | 0x4a61...00c6 | |
| 21h | Buy | $0.09559 | $19.73 | 206.44 | 0x4a61...00c6 | |
| 21h | Buy | $0.09560 | $1.16 | 12.17 | 0x3a77...193a | |
| 21h | Sell | $0.09510 | $104.90 | 1.1K | 0x9c6c...0178 | |
| 21h | Sell | $0.09506 | $310.05 | 3.3K | 0xc066...8b8c | |
| 21h | Sell | $0.09525 | $0.00 | 0.0163 | 0xceb7...a6b3 | |
| 21h | Buy | $0.09583 | $9.53 | 99.43 | 0x8eec...f53a | |
| 21h | Buy | $0.09582 | $0.00 | 0.0048 | 0x6bac...2b27 | |
| 21h | Sell | $0.09520 | $127.70 | 1.3K | 0x9c6c...0178 | |
| 22h | Sell | $0.09534 | $2.82 | 29.55 | 0x2ac5...1229 | |
| 22h | Buy | $0.09591 | $5.00 | 52.16 | 0x7529...5e4e | |
| 22h | Sell | $0.09554 | $4.78 | 50.00 | 0xae6c...e3cb | |
| 23h | Sell | $0.09560 | $75.85 | 793.34 | 0x9c6c...0178 | |
| 1d | Buy | $0.09581 | $68.09 | 710.70 | 0xf066...ad3d | |
| 1d | Sell | $0.09543 | $2.67 | 27.95 | 0xc163...ba7c | |
| 1d | Sell | $0.09562 | $0.82 | 8.53 | 0x6a62...2245 | |
| 1d | Sell | $0.09565 | $58.06 | 607.04 | 0x9c6c...0178 | |
| 1d | Sell | $0.09575 | $58.16 | 607.36 | 0x9c6c...0178 | |
| 1d | Sell | $0.09579 | $0.25 | 2.60 | 0x6a62...2245 | |
| 1d | Sell | $0.09570 | $0.39 | 4.08 | 0xceb7...a6b3 | |
| 1d | Sell | $0.09536 | $1.62 | 16.97 | 0x1962...a0bb | |
| 1d | Sell | $0.09578 | $0.63 | 6.53 | 0x3ceb...1c0a | |
| 1d | Buy | $0.09637 | $1.99 | 20.63 | 0x771e...df23 | |
| 1d | Sell | $0.09579 | $17.64 | 184.19 | 0xcd24...9b43 | |
| 1d | Buy | $0.09609 | $0.00 | 0.0048 | 0x89af...c314 | |
| 1d | Buy | $0.09607 | $245.07 | 2.6K | 0x298d...1abd | |
| 1d | Sell | $0.09553 | $119.61 | 1.3K | 0x1b3b...ffa1 | |
| 1d | Sell | $0.09561 | $5.74 | 60.00 | 0x0a32...fc40 | |
| 1d | Sell | $0.09505 | $1.53 | 16.09 | 0x3561...b806 | |
| 1d | Sell | $0.09500 | $0.02 | 0.1646 | 0x86e2...2eff | |
| 1d | Buy | $0.09540 | $12.33 | 129.23 | 0x5b30...2a92 | |
| 1d | Buy | $0.09569 | $0.28 | 2.91 | 0xedd7...0f3a | |
| 1d | Buy | $0.09474 | $243.96 | 2.6K | 0x24b1...584e | |
| 1d | Buy | $0.09457 | $23.46 | 248.11 | 0xa61e...ed9b | |
| 1d | Buy | $0.09456 | $0.47 | 4.92 | 0x20ea...abd8 | |
| 1d | Sell | $0.09399 | $4.70 | 50.00 | 0xf884...1fc3 | |
| 1d | Sell | $0.09351 | $8.91 | 95.31 | 0xf5d1...696a | |
| 1d | Sell | $0.09400 | $0.01 | 0.0904 | 0x9fd8...f7fb | |
| 1d | Sell | $0.09390 | $0.43 | 4.53 | 0xe5c5...1752 | |
| 1d | Buy | $0.09447 | $3.27 | 34.57 | 0xe5c5...1752 | |
| 1d | Sell | $0.09389 | $0.13 | 1.38 | 0x2a27...f080 | |
| 1d | Buy | $0.09447 | $2.04 | 21.61 | 0x5421...366a | |
| 1d | Sell | $0.09435 | $229.35 | 2.4K | 0x5c16...c890 | |
| 1d | Buy | $0.09445 | $19.87 | 210.33 | 0x514a...7087 | |
| 1d | Buy | $0.09425 | $2.19 | 23.20 | 0x3561...b806 | |
| 1d | Buy | $0.09419 | $34.23 | 363.43 | 0xb056...4c00 | |
| 1d | Sell | $0.09365 | $7.98 | 85.17 | 0x1962...a0bb | |
| 1d | Buy | $0.09423 | $0.61 | 6.53 | 0x3ceb...1c0a | |
| 1d | Sell | $0.09362 | $0.32 | 3.42 | 0x269f...4de8 | |
| 1d | Buy | $0.09386 | $0.75 | 7.96 | 0x0372...8de3 | |
| 1d | Buy | $0.09393 | $0.37 | 3.98 | 0x238f...6a50 | |
| 1d | Buy | $0.09478 | $0.75 | 7.96 | 0x21bd...c82f | |
| 1d | Buy | $0.09480 | $9.55 | 100.69 | 0x6029...371d | |
| 1d | Buy | $0.09484 | $0.40 | 4.17 | 0x7021...5503 |

The primary initiative at Bitcoin on Base is to help facilitate the Coinbase mission of onboarding the next billion users onchain. There are only 15.63M ₿TCB