Betbase
Live BET price, charts, and trading data on Aerodrome. Real-time market cap, volume, liquidity, and holder analytics.
| Time ▾ | Type | Price USD | USD | BET | Maker | |
|---|---|---|---|---|---|---|
| 20m | Sell | $0.008916 | $0.04 | 4.88 | 0x28fc...6536 | |
| 38m | Buy | $0.009082 | $195.11 | 21.5K | 0x2018...7515 | |
| 1h | Buy | $0.009033 | $432.35 | 47.9K | 0x2018...7515 | |
| 2h | Sell | $0.008828 | $97.43 | 11.0K | 0x74c7...bfa2 | |
| 2h | Sell | $0.008842 | $88.42 | 10.0K | 0x74c7...bfa2 | |
| 2h | Buy | $0.009021 | $96.77 | 10.7K | 0x74c7...bfa2 | |
| 2h | Buy | $0.009006 | $92.84 | 10.3K | 0x74c7...bfa2 | |
| 2h | Buy | $0.008962 | $480.37 | 53.6K | 0x2018...7515 | |
| 3h | Buy | $0.008885 | $532.57 | 59.9K | 0x2018...7515 | |
| 8h | Sell | $0.008668 | $1.64 | 189.12 | 0x48c7...0f91 | |
| 11h | Buy | $0.008798 | $591.69 | 67.3K | 0x2018...7515 | |
| 13h | Buy | $0.008704 | $655.03 | 75.3K | 0x2018...7515 | |
| 14h | Buy | $0.008599 | $727.75 | 84.6K | 0x2018...7515 | |
| 14h | Sell | $0.008374 | $0.11 | 13.12 | 0xff0f...b17a | |
| 19h | Buy | $0.008483 | $808.59 | 95.3K | 0x2018...7515 | |
| 19h | Buy | $0.008356 | $898.44 | 107.5K | 0x2018...7515 | |
| 20h | Sell | $0.008133 | $114.88 | 14.1K | 0xf268...2da3 | |
| 23h | Buy | $0.008233 | $997.85 | 121.2K | 0x4a8b...48fd | |
| 1d | Sell | $0.008016 | $256.52 | 32.0K | 0x4a8b...48fd | |
| 1d | Buy | $0.008198 | $12.26 | 1.5K | 0x2018...7515 | |
| 1d | Sell | $0.008033 | $0.65 | 80.91 | 0x4070...f749 | |
| 1d | Sell | $0.008034 | $13.47 | 1.7K | 0x9675...de98 | |
| 1d | Sell | $0.008036 | $3.28 | 408.42 | 0xfc74...efe6 | |
| 1d | Buy | $0.008198 | $12.30 | 1.5K | 0x2018...7515 | |
| 1d | Sell | $0.008035 | $9.08 | 1.1K | 0x8238...13b1 | |
| 1d | Sell | $0.008037 | $27.37 | 3.4K | 0x88ca...381c | |
| 1d | Sell | $0.008039 | $0.21 | 26.73 | 0x285c...0ef6 | |
| 1d | Buy | $0.008201 | $11.87 | 1.4K | 0x2018...7515 | |
| 2d | Sell | $0.008039 | $24.06 | 3.0K | 0x212e...3dde | |
| 2d | Sell | $0.008040 | $4.35 | 541.19 | 0xf63a...5d0e | |
| 2d | Sell | $0.008041 | $1.34 | 166.09 | 0x18ac...9440 | |
| 2d | Sell | $0.008042 | $1.69 | 210.52 | 0x0ec6...0ec1 | |
| 2d | Sell | $0.008041 | $0.51 | 63.29 | 0x978f...605f | |
| 2d | Sell | $0.008044 | $40.75 | 5.1K | 0x011b...5be7 | |
| 2d | Sell | $0.008048 | $12.08 | 1.5K | 0x8d5a...3409 | |
| 2d | Sell | $0.008049 | $0.30 | 37.66 | 0x32ea...3856 | |
| 2d | Sell | $0.008050 | $10.61 | 1.3K | 0x097b...2cad | |
| 2d | Buy | $0.008213 | $12.26 | 1.5K | 0x2018...7515 | |
| 2d | Sell | $0.008049 | $0.85 | 105.66 | 0xe18c...812c | |
| 2d | Sell | $0.008051 | $16.65 | 2.1K | 0x8cef...b05d | |
| 2d | Sell | $0.008052 | $1.13 | 140.80 | 0xf5b9...5d4f | |
| 2d | Sell | $0.008052 | $9.93 | 1.2K | 0x1e5e...0917 | |
| 2d | Sell | $0.008053 | $2.00 | 247.95 | 0x1358...b69f | |
| 2d | Sell | $0.008054 | $4.92 | 611.00 | 0x0eea...08b1 | |
| 2d | Sell | $0.008054 | $2.70 | 335.60 | 0xecc4...1ccb | |
| 2d | Sell | $0.008055 | $5.03 | 624.53 | 0x761b...d4b5 | |
| 2d | Sell | $0.008057 | $10.32 | 1.3K | 0x5046...1251 | |
| 2d | Sell | $0.008068 | $145.70 | 18.1K | 0xb01c...9c2e | |
| 2d | Buy | $0.008241 | $12.29 | 1.5K | 0x2018...7515 | |
| 3d | Buy | $0.008185 | $749.53 | 91.6K | 0x2bab...5498 | |
| 3d | Buy | $0.008058 | $997.36 | 123.8K | 0x5ae6...d63b | |
| 3d | Sell | $0.007829 | $45.39 | 5.8K | 0x51da...cef6 | |
| 3d | Buy | $0.007991 | $12.33 | 1.5K | 0x2018...7515 | |
| 3d | Buy | $0.007990 | $12.36 | 1.5K | 0x2018...7515 | |
| 5d | Sell | $0.007829 | $2.92 | 372.65 | 0x144e...2e71 | |
| 5d | Buy | $0.007988 | $0.30 | 37.20 | 0xd5ef...1b0f | |
| 5d | Buy | $0.007987 | $12.41 | 1.6K | 0x2018...7515 | |
| 5d | Sell | $0.007828 | $0.34 | 43.93 | 0x4704...2235 | |
| 5d | Sell | $0.007828 | $1.53 | 195.29 | 0xa634...e0a4 | |
| 5d | Buy | $0.007987 | $0.99 | 123.93 | 0xa634...e0a4 | |
| 5d | Buy | $0.007986 | $12.11 | 1.5K | 0x2018...7515 | |
| 5d | Buy | $0.007984 | $12.25 | 1.5K | 0x2018...7515 | |
| 6d | Buy | $0.007983 | $12.52 | 1.6K | 0x2018...7515 | |
| 6d | Buy | $0.007980 | $12.85 | 1.6K | 0x2018...7515 | |
| 6d | Sell | $0.007822 | $0.06 | 7.56 | 0x66e8...7aa7 | |
| 6d | Buy | $0.007979 | $12.45 | 1.6K | 0x2018...7515 | |
| 6d | Sell | $0.007819 | $0.03 | 3.33 | 0x5026...242f | |
| 6d | Buy | $0.007977 | $12.04 | 1.5K | 0x2018...7515 | |
| 7d | Buy | $0.007976 | $12.08 | 1.5K | 0x2018...7515 | |
| 7d | Buy | $0.007975 | $1.00 | 125.38 | 0xf017...5c29 | |
| 7d | Buy | $0.007975 | $12.12 | 1.5K | 0x2018...7515 | |
| 7d | Sell | $0.007890 | $1.1K | 133.5K | 0x6f92...1c3b | |
| 8d | Buy | $0.008050 | $1.1K | 133.5K | 0x6f92...1c3b | |
| 8d | Buy | $0.007972 | $0.10 | 12.54 | 0xa5ef...5c68 | |
| 8d | Sell | $0.007884 | $985.53 | 125.0K | 0x6f92...1c3b | |
| 8d | Sell | $0.008029 | $1.0K | 126.2K | 0x4ace...49bf | |
| 8d | Sell | $0.008179 | $1.0K | 126.2K | 0x4ace...49bf | |
| 8d | Sell | $0.008332 | $1.0K | 125.0K | 0x6f92...1c3b | |
| 8d | Sell | $0.008569 | $2.1K | 250.0K | 0x6f92...1c3b | |
| 8d | Buy | $0.008909 | $0.11 | 12.74 | 0xae5e...6593 | |
| 8d | Sell | $0.008902 | $2.2K | 252.3K | 0x4ace...49bf | |
| 8d | Sell | $0.009221 | $1.9K | 202.0K | 0x35b2...d760 | |
| 8d | Buy | $0.009530 | $340.00 | 35.7K | 0xeb93...18e2 | |
| 8d | Buy | $0.009502 | $1.00 | 105.23 | 0xa606...1fbd | |
| 8d | Buy | $0.009501 | $12.04 | 1.3K | 0x2018...7515 | |
| 8d | Buy | $0.009463 | $464.05 | 49.0K | 0xdcfd...65d9 | |
| 8d | Buy | $0.009348 | $999.86 | 107.0K | 0x9704...e850 | |
| 8d | Buy | $0.009268 | $10.34 | 1.1K | 0xeb3f...a6b2 | |
| 9d | Sell | $0.009084 | $11.92 | 1.3K | 0x42f9...62a2 | |
| 9d | Buy | $0.009250 | $247.22 | 26.7K | 0x68a4...d406 | |
| 9d | Sell | $0.009062 | $188.69 | 20.8K | 0x35e4...30db | |
| 9d | Buy | $0.009117 | $1.8K | 202.1K | 0x35b2...d760 | |
| 9d | Sell | $0.008797 | $0.13 | 14.21 | 0x2f59...f48c | |
| 9d | Sell | $0.008796 | $0.59 | 67.01 | 0x78f2...3e3d | |
| 9d | Sell | $0.008796 | $0.26 | 29.75 | 0xc603...9068 | |
| 9d | Buy | $0.008939 | $470.08 | 52.6K | 0xdcfd...65d9 | |
| 9d | Buy | $0.008903 | $4.66 | 523.33 | 0xffdd...84a0 | |
| 9d | Buy | $0.008902 | $4.70 | 527.98 | 0xffdd...84a0 | |
| 9d | Buy | $0.008900 | $18.76 | 2.1K | 0xffdd...84a0 | |
| 9d | Buy | $0.008898 | $12.08 | 1.4K | 0x2018...7515 |

betBase is an onchain crypto protocol / infrastructure for decentralized peer-to-peer, non custodial, trustless and fully transparent betting. Our mission is to change the paradigm of the online betting industry and make the offering or acceptance of all kinds of betting an open and free enterprise for all. Imagine all the online betting operations in the world from sportsbooks and betting exchanges to prediction markets, fixed odds and skill based games united in one open free autonomous and A.I. automated infrastructure where no company owns or control the operation and where all users / players participate on equal terms as true peers with equal access and rights to the technology. About the $BET Token 100% of all platform generated revenue will be used to buyback the $BET token from the open market and burn it. This results in a deflationary supply and consistent upwards buying pressure to ensure BetBase is providing maximum value to token holders.
betBase is an onchain crypto protocol / infrastructure for decentralized peer-to-peer, non custodial, trustless and fully transparent betting. Our mission is to change the paradigm of the online betting industry and make the offering or acceptance of all kinds of betting an open and free enterprise for all. Imagine all the online betting operations in the world from sportsbooks and betting exchanges to prediction markets, fixed odds and skill based games united in one open free autonomous and A.I. automated infrastructure where no company owns or control the operation and where all users / players participate on equal terms as true peers with equal access and rights to the technology. About the $BET Token 100% of all platform generated revenue will be used to buyback the $BET token from the open market and burn it. This results in a deflationary supply and consistent upwards buying pressure to ensure BetBase is providing maximum value to token holders.
The current price of BetBase (BET) is $0.009006 USD. The price has increased by +11.48% over the last 24 hours. The real-time BET price is updated live based on trading data from decentralized exchanges on the Base network.
You can trade BetBase (BET) on Aerodrome, a decentralized exchange on the Base blockchain. BET is available for swapping directly through the Aerodrome liquidity pools. Always verify the token contract address before trading to ensure you are interacting with the correct token.
The current market capitalization of BetBase (BET) is $539.47K. The total liquidity available in the BET pool is $116.17K. Market cap and liquidity are key metrics used to evaluate the relative size and trading depth of BET in the cryptocurrency market.
The 24-hour trading volume of BetBase (BET) is $6.81K. This represents the total value of BET tokens traded on Aerodrome in the last 24 hours. High trading volume often indicates strong market interest and active trading activity for BetBase.
Trading BetBase (BET) or any cryptocurrency carries inherent risks. Before trading, always do your own research (DYOR). Check the token's smart contract for potential security issues, verify the contract address, review the project's team and community, and assess the liquidity depth. Never invest more than you can afford to lose. Sharpe AI provides security analysis tools to help you evaluate token safety, but this does not constitute financial advice.
Over the last 24 hours, BetBase (BET) has shown positive performance, having gained 11.48% in price. The current trading price is $0.009006 USD with a 24-hour trading volume of $6.81K. Past performance is not indicative of future results. Always conduct thorough research before making trading decisions.