Giza
Live GIZA price, charts, and trading data on SushiSwap. Real-time market cap, volume, liquidity, and holder analytics.
| Time ▾ | Type | Price USD | USD | GIZA | Maker | |
|---|---|---|---|---|---|---|
| 704d | Sell | $0.0₅6208 | $6.21 | 1.0M | 0xd6a5...4e9f | |
| 704d | Remove | -- | 2.9M GIZA + 30.7K USDT0 | 0x2955...3bc4 | ||
| 704d | Remove | -- | 2.1M GIZA + 22.3K USDT0 | 0x2955...3bc4 | ||
| 705d | Remove | -- | 5.2K GIZA + 56.50 USDT0 | 0x7812...13f0 | ||
| 705d | Buy | $0.01059 | $1.0K | 97.4K | 0xfc5f...1506 | |
| 705d | Sell | $0.01032 | $11.17 | 1.1K | 0xc64c...053a | |
| 705d | Buy | $0.01039 | $7.48 | 720.08 | 0xa095...b38a | |
| 705d | Buy | $0.01036 | $97.67 | 9.4K | 0xc64c...053a | |
| 705d | Buy | $0.01034 | $5.56 | 537.67 | 0xa095...b38a | |
| 705d | Buy | $0.01028 | $316.05 | 30.7K | 0xa095...b38a | |
| 705d | Sell | $0.01017 | $49.61 | 4.9K | 0xc64c...053a | |
| 705d | Sell | $0.01019 | $49.70 | 4.9K | 0xc64c...053a | |
| 705d | Sell | $0.01021 | $51.03 | 5.0K | 0xd6a5...4e9f | |
| 705d | Buy | $0.01023 | $238.63 | 23.3K | 0xfc5f...1506 | |
| 705d | Buy | $0.01015 | $149.96 | 14.8K | 0xfc5f...1506 | |
| 705d | Buy | $0.01010 | $98.23 | 9.7K | 0xfc5f...1506 | |
| 705d | Buy | $0.009853 | $1.2K | 119.7K | 0xfc5f...1506 | |
| 705d | Buy | $0.009159 | $2.4K | 265.9K | 0x6170...0f95 | |
| 705d | Buy | $0.008699 | $84.98 | 9.8K | 0xfc5f...1506 | |
| 705d | Buy | $0.008644 | $216.34 | 25.0K | 0xfc5f...1506 | |
| 705d | Buy | $0.008577 | $161.60 | 18.8K | 0x6ee8...33b8 | |
| 705d | Buy | $0.008533 | $76.55 | 9.0K | 0xa7f9...1206 | |
| 705d | Buy | $0.008475 | $247.40 | 29.2K | 0xc64c...053a | |
| 705d | Buy | $0.008430 | $8.01 | 950.56 | 0xc64c...053a | |
| 705d | Sell | $0.008379 | $9.46 | 1.1K | 0xc64c...053a | |
| 705d | Buy | $0.008399 | $182.21 | 21.7K | 0x031c...a159 | |
| 705d | Buy | $0.008346 | $110.59 | 13.3K | 0xb800...ca5f | |
| 705d | Buy | $0.007372 | $5.3K | 723.7K | 0xfc5f...1506 | |
| 705d | Buy | $0.006019 | $3.2K | 536.0K | 0x6170...0f95 | |
| 705d | Buy | $0.005544 | $39.58 | 7.1K | 0x5f0d...7fba | |
| 705d | Buy | $0.005524 | $98.33 | 17.8K | 0xb2d6...a691 | |
| 705d | Buy | $0.005509 | $6.22 | 1.1K | 0xc64c...053a | |
| 705d | Buy | $0.005490 | $118.77 | 21.6K | 0xb004...d95c | |
| 705d | Sell | $0.005448 | $50.49 | 9.3K | 0xe587...235b | |
| 705d | Sell | $0.005471 | $109.42 | 20.0K | 0x068a...5e42 | |
| 705d | Buy | $0.005510 | $69.57 | 12.6K | 0x9747...845b | |
| 705d | Buy | $0.005482 | $123.26 | 22.5K | 0xfd81...3728 | |
| 705d | Buy | $0.005450 | $93.11 | 17.1K | 0x18f9...8d5d | |
| 705d | Buy | $0.005161 | $1.9K | 369.8K | 0xd6a5...4e9f | |
| 705d | Buy | $0.004625 | $2.0K | 432.4K | 0xd6a5...4e9f | |
| 705d | Buy | $0.004356 | $83.00 | 19.1K | 0xb2d6...a691 | |
| 705d | Sell | $0.004321 | $10.39 | 2.4K | 0xc64c...053a | |
| 705d | Buy | $0.004340 | $61.89 | 14.3K | 0xb004...d95c | |
| 705d | Buy | $0.004329 | $26.93 | 6.2K | 0xb004...d95c | |
| 705d | Buy | $0.004314 | $92.00 | 21.3K | 0xe55c...8775 | |
| 705d | Buy | $0.004282 | $151.25 | 35.3K | 0xa9b7...a71f | |
| 705d | Buy | $0.004259 | $31.97 | 7.5K | 0xd477...0984 | |
| 705d | Sell | $0.004236 | $50.83 | 12.0K | 0xd6a5...4e9f | |
| 705d | Remove | -- | 59.2K GIZA + 251.97 USDT0 | 0x02a9...69e2 | ||
| 705d | Buy | $0.004267 | $9.82 | 2.3K | 0xa7d3...83b6 | |
| 705d | Buy | $0.004256 | $95.51 | 22.4K | 0xc64c...053a | |
| 705d | Buy | $0.004239 | $34.59 | 8.2K | 0xe909...242c | |
| 705d | Buy | $0.004220 | $110.09 | 26.1K | 0xe5d6...1fa7 | |
| 705d | Buy | $0.004141 | $520.23 | 125.6K | 0x3f8d...641d | |
| 705d | Buy | $0.004072 | $40.25 | 9.9K | 0xe238...24e3 | |
| 705d | Buy | $0.003920 | $1.2K | 301.1K | 0xd6a5...4e9f | |
| 705d | Buy | $0.003655 | $1.0K | 283.7K | 0xe5d6...1fa7 | |
| 705d | Buy | $0.003512 | $199.06 | 56.7K | 0xc44e...ce00 | |
| 705d | Remove | -- | 19.3M GIZA + 67.0K USDT0 | 0x2955...3bc4 | ||
| 705d | Buy | $0.003482 | $199.94 | 57.4K | 0xee64...0959 | |
| 705d | Buy | $0.003472 | $61.68 | 17.8K | 0x15d8...ecc7 | |
| 705d | Buy | $0.003469 | $29.00 | 8.4K | 0x07a4...4374 | |
| 705d | Buy | $0.003443 | $689.76 | 200.3K | 0xc64c...053a | |
| 706d | Buy | $0.003413 | $176.25 | 51.6K | 0xc90c...e48a | |
| 706d | Buy | $0.003389 | $484.72 | 143.0K | 0x5a28...5f82 | |
| 706d | Buy | $0.003370 | $41.23 | 12.2K | 0x1324...7028 | |
| 706d | Sell | $0.003352 | $100.57 | 30.0K | 0xd6a5...4e9f | |
| 706d | Buy | $0.003371 | $149.66 | 44.4K | 0xc639...ce59 | |
| 706d | Buy | $0.003260 | $3.0K | 920.3K | 0xd6a5...4e9f | |
| 706d | Sell | $0.003139 | $6.28 | 2.0K | 0xc44e...ce00 | |
| 706d | Sell | $0.003139 | $3.14 | 1.0K | 0xc44e...ce00 | |
| 706d | Buy | $0.003156 | $82.52 | 26.2K | 0xe328...a617 | |
| 706d | Buy | $0.003149 | $121.00 | 38.4K | 0x7972...d25a | |
| 706d | Buy | $0.003087 | $1.7K | 544.1K | 0xfc5f...1506 | |
| 706d | Buy | $0.003029 | $73.41 | 24.2K | 0x7f70...9d77 | |
| 706d | Buy | $0.003021 | $157.15 | 52.0K | 0xceab...a87b | |
| 706d | Buy | $0.002996 | $592.84 | 197.9K | 0x7ca0...8391 | |
| 706d | Buy | $0.002948 | $867.57 | 294.3K | 0x6170...0f95 | |
| 706d | Buy | $0.002903 | $500.00 | 172.2K | 0xd6a5...4e9f | |
| 706d | Buy | $0.002881 | $172.08 | 59.7K | 0x3529...ad9a | |
| 706d | Buy | $0.002870 | $175.24 | 61.1K | 0x2d15...0d78 | |
| 706d | Buy | $0.002864 | $15.76 | 5.5K | 0x8b70...57d8 | |
| 706d | Buy | $0.002847 | $509.96 | 179.1K | 0x3f8d...641d | |
| 706d | Buy | $0.002825 | $172.44 | 61.0K | 0x827c...46f6 | |
| 706d | Buy | $0.002806 | $403.98 | 144.0K | 0xe5d6...1fa7 | |
| 706d | Buy | $0.002792 | $22.02 | 7.9K | 0xf7c0...35a1 | |
| 706d | Buy | $0.002786 | $181.21 | 65.0K | 0x0b90...93cf | |
| 706d | Sell | $0.002765 | $27.65 | 10.0K | 0x821e...70ed | |
| 706d | Buy | $0.002781 | $32.36 | 11.6K | 0x791d...2e75 | |
| 706d | Buy | $0.002777 | $93.48 | 33.7K | 0x7947...1da3 | |
| 706d | Sell | $0.002758 | $27.56 | 10.0K | 0x620a...f2a7 | |
| 706d | Sell | $0.002760 | $11.20 | 4.1K | 0x620a...f2a7 | |
| 706d | Buy | $0.002770 | $200.84 | 72.5K | 0x9522...411b | |
| 706d | Buy | $0.002758 | $190.60 | 69.1K | 0xe422...23f0 | |
| 706d | Buy | $0.002750 | $40.24 | 14.6K | 0x83e7...9f1b | |
| 706d | Buy | $0.002746 | $88.65 | 32.3K | 0xa967...e99b | |
| 706d | Buy | $0.002738 | $161.69 | 59.0K | 0xc64c...053a | |
| 706d | Sell | $0.002719 | $54.37 | 20.0K | 0xd6a5...4e9f | |
| 706d | Sell | $0.002721 | $40.24 | 14.8K | 0x83e7...9f1b | |
| 706d | Buy | $0.002737 | $75.59 | 27.6K | 0xbe4b...6cd6 | |
No holder data available.
GIZA (GIZA) is a cryptocurrency token available for trading on decentralized exchanges. It operates on the Arbitrum blockchain network and can be traded on SushiSwap.
The current price of GIZA (GIZA) is $0.00000000 USD. The price has increased by +0.00% over the last 24 hours. The real-time GIZA price is updated live based on trading data from decentralized exchanges on the Arbitrum network.
You can trade GIZA (GIZA) on SushiSwap, a decentralized exchange on the Arbitrum blockchain. GIZA is available for swapping directly through the SushiSwap liquidity pools. Always verify the token contract address before trading to ensure you are interacting with the correct token.
The current market capitalization of GIZA (GIZA) is $0.36. The total liquidity available in the GIZA pool is $0.00. Market cap and liquidity are key metrics used to evaluate the relative size and trading depth of GIZA in the cryptocurrency market.
Trading GIZA (GIZA) or any cryptocurrency carries inherent risks. Before trading, always do your own research (DYOR). Check the token's smart contract for potential security issues, verify the contract address, review the project's team and community, and assess the liquidity depth. Never invest more than you can afford to lose. Sharpe AI provides security analysis tools to help you evaluate token safety, but this does not constitute financial advice.
Over the last 24 hours, GIZA (GIZA) has shown positive performance, having gained 0.00% in price. The current trading price is $0.00000000 USD. Past performance is not indicative of future results. Always conduct thorough research before making trading decisions.