Aethir Token
Live ATH price, charts, and trading data on Uniswap. Real-time market cap, volume, liquidity, and holder analytics.
| Time ▾ | Type | Price USD | USD | ATH | Maker | |
|---|---|---|---|---|---|---|
| 24m | Sell | $0.005783 | $0.85 | 146.79 | 0xfc98...a9a1 | |
| 29m | Add | -- | 0.0002815 WETH | 0x3a43...b77b | ||
| 45m | Sell | $0.005768 | $0.94 | 163.10 | 0xbd89...57b5 | |
| 1h | Sell | $0.005779 | $307.29 | 53.2K | 0xf7a5...4f79 | |
| 1h | Sell | $0.005813 | $1.42 | 244.64 | 0x40d7...900f | |
| 1h | Buy | $0.005848 | $135.01 | 23.1K | 0xc228...94c6 | |
| 1h | Sell | $0.005797 | $31.91 | 5.5K | 0xb405...53a2 | |
| 1h | Sell | $0.005774 | $2.24 | 387.35 | 0x0165...1e81 | |
| 1h | Sell | $0.005804 | $0.08 | 14.58 | 0x4acb...bfd7 | |
| 1h | Sell | $0.005819 | $33.47 | 5.8K | 0xb42f...ead6 | |
| 1h | Sell | $0.005826 | $4.03 | 692.52 | 0x0000...b446 | |
| 1h | Buy | $0.005829 | $499.77 | 85.7K | 0xb9b6...f7ef | |
| 2h | Sell | $0.005768 | $23.07 | 4.0K | 0x599f...1435 | |
| 2h | Sell | $0.005755 | $12.30 | 2.1K | 0xde95...43ab | |
| 2h | Sell | $0.005747 | $9.49 | 1.7K | 0x7a70...a289 | |
| 2h | Sell | $0.005752 | $8.85 | 1.5K | 0x3e30...9269 | |
| 2h | Sell | $0.005753 | $3.29 | 571.62 | 0x619d...c84c | |
| 2h | Sell | $0.005750 | $9.54 | 1.7K | 0x8515...8da3 | |
| 2h | Sell | $0.005748 | $3.19 | 554.27 | 0x0000...4770 | |
| 2h | Buy | $0.005763 | $299.72 | 52.0K | 0xfc72...90bd | |
| 2h | Buy | $0.005702 | $598.89 | 105.0K | 0xfc72...90bd | |
| 2h | Buy | $0.005657 | $1.07 | 188.28 | 0xf1cd...75b3 | |
| 2h | Buy | $0.005656 | $11.20 | 2.0K | 0x0000...29d7 | |
| 2h | Sell | $0.005728 | $1.5K | 269.2K | 0x1242...2f40 | |
| 2h | Buy | $0.005860 | $28.37 | 4.8K | 0x5853...7823 | |
| 2h | Buy | $0.005863 | $32.00 | 5.5K | 0x5853...7823 | |
| 3h | Buy | $0.005857 | $37.89 | 6.5K | 0x5853...7823 | |
| 3h | Sell | $0.005840 | $315.00 | 53.9K | 0x4726...1b66 | |
| 3h | Sell | $0.005861 | $31.19 | 5.3K | 0x5853...7823 | |
| 3h | Sell | $0.005865 | $35.53 | 6.1K | 0x5853...7823 | |
| 3h | Sell | $0.005869 | $1.79 | 305.81 | 0x0671...0a7a | |
| 3h | Sell | $0.005856 | $40.67 | 6.9K | 0x9f9e...a1ce | |
| 3h | Buy | $0.005886 | $31.88 | 5.4K | 0x5853...7823 | |
| 3h | Sell | $0.005902 | $0.72 | 122.32 | 0x73be...5d5b | |
| 4h | Sell | $0.005897 | $24.89 | 4.2K | 0x033d...a94b | |
| 4h | Buy | $0.005929 | $48.79 | 8.2K | 0x5853...7823 | |
| 4h | Sell | $0.005893 | $10.23 | 1.7K | 0xcd6b...9799 | |
| 4h | Sell | $0.005894 | $2.05 | 348.00 | 0xd788...abb0 | |
| 4h | Buy | $0.005928 | $32.46 | 5.5K | 0x5853...7823 | |
| 4h | Sell | $0.005898 | $25.87 | 4.4K | 0x26e3...685c | |
| 4h | Buy | $0.005926 | $33.44 | 5.6K | 0x5853...7823 | |
| 4h | Buy | $0.005925 | $32.15 | 5.4K | 0x5853...7823 | |
| 4h | Buy | $0.005923 | $27.15 | 4.6K | 0x5853...7823 | |
| 4h | Sell | $0.005896 | $164.23 | 27.9K | 0x06ee...d886 | |
| 4h | Sell | $0.005916 | $9.94 | 1.7K | 0x08f9...cec0 | |
| 4h | Buy | $0.005948 | $25.61 | 4.3K | 0x5853...7823 | |
| 4h | Buy | $0.005948 | $38.92 | 6.5K | 0x5853...7823 | |
| 4h | Buy | $0.005943 | $33.19 | 5.6K | 0x5853...7823 | |
| 4h | Sell | $0.005911 | $97.50 | 16.5K | 0x1d93...3eca | |
| 4h | Sell | $0.005923 | $98.90 | 16.7K | 0x1d93...3eca | |
| 5h | Add | -- | 0.0003538 WETH + 3.8K ATH | 0x8890...c3fc | ||
| 5h | Remove | -- | 3.8K ATH | 0x8890...c3fc | ||
| 5h | Buy | $0.005976 | $28.36 | 4.7K | 0x5853...7823 | |
| 5h | Buy | $0.005973 | $28.93 | 4.8K | 0x5853...7823 | |
| 5h | Buy | $0.005969 | $32.60 | 5.5K | 0x5853...7823 | |
| 5h | Buy | $0.005961 | $28.92 | 4.9K | 0x5853...7823 | |
| 5h | Buy | $0.005952 | $29.18 | 4.9K | 0x5853...7823 | |
| 5h | Buy | $0.005948 | $38.17 | 6.4K | 0x5853...7823 | |
| 5h | Buy | $0.005942 | $30.05 | 5.1K | 0x5853...7823 | |
| 5h | Buy | $0.005934 | $27.19 | 4.6K | 0x5853...7823 | |
| 5h | Sell | $0.005911 | $29.05 | 4.9K | 0x5853...7823 | |
| 5h | Sell | $0.005925 | $31.23 | 5.3K | 0x5853...7823 | |
| 5h | Sell | $0.005930 | $30.33 | 5.1K | 0x5853...7823 | |
| 5h | Buy | $0.005968 | $3.11 | 521.08 | 0xb65f...3c51 | |
| 5h | Sell | $0.005932 | $1.44 | 241.93 | 0x0000...4b2f | |
| 5h | Sell | $0.005978 | $724.68 | 121.2K | 0x5853...7823 | |
| 5h | Sell | $0.006025 | $13.72 | 2.3K | 0x0000...4770 | |
| 5h | Buy | $0.005967 | $1.5K | 250.7K | 0xc3f3...727d | |
| 6h | Sell | $0.005831 | $0.23 | 39.72 | 0x420c...2b49 | |
| 6h | Sell | $0.005832 | $0.12 | 20.80 | 0x985f...94ff | |
| 6h | Buy | $0.005842 | $299.67 | 51.3K | 0xfc72...90bd | |
| 6h | Sell | $0.005796 | $134.06 | 23.1K | 0x4726...1b66 | |
| 6h | Sell | $0.005806 | $61.54 | 10.6K | 0xa556...aff2 | |
| 7h | Sell | $0.005799 | $3.37 | 581.80 | 0xde8d...3be8 | |
| 7h | Sell | $0.005812 | $4.76 | 818.85 | 0x3752...c524 | |
| 7h | Buy | $0.005828 | $299.79 | 51.4K | 0xfc72...90bd | |
| 7h | Sell | $0.005778 | $0.94 | 163.55 | 0x14cc...bf1f | |
| 7h | Sell | $0.005778 | $6.19 | 1.1K | 0x23a7...98e9 | |
| 7h | Buy | $0.005801 | $299.65 | 51.7K | 0xfc72...90bd | |
| 7h | Sell | $0.005745 | $0.61 | 105.53 | 0x088f...20b3 | |
| 7h | Sell | $0.005746 | $3.24 | 564.49 | 0x0000...4b2f | |
| 7h | Buy | $0.005712 | $898.09 | 157.2K | 0xfc72...90bd | |
| 7h | Buy | $0.005610 | $323.51 | 57.7K | 0xa4ab...a6d1 | |
| 7h | Sell | $0.005561 | $145.96 | 26.2K | 0x2e89...5325 | |
| 7h | Sell | $0.005781 | $38.96 | 6.7K | 0x3805...4af8 | |
| 8h | Sell | $0.005788 | $8.20 | 1.4K | 0x0d96...73d9 | |
| 8h | Sell | $0.005786 | $71.60 | 12.4K | 0x0511...d8de | |
| 8h | Sell | $0.005797 | $0.94 | 162.17 | 0x4acb...bfd7 | |
| 8h | Sell | $0.005807 | $133.04 | 22.9K | 0xc228...94c6 | |
| 8h | Buy | $0.005825 | $299.82 | 51.5K | 0xfc72...90bd | |
| 8h | Sell | $0.005778 | $106.14 | 18.4K | 0xa417...c842 | |
| 9h | Sell | $0.005769 | $22.62 | 3.9K | 0xefbc...f2f5 | |
| 9h | Sell | $0.005797 | $129.28 | 22.3K | 0xb14d...2540 | |
| 10h | Sell | $0.005777 | $2.18 | 378.18 | 0xdb55...c4f5 | |
| 10h | Sell | $0.005795 | $9.65 | 1.7K | 0x4be6...b073 | |
| 11h | Buy | $0.005832 | $0.00 | 0.0569 | 0x4f16...a629 | |
| 11h | Sell | $0.005797 | $7.39 | 1.3K | 0xf6af...86aa | |
ATH is the utility token of Aethir, a decentralized GPU cloud infrastructure network. It is used to pay for GPU compute services, as collateral staked by compute providers, and to reward network participants including Checker Nodes and Cloud Hosts. Holders can participate in governance by voting on protocol upgrades and parameter changes, with ATH stakers, Checker Node holders, and compute providers all able to participate in network decisions.