Crypto Rug Check and Token Risk Scanner
Analyze any token contract in seconds with chain-aware checks for honeypots, liquidity, ownership, holder concentration, mint authority, and transfer risk.
Rug Check
Sort by
- 1AKEAKE$173.42M
- 24h
- +112.67%
- Chain
- BNB Smart Chain
- Price
- $0.01389
- Liquidity
- $1.91M
- 2PonsPONS$157.38M
- 24h
- −4.73%
- Chain
- Base
- Price
- $0.1229
- Liquidity
- $23.25M
- 3MEET48 TokenIDOL$35.41M
- 24h
- −19.18%
- Chain
- BNB Smart Chain
- Price
- $0.02021
- Liquidity
- $1.15M
- 4ARIA.AIARIA$28.32M
- 24h
- −8.26%
- Chain
- BNB Smart Chain
- Price
- $0.2005
- Liquidity
- $1.97M
- 5NVIDIA CorporationNVDAC$15.85M
- 24h
- −4.64%
- Chain
- Base
- Price
- $161.78
- Liquidity
- $1.54M
- 6TAC TokenTAC$14.64M
- 24h
- +40.47%
- Chain
- BNB Smart Chain
- Price
- $0.001285
- Liquidity
- $570.38K
- 7Alphabet Inc.GOOGLC$11.78M
- 24h
- −2.66%
- Chain
- Base
- Price
- $292.47
- Liquidity
- $1.98M
- 8Pieverse TokenPIEVERSE$11.40M
- 24h
- +6.87%
- Chain
- BNB Smart Chain
- Price
- $1.80
- Liquidity
- $2.46M
- 9JANCTIONJCT$10.22M
- 24h
- −8.67%
- Chain
- BNB Smart Chain
- Price
- $0.002036
- Liquidity
- $588.43K
- 10Doppler FinanceXDP$9.51M
- 24h
- +2.71%
- Chain
- Base
- Price
- $0.01756
- Liquidity
- $1.69M
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | AKEAKE | $173.42M | BNB Smart Chain | $0.01389 | +112.67% | $1.91M | $316.62M |
| 2 | PonsPONS | $157.38M | Base | $0.1229 | −4.73% | $23.25M | — |
| 3 | MEET48 TokenIDOL | $35.41M | BNB Smart Chain | $0.02021 | −19.18% | $1.15M | $46.00M |
| 4 | ARIA.AIARIA | $28.32M | BNB Smart Chain | $0.2005 | −8.26% | $1.97M | $36.69M |
| 5 | NVIDIA CorporationNVDAC | $15.85M | Base | $161.78 | −4.64% | $1.54M | $7.92M |
| 6 | TAC TokenTAC | $14.64M | BNB Smart Chain | $0.001285 | +40.47% | $570.38K | $7.91M |
| 7 | Alphabet Inc.GOOGLC | $11.78M | Base | $292.47 | −2.66% | $1.98M | $10.35M |
| 8 | Pieverse TokenPIEVERSE | $11.40M | BNB Smart Chain | $1.80 | +6.87% | $2.46M | $495.16M |
| 9 | JANCTIONJCT | $10.22M | BNB Smart Chain | $0.002036 | −8.67% | $588.43K | $23.36M |
| 10 | Doppler FinanceXDP | $9.51M | Base | $0.01756 | +2.71% | $1.69M | $17.57M |
| 11 | AeroAERO | $7.81M | Base | $0.4583 | −3.56% | $2.71M | $331.45M |
| 12 | Banana For ScaleBANANA | $7.52M | BNB Smart Chain | $0.004639 | +2.73% | $2.93M | $46.39M |
| 13 | WASTEDWASTED | $6.92M | Ethereum | $0.002753 | +25.44% | $139.25K | — |
| 14 | UnifAIUAI | $6.11M | BNB Smart Chain | $0.03675 | −5.27% | $297.20K | $8.78M |
| 15 | ni hao catMIHAO | $5.02M | Solana | $0.01747 | +15.57% | $456.25K | $16.46M |
| 16 | Quack AI TokenQ | $5.00M | BNB Smart Chain | $0.02718 | −13.57% | $1.07M | $133.99M |
| 17 | ARKARK | $4.73M | BNB Smart Chain | $6.39 | +0.08% | $58.20M | — |
| 18 | FoodcoinFOOD | $3.72M | Solana | $0.0009505 | +2.73% | $92.94K | $912.38K |
| 19 | Global DollarUSDG | $3.67M | Arbitrum | $0.9988 | −0.08% | $1.01M | $2.65B |
| 20 | Coinbase Wrapped BTCCBBTC | $3.63M | Arbitrum | $67,457.24 | −2.65% | $1.47M | $7.01B |
| 21 | Paxos GoldPAXG | $3.59M | Ethereum | $3,852.65 | −0.67% | $6.54M | $1.72B |
| 22 | ArbitrumARB | $3.51M | Arbitrum | $0.14 | −3.40% | $106.52K | $964.92M |
| 23 | PepePEPE | $2.48M | Ethereum | $0.000004268 | −6.11% | $27.08M | $1.80B |
| 24 | LABLAB | $2.11M | BNB Smart Chain | $0.03627 | −0.29% | $705.07K | $28.06M |
| 25 | AudaCityAUDACITY | $2.06M | Ethereum | $0.01415 | +21.46% | $326.78K | — |
| 26 | Hana TokenHANA | $2.00M | BNB Smart Chain | $0.01562 | −13.05% | $992.18K | $3.75M |
| 27 | LayerZeroZRO | $1.97M | Base | $1.54 | −1.42% | $377.94K | $616.57M |
| 28 | SeppukuSEPPUKU | $1.85M | Ethereum | $0.003189 | −83.02% | $154.26K | $3.19M |
| 29 | GTA6CATGATO | $1.79M | Solana | $0.008129 | +62.38% | $298.04K | — |
| 30 | STONKSTONK | $1.69M | Solana | $0.04538 | −7.18% | $2.03M | $35.17M |
| 31 | Collect on FanableCOLLECT | $1.62M | BNB Smart Chain | $0.02437 | −2.82% | $2.20M | $13.08M |
| 32 | Bitway TokenBTW | $1.60M | BNB Smart Chain | $0.6894 | −21.03% | $125.41K | $1.04B |
| 33 | CloudCLOUD | $1.58M | Solana | $0.07079 | −26.62% | $440.17K | $34.54M |
| 34 | Max coinMAX | $1.30M | Solana | $0.001679 | +0.58% | $168.34K | $1.67M |
| 35 | GangGANG | $1.20M | BNB Smart Chain | $0.002795 | −30.81% | $227.30K | $2.79M |
| 36 | CatecoinCATE | $1.16M | Solana | $0.01738 | −5.48% | $1.31M | $16.76M |
| 37 | GTA VIGTA6 | $1.08M | Solana | $0.00625 | −30.30% | $62.77K | — |
| 38 | Tether GoldXAUT | $1.05M | Ethereum | $3,842.71 | −1.32% | $544.69K | $3.11B |
| 39 | WASTEDWASTED | $980.23K | Solana | $0.003497 | +189.70% | $174.87K | $3.43M |
| 40 | The Black BullANSEM | $788.30K | Solana | $0.04829 | −6.66% | $1.20M | $48.17M |
| 41 | ENAENA | $776.04K | Ethereum | $0.1274 | −6.94% | $2.95M | $1.72B |
| 42 | SPX6900SPX | $650.67K | Ethereum | $0.3238 | −5.80% | $9.16M | $301.41M |
| 43 | paws at youPAWS | $610.37K | Solana | $0.0008465 | −23.23% | $94.76K | $811.65K |
| 44 | パンチPUNCH | $587.36K | Solana | $0.0003203 | −19.04% | $127.47K | $320.41K |
| 45 | FLOATFLOAT | $584.77K | Solana | $0.003697 | +33.21% | $341.71K | $3.18M |
| 46 | Non-Playable CoinNPC | $572.24K | Ethereum | $0.01348 | +0.74% | $3.49M | $108.49M |
| 47 | LighterLIT | $548.41K | Ethereum | $3.12 | −2.52% | $572.50K | $779.30M |
| 48 | AerodromeAERO | $513.65K | Base | $0.4584 | −3.83% | $3.84M | $125.59M |
| 49 | AZTECAZTEC | $486.96K | Ethereum | $0.01117 | −6.62% | $9.93M | $42.50M |
| 50 | Popo The TurtlePOPO | $428.17K | Ethereum | $0.00000000131 | +124.35% | $53.45K | — |
| 51 | State of LeonidaLEONIDA | $393.39K | Solana | $0.0005747 | +16.57% | $60.21K | — |
| 52 | OndoONDO | $361.82K | Ethereum | $0.3297 | −4.31% | $1.39M | $1.61B |
| 53 | ZamaZAMA | $302.33K | Ethereum | $0.05798 | −3.19% | $480.36K | $147.84M |
| 54 | Agentic CoinAGC | $296.98K | BNB Smart Chain | $0.000003184 | +60.47% | $192.02K | $476.42K |
| 55 | MyShell TokenSHELL | $293.01K | BNB Smart Chain | $0.03076 | +58.62% | $159.60K | $8.30M |
| 56 | ChainLink TokenLINK | $286.06K | Arbitrum | $9.59 | −3.42% | $272.10K | $7.36B |
| 57 | dogwifhatWIF | $194.25K | Solana | $0.1444 | −3.63% | $4.17M | $144.21M |
| 58 | Just a jacketJACKET | $174.23K | BNB Smart Chain | $0.002139 | −5.29% | $56.89K | — |
| 59 | SpaceX InuSI | $167.91K | BNB Smart Chain | $0.000000001601 | −48.76% | $111.93K | — |
| 60 | ChipCHIP | $166.31K | Arbitrum | $0.03018 | −6.22% | $1.52M | $60.37M |
| 61 | PendlePENDLE | $155.11K | Arbitrum | $1.51 | +0.59% | $126.33K | $262.91M |
| 62 | NullmaskMASK | $119.74K | Solana | $0.02156 | −15.70% | $51.06K | $12.32M |
| 63 | Sogni AISOGNI | $118.25K | Base | $0.001814 | +8.15% | $415.58K | $7.81M |
| 64 | KeetaKTA | $98.18K | Base | $0.04572 | −3.03% | $2.86M | $29.09M |
| 65 | RibbitaTIBBIR | $97.99K | Base | $0.1573 | +4.81% | $2.29M | $149.33M |
| 66 | SHIBA INUSHIB | $96.82K | Ethereum | $0.000004151 | −3.09% | $2.23M | $2.45B |
| 67 | NockNOCK | $84.59K | Base | $0.01213 | −0.39% | $755.13K | $28.93M |
| 68 | DebtReliefBotDRB | $83.79K | Base | $0.00006415 | −6.86% | $754.92K | $6.42M |
| 69 | BankrCoinBNKR | $61.24K | Base | $0.000242 | +3.27% | $1.47M | $24.20M |
| 70 | LayerZeroZRO | $60.57K | Arbitrum | $1.55 | −0.76% | $187.94K | $620.47M |
| 71 | Apex Gold LedgerAGL | $31.13K | Ethereum | $0.003817 | −3.78% | $967.13K | $3.69M |
| 72 | Asteroid ShibaASTEROID | $28.86K | Ethereum | $0.000007873 | −0.96% | $717.08K | $3.31M |
| 73 | Graph TokenGRT | $27.04K | Arbitrum | $0.01729 | +0.19% | $330.11K | $189.16M |
| 74 | FlowerFLOWER | $15.02K | Base | $0.1384 | +0.18% | $224.19K | — |
| 75 | OWBOWB | $13.99K | Base | $0.008083 | −2.28% | $57.15K | $3.07M |
| 76 | BootrBOOTR | $8.34K | Base | $0.000000941 | +2.10% | $65.42K | $87.58K |
