Crypto Rug Check and Token Risk Scanner
Analyze any token contract in seconds with chain-aware checks for honeypots, liquidity, ownership, holder concentration, mint authority, and transfer risk.
Rug Check
Sort by
- 1DE NEO AGENTDNA$35.55M
- 24h
- +4.81%
- Chain
- BNB Smart Chain
- Price
- $0.2014
- Liquidity
- $1.77M
- 2Doppler FinanceXDP$30.18M
- 24h
- +2.95%
- Chain
- Base
- Price
- $0.01858
- Liquidity
- $1.82M
- 3Quack AI TokenQ$23.51M
- 24h
- +259.28%
- Chain
- BNB Smart Chain
- Price
- $0.2035
- Liquidity
- $1.57M
- 4Axis TokenAXIS$22.48M
- 24h
- −6.18%
- Chain
- Base
- Price
- $0.2577
- Liquidity
- $2.47M
- 5JANCTIONJCT$20.99M
- 24h
- +15.64%
- Chain
- BNB Smart Chain
- Price
- $0.007129
- Liquidity
- $994.00K
- 6CapCAP$13.71M
- 24h
- −9.81%
- Chain
- BNB Smart Chain
- Price
- $0.09867
- Liquidity
- $1.24M
- 7Infinity Ground AIAIN$9.29M
- 24h
- +84.82%
- Chain
- BNB Smart Chain
- Price
- $0.07
- Liquidity
- $495.97K
- 8LIGHTLIGHT$8.23M
- 24h
- +20.71%
- Chain
- BNB Smart Chain
- Price
- $0.2804
- Liquidity
- $1.63M
- 9IrysIRYS$8.11M
- 24h
- −19.28%
- Chain
- BNB Smart Chain
- Price
- $0.02988
- Liquidity
- $544.86K
- 10ARIA.AIARIA$8.05M
- 24h
- +9.56%
- Chain
- BNB Smart Chain
- Price
- $0.08896
- Liquidity
- $1.57M
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | DE NEO AGENTDNA | $35.55M | BNB Smart Chain | $0.2014 | +4.81% | $1.77M | $26.25M |
| 2 | Doppler FinanceXDP | $30.18M | Base | $0.01858 | +2.95% | $1.82M | $18.58M |
| 3 | Quack AI TokenQ | $23.51M | BNB Smart Chain | $0.2035 | +259.28% | $1.57M | $958.00M |
| 4 | Axis TokenAXIS | $22.48M | Base | $0.2577 | −6.18% | $2.47M | $42.97M |
| 5 | JANCTIONJCT | $20.99M | BNB Smart Chain | $0.007129 | +15.64% | $994.00K | $81.82M |
| 6 | CapCAP | $13.71M | BNB Smart Chain | $0.09867 | −9.81% | $1.24M | $154.54M |
| 7 | Infinity Ground AIAIN | $9.29M | BNB Smart Chain | $0.07 | +84.82% | $495.97K | $12.91M |
| 8 | LIGHTLIGHT | $8.23M | BNB Smart Chain | $0.2804 | +20.71% | $1.63M | $12.12M |
| 9 | IrysIRYS | $8.11M | BNB Smart Chain | $0.02988 | −19.28% | $544.86K | $59.71M |
| 10 | ARIA.AIARIA | $8.05M | BNB Smart Chain | $0.08896 | +9.56% | $1.57M | $16.36M |
| 11 | B13BB13B | $7.50M | BNB Smart Chain | $5.37 | −3.46% | $319.57K | $36.49M |
| 12 | PumpPUMP | $5.63M | Solana | $0.004295 | +1.27% | $23.20M | $1.98B |
| 13 | Lorenzo Governance TokenBANK | $5.50M | BNB Smart Chain | $0.02579 | +9.39% | $522.41K | $20.02M |
| 14 | Bitway TokenBTW | $5.19M | BNB Smart Chain | $1.19 | −28.30% | $197.36K | $1.79B |
| 15 | TaggerTAG | $4.62M | BNB Smart Chain | $0.0006856 | +38.28% | $2.16M | $74.57M |
| 16 | STONKSTONK | $4.44M | Solana | $0.1264 | −2.89% | $2.37M | $99.09M |
| 17 | Global DollarUSDG | $3.83M | Arbitrum | $0.9992 | −0.01% | $557.53K | $3.13B |
| 18 | evmzoneEVMZONE | $3.78M | Ethereum | $0.01444 | −12.09% | $223.46K | $14.31M |
| 19 | ArbitrumARB | $3.55M | Arbitrum | $0.1692 | +0.58% | $1.66M | $1.17B |
| 20 | LMAO!LMAO! | $3.25M | Solana | $0.002806 | +21.74% | $314.80K | $2.83M |
| 21 | Dacity CoinDACITY | $3.20M | Ethereum | $0.01672 | +5.26% | $397.54K | $16.88M |
| 22 | ARKARK | $2.94M | BNB Smart Chain | $6.37 | +1.50% | $57.78M | — |
| 23 | BULLABULLA | $2.72M | BNB Smart Chain | $0.154 | +67.15% | $95.09K | $60.94M |
| 24 | CattleaxeCATTLEAXE | $2.70M | Solana | $0.0002857 | −74.64% | $52.86K | $284.37K |
| 25 | LaunchLAUNCH | $2.55M | Solana | $0.002041 | +40.83% | $148.99K | $2.02M |
| 26 | RemusREMUS | $2.30M | Solana | $0.001807 | +104.71% | $132.51K | — |
| 27 | Staked USDaiSUSDAI | $2.29M | Arbitrum | $1.12 | +0.04% | $9.54M | $446.41M |
| 28 | SQUEEKSQK | $2.16M | Ethereum | $0.002697 | +8.19% | $155.78K | — |
| 29 | ENAENA | $1.93M | Ethereum | $0.2079 | +1.38% | $3.02M | $2.79B |
| 30 | ██████ | $1.91M | Solana | $0.001162 | +205.47% | $110.99K | — |
| 31 | Large Milkers All OverLMAO | $1.89M | Solana | $0.001369 | +920.08% | $103.73K | — |
| 32 | GULDGULD | $1.80M | Base | $0.02107 | +1.02% | $1.47M | — |
| 33 | GangGANG | $1.66M | BNB Smart Chain | $0.003896 | +4.31% | $249.25K | — |
| 34 | Paxos GoldPAXG | $1.65M | Ethereum | $4,010.47 | +0.39% | $6.49M | $1.79B |
| 35 | ChipCHIP | $1.45M | Arbitrum | $0.05073 | +15.53% | $927.24K | $101.47M |
| 36 | QuantQNT | $1.44M | Ethereum | $202.36 | +6.84% | $1.12M | $2.97B |
| 37 | Aura Final BossKIMCHI | $1.43M | Solana | $0.009726 | +8.06% | $350.57K | $9.63M |
| 38 | LayerZeroZRO | $1.37M | Base | $1.63 | −7.04% | $180.46K | $653.42M |
| 39 | CatecoinCATE | $1.34M | Solana | $0.04538 | −12.00% | $2.39M | $43.77M |
| 40 | PepePEPE | $1.25M | Ethereum | $0.000004289 | +0.32% | $29.52M | $1.80B |
| 41 | SPX6900SPX | $1.24M | Ethereum | $0.3744 | +4.78% | $10.82M | $348.55M |
| 42 | one life, its worth an attemptWORTH | $1.13M | Base | $0.0008979 | +503.16% | $131.30K | — |
| 43 | RAINRAIN | $1.11M | Arbitrum | $0.007472 | −12.93% | $300.41K | $5.31B |
| 44 | USELESS COINUSELESS | $1.11M | Solana | $0.1541 | −8.09% | $3.98M | $154.08M |
| 45 | Dacity CoinDACITY | $1.10M | Solana | $0.01163 | +34.24% | $458.47K | $11.42M |
| 46 | Banana For ScaleBANANA | $917.17K | BNB Smart Chain | $0.005997 | +0.56% | $3.68M | $59.97M |
| 47 | BeamBEAM | $819.46K | Ethereum | $0.003346 | +12.81% | $2.93M | $171.65M |
| 48 | GinnanGINNAN | $684.39K | Ethereum | $0.0000003444 | +680.21% | $83.96K | $346.40K |
| 49 | AerodromeAERO | $661.28K | Base | $0.6821 | +1.25% | $7.03M | $569.61M |
| 50 | Venice TokenVVV | $631.10K | Base | $25.28 | +1.47% | $8.68M | $1.23B |
| 51 | DolphinPOD | $468.43K | Base | $0.4556 | −2.18% | $3.99M | $37.91M |
| 52 | Super Intelligent BeautySIB | $408.25K | Solana | $0.0002548 | +24.85% | $55.37K | — |
| 53 | Wrapped PearlWPRL | $363.53K | Ethereum | $1.82 | −3.39% | $922.76K | $7.39M |
| 54 | cat wif swordSWORDCAT | $350.21K | Solana | $0.001651 | −37.69% | $176.72K | $1.60M |
| 55 | Doge PepeDOPE | $336.63K | Solana | $0.002641 | +7.69% | $214.56K | $2.61M |
| 56 | Limitless Official TokenLMTS | $321.49K | Base | $0.03107 | −18.92% | $151.94K | $4.09M |
| 57 | OndoONDO | $255.34K | Ethereum | $0.4152 | +1.60% | $1.66M | $2.02B |
| 58 | Jean PhilJEANPHIL | $251.74K | Solana | $0.004458 | +30.23% | $331.32K | $4.34M |
| 59 | TartSwapTART | $211.35K | BNB Smart Chain | $0.001973 | −0.04% | $902.51K | — |
| 60 | PendlePENDLE | $196.36K | Arbitrum | $1.95 | −0.37% | $560.44K | $339.78M |
| 61 | ToshiTOSHI | $183.98K | Base | $0.0001134 | +8.98% | $1.06M | $47.76M |
| 62 | Fake World AssetsFWA | $163.48K | Ethereum | $0.007733 | −10.00% | $642.04K | $7.65M |
| 63 | DotDOT | $157.22K | Base | $0.009726 | +23.44% | $550.82K | $8.08M |
| 64 | B3B3 | $145.97K | Base | $0.0006657 | −0.88% | $690.51K | $30.91M |
| 65 | ChainLink TokenLINK | $136.75K | Arbitrum | $11.35 | −0.48% | $324.56K | $8.71B |
| 66 | KeetaKTA | $114.69K | Base | $0.0657 | −1.68% | $3.77M | $41.08M |
| 67 | Apex Gold LedgerAGL | $101.64K | Ethereum | $0.005887 | −6.30% | $1.34M | $5.76M |
| 68 | VisionVSN | $95.46K | Arbitrum | $0.03978 | +2.75% | $717.77K | $150.98M |
| 69 | UniswapUNI | $91.96K | Arbitrum | $7.11 | +3.23% | $437.39K | $4.44B |
| 70 | BankrCoinBNKR | $83.75K | Base | $0.0002997 | −7.58% | $1.82M | $29.97M |
| 71 | RibbitaTIBBIR | $67.19K | Base | $0.2242 | −0.24% | $3.07M | $211.52M |
| 72 | MCDEX TokenMCB | $49.06K | Arbitrum | $2.37 | +38.78% | $628.17K | $9.03M |
| 73 | DebtReliefBotDRB | $45.62K | Base | $0.000123 | +0.41% | $1.16M | $12.30M |
| 74 | UnipegUPEG | $42.97K | Ethereum | $162.14 | −7.14% | $140.94K | $1.62M |
| 75 | ManyuMANYU | $35.59K | Ethereum | $0.000000003146 | −0.95% | $475.99K | $3.15M |
| 76 | OpenServSERV | $35.30K | Ethereum | $0.0145 | +0.67% | $1.10M | $11.16M |
| 77 | Graph TokenGRT | $24.54K | Arbitrum | $0.02226 | −1.46% | $427.80K | $243.43M |
| 78 | Asteroid ShibaASTEROID | $22.39K | Ethereum | $0.000008142 | +1.16% | $800.73K | $3.43M |
| 79 | FlowerFLOWER | $20.92K | Base | $0.1452 | −0.68% | $219.42K | — |
| 80 | OWBOWB | $18.04K | Base | $0.007777 | −6.55% | $56.41K | $2.90M |
