Flare Futures Open Interest
Track Flare perpetual futures open interest across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange | Open Interest | Share |
|---|---|---|
| Bybit | $1.48M | 69.7% |
| MEXC | $573.3K | 27.0% |
| Gate.io | $70.4K | 3.3% |
| Session (UTC) | Bybit | MEXC | Gate.io | Tracked Total |
|---|---|---|---|---|
| 2026-08-16 | $1.46M | $531.3K | $69.4K | $2.06M |
| 2026-08-17 | $1.44M | $554.9K | $69.4K | $2.07M |
| 2026-08-18 | $1.45M | $533.9K | $67.4K | $2.05M |
| 2026-08-19 | $1.52M | $605.4K | $73.3K | $2.19M |
| 2026-08-20 | $1.57M | $742.0K | $78.5K | $2.39M |
| 2026-08-21 | $1.57M | $726.7K | $79.3K | $2.37M |
| 2026-08-22 | $1.58M | $655.5K | $81.4K | $2.31M |
| 2026-08-23 | $1.55M | $661.8K | $81.9K | $2.29M |
| 2026-08-24 | $1.49M | $638.8K | $78.5K | $2.21M |
| 2026-08-25 | $1.48M | $573.3K | $70.4K | $2.13M |
Data last updated
