Tether Gold Futures Open Interest
Track Tether Gold perpetual futures open interest across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange | Open Interest | Share |
|---|---|---|
| MEXC | $250.82M | 33.4% |
| Gate.io | $153.74M | 20.5% |
| Bybit | $150.61M | 20.1% |
| Bitfinex | $67.31M | 9.0% |
| Binance | $41.40M | 5.5% |
| Bitget | $28.46M | 3.8% |
| KuCoin | $24.20M | 3.2% |
| BingX | $16.17M | 2.2% |
| WhiteBIT | $9.23M | 1.2% |
| Kraken | $4.15M | 0.6% |
| CoinEx | $2.10M | 0.3% |
| HTX | $1.19M | 0.2% |
| Crypto.com | $847.1K | 0.1% |
| BitMEX | $139.7K | 0.0% |
| Session (UTC) | MEXC | Gate.io | Bybit | Bitfinex | Binance | Bitget | KuCoin | BingX | WhiteBIT | Kraken | CoinEx | HTX | Crypto.com | BitMEX | Tracked Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-05 | — | — | $156.75M | — | $44.74M | — | — | — | — | — | — | — | — | — | $201.49M |
| 2026-08-06 | — | — | $154.13M | — | $42.02M | — | — | — | — | — | — | — | — | — | $196.15M |
| 2026-08-07 | — | — | $157.75M | — | $42.61M | — | — | — | — | — | — | — | — | — | $200.35M |
| 2026-08-08 | — | — | $157.89M | — | $42.75M | — | — | — | — | — | — | — | — | — | $200.64M |
| 2026-08-09 | $97.74M | $154.23M | $156.33M | $66.51M | $42.18M | $29.16M | $23.36M | $6.79M | $9.43M | $4.04M | $2.18M | $1.00M | $838.8K | $403.2K | $594.18M |
| 2026-08-10 | $281.59M | $156.30M | $156.25M | $67.46M | $42.21M | $29.41M | $24.34M | $12.80M | $9.44M | $3.88M | $2.20M | $1.18M | $891.2K | $407.8K | $788.36M |
| 2026-08-11 | $250.82M | $153.74M | $150.61M | $67.31M | $41.40M | $28.46M | $24.20M | $16.17M | $9.23M | $4.15M | $2.10M | $1.19M | $847.1K | $139.7K | $750.36M |
Data last updated
