Bitway Futures Liquidations
Track Bitway perpetual futures liquidations across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange | Longs Liquidated | Shorts Liquidated | Total |
|---|---|---|---|
| Binance | $59.7K | $3.46M | $3.52M |
| Bybit | $20.3K | $148.8K | $169.1K |
| Session (UTC) | Longs Liquidated | Shorts Liquidated | Total | Long Share |
|---|---|---|---|---|
| 2026-09-12 | $41.0K | $92.8K | $133.7K | 30.6% |
| 2026-09-13 | $181.5K | $418.5K | $600.0K | 30.2% |
| 2026-09-14 | $269.6K | $248.8K | $518.4K | 52.0% |
| 2026-09-15 | $44.4K | $161.9K | $206.3K | 21.5% |
| 2026-09-16 | $37.4K | $370.9K | $408.3K | 9.2% |
| 2026-09-17 | $9.8K | $46.0K | $55.8K | 17.6% |
| 2026-09-18 | $54.5K | $79.2K | $133.7K | 40.7% |
| 2026-09-19 | $59.6K | $118.3K | $177.9K | 33.5% |
| 2026-09-20 | $78.6K | $3.60M | $3.68M | 2.1% |
| 2026-09-21 | $1.4K | $1.2K | $2.6K | 52.9% |
Data last updated
