Crypto Rug Check and Token Risk Scanner
Analyze any token contract in seconds with chain-aware checks for honeypots, liquidity, ownership, holder concentration, mint authority, and transfer risk.
Rug Check
Sort by
- 1DE NEO AGENTDNA$94.10M
- 24h
- +1.88%
- Chain
- BNB Smart Chain
- Price
- $0.1993
- Liquidity
- $1.75M
- 2Doppler FinanceXDP$59.42M
- 24h
- −3.84%
- Chain
- Base
- Price
- $0.01833
- Liquidity
- $1.79M
- 3Alaya Governance TokenAGT$27.15M
- 24h
- +23.25%
- Chain
- BNB Smart Chain
- Price
- $0.06539
- Liquidity
- $2.64M
- 4AKEAKE$12.38M
- 24h
- +22.20%
- Chain
- BNB Smart Chain
- Price
- $0.03107
- Liquidity
- $2.64M
- 5JANCTIONJCT$10.41M
- 24h
- +2.35%
- Chain
- BNB Smart Chain
- Price
- $0.004392
- Liquidity
- $784.01K
- 6cybercurrencyCYBER$9.06M
- 24h
- +449.35%
- Chain
- Solana
- Price
- $0.0002395
- Liquidity
- $51.25K
- 7Axis TokenAXIS$8.61M
- 24h
- +10.49%
- Chain
- Base
- Price
- $0.2936
- Liquidity
- $2.39M
- 8IrysIRYS$8.36M
- 24h
- +6.71%
- Chain
- BNB Smart Chain
- Price
- $0.0215
- Liquidity
- $457.50K
- 9Aura Final BossKIMCHI$8.01M
- 24h
- −58.97%
- Chain
- Solana
- Price
- $0.01423
- Liquidity
- $395.48K
- 10OnlyAgentOA$6.76M
- 24h
- +7,068.42%
- Chain
- Solana
- Price
- $0.02066
- Liquidity
- $414.76K
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | DE NEO AGENTDNA | $94.10M | BNB Smart Chain | $0.1993 | +1.88% | $1.75M | $25.92M |
| 2 | Doppler FinanceXDP | $59.42M | Base | $0.01833 | −3.84% | $1.79M | $18.33M |
| 3 | Alaya Governance TokenAGT | $27.15M | BNB Smart Chain | $0.06539 | +23.25% | $2.64M | — |
| 4 | AKEAKE | $12.38M | BNB Smart Chain | $0.03107 | +22.20% | $2.64M | $708.80M |
| 5 | JANCTIONJCT | $10.41M | BNB Smart Chain | $0.004392 | +2.35% | $784.01K | $50.39M |
| 6 | cybercurrencyCYBER | $9.06M | Solana | $0.0002395 | +449.35% | $51.25K | — |
| 7 | Axis TokenAXIS | $8.61M | Base | $0.2936 | +10.49% | $2.39M | $48.45M |
| 8 | IrysIRYS | $8.36M | BNB Smart Chain | $0.0215 | +6.71% | $457.50K | $43.00M |
| 9 | Aura Final BossKIMCHI | $8.01M | Solana | $0.01423 | −58.97% | $395.48K | $14.21M |
| 10 | OnlyAgentOA | $6.76M | Solana | $0.02066 | +7,068.42% | $414.76K | $20.39M |
| 11 | PumpPUMP | $6.63M | Solana | $0.004606 | −6.62% | $24.04M | $2.14B |
| 12 | ArbitrumARB | $5.81M | Arbitrum | $0.1803 | −8.10% | $1.86M | $1.24B |
| 13 | AerodromeAERO | $5.72M | Base | $0.8009 | −5.53% | $1.09M | $704.16M |
| 14 | B13BB13B | $5.49M | BNB Smart Chain | $5.20 | −8.31% | $2.78M | $32.43M |
| 15 | PangeaPANGEA | $5.24M | Solana | $0.001354 | +175.18% | $126.06K | — |
| 16 | Dacity CoinDACITY | $4.69M | Ethereum | $0.01632 | +94.81% | $396.89K | $16.43M |
| 17 | Strategy Inc.MSTRC | $4.21M | Base | $144.64 | −6.26% | $433.98K | $1.75M |
| 18 | PHP-UP-2026PHP | $4.03M | Solana | $0.001064 | +129.45% | $110.05K | $1.05M |
| 19 | Collector CryptCARDS | $3.98M | Solana | $0.3464 | −5.32% | $4.59M | $306.86M |
| 20 | PangeaPANGEA | $3.96M | BNB Smart Chain | $0.001383 | +176.22% | $61.62K | — |
| 21 | USDaiUSDAI | $3.62M | Arbitrum | $0.9987 | −0.03% | $167.41K | $260.33M |
| 22 | Venice TokenVVV | $3.19M | Base | $25.97 | −4.48% | $15.44M | $1.26B |
| 23 | Bitway TokenBTW | $3.13M | BNB Smart Chain | $1.72 | +6.90% | $334.14K | $2.60B |
| 24 | Collect on FanableCOLLECT | $3.11M | BNB Smart Chain | $0.02361 | −9.13% | $2.32M | $12.68M |
| 25 | Dacity CoinDACITY | $2.96M | Solana | $0.01114 | −20.98% | $435.44K | $10.93M |
| 26 | Yei FinanceCLO | $2.69M | BNB Smart Chain | $0.05077 | −9.61% | $878.17K | $19.14M |
| 27 | ARKARK | $2.36M | BNB Smart Chain | $6.34 | +0.60% | $57.76M | — |
| 28 | AEONAEON | $2.14M | BNB Smart Chain | $0.0316 | −16.53% | $904.23K | $7.65M |
| 29 | ElsaELSA | $2.11M | Base | $0.06991 | −1.21% | $475.12K | $16.00M |
| 30 | PangeaPANGEA | $1.97M | Base | $0.001369 | +183.15% | $60.28K | — |
| 31 | STONKSTONK | $1.84M | Solana | $0.1092 | −18.55% | $1.90M | $85.93M |
| 32 | evmbotEVMBOT | $1.67M | Ethereum | $0.00588 | +191,220.35% | $178.98K | $6.01M |
| 33 | CatecoinCATE | $1.37M | Solana | $0.04914 | −15.75% | $2.53M | $47.39M |
| 34 | PangeaPANGEA | $1.33M | Ethereum | $0.001331 | +167.58% | $59.27K | — |
| 35 | PepePEPE | $1.26M | Ethereum | $0.000004383 | −5.82% | $30.19M | $1.84B |
| 36 | TROLLTROLL | $1.24M | Solana | $0.03123 | −14.54% | $2.63M | $31.19M |
| 37 | GTA6CATGATO | $1.21M | Solana | $0.004002 | +49.46% | $190.25K | — |
| 38 | Billions Network TokenBILL | $1.18M | BNB Smart Chain | $0.006514 | +2.23% | $1.04M | $15.81M |
| 39 | RAINRAIN | $1.16M | Arbitrum | $0.008595 | −6.28% | $327.83K | $6.11B |
| 40 | PangeaPANGEA | $1.10M | Ethereum | $0.001848 | +74,049.90% | $140.44K | — |
| 41 | KOTAIKTI | $1.07M | BNB Smart Chain | $0.01149 | +75.16% | $1.00M | — |
| 42 | zipcoinZC | $1.02M | Ethereum | $0.0001489 | −94.91% | $456.09K | $132.20K |
| 43 | Banana For ScaleBANANA | $973.22K | BNB Smart Chain | $0.006032 | −6.44% | $3.67M | $60.32M |
| 44 | Wrapped PearlWPRL | $943.60K | Ethereum | $2.13 | −7.50% | $927.04K | $8.38M |
| 45 | TartSwapTART | $859.99K | BNB Smart Chain | $0.002016 | +0.41% | $868.16K | — |
| 46 | QuantQNT | $794.23K | Ethereum | $188.10 | −9.58% | $1.15M | $2.74B |
| 47 | Coinbase Wrapped BTCCBBTC | $699.80K | Arbitrum | $81,573.97 | −3.19% | $301.40K | $7.80B |
| 48 | Doge PepeDOPE | $627.97K | Solana | $0.002184 | +7.53% | $192.59K | $2.18M |
| 49 | DAWGDAWG | $608.76K | BNB Smart Chain | $0.003005 | −17.71% | $184.96K | $2.99M |
| 50 | DoryDORY | $565.33K | Arbitrum | $90.34 | +11.28% | $3.36M | — |
| 51 | USELESS COINUSELESS | $549.35K | Solana | $0.1528 | −10.25% | $4.01M | $152.81M |
| 52 | LayerZeroZRO | $519.75K | Base | $1.81 | −11.50% | $95.14K | $723.20M |
| 53 | SPX6900SPX | $514.95K | Ethereum | $0.3604 | −7.80% | $10.74M | $335.55M |
| 54 | ChipCHIP | $477.76K | Arbitrum | $0.04449 | −11.47% | $877.67K | $88.99M |
| 55 | TrueTRUE | $435.03K | Base | $0.1183 | +25.58% | $638.75K | $11.45M |
| 56 | BalancesBALANCE | $414.26K | Ethereum | $0.04952 | −45.73% | $208.05K | — |
| 57 | PhalaPHA | $405.96K | Ethereum | $0.06306 | +4.26% | $377.94K | $54.13M |
| 58 | apeonfoneFONE | $365.74K | Solana | $0.002528 | −26.85% | $379.64K | $2.50M |
| 59 | clausCLAUS | $363.80K | Ethereum | $0.004221 | −38.71% | $474.55K | $4.19M |
| 60 | PendlePENDLE | $305.13K | Arbitrum | $2.04 | −6.35% | $576.59K | $354.96M |
| 61 | ChainLink TokenLINK | $293.02K | Arbitrum | $11.89 | −5.65% | $283.03K | $9.13B |
| 62 | DebtReliefBotDRB | $268.27K | Base | $0.0001356 | −20.42% | $1.23M | $13.56M |
| 63 | RibbitaTIBBIR | $266.01K | Base | $0.2414 | −11.61% | $3.28M | $229.15M |
| 64 | OWBOWB | $262.43K | Base | $0.008128 | −30.08% | $57.38K | $3.04M |
| 65 | Quack AI TokenQ | $251.85K | BNB Smart Chain | $0.1186 | +2.38% | $1.46M | $558.11M |
| 66 | EdelEDEL | $247.24K | Base | $0.03135 | −10.45% | $1.08M | $21.69M |
| 67 | Fake World AssetsFWA | $246.22K | Ethereum | $0.008752 | −19.28% | $694.46K | $8.56M |
| 68 | The Stonks ExchangeSTONKEX | $237.47K | Base | $0.003363 | −22.87% | $267.54K | $3.36M |
| 69 | Curve DAO TokenCRV | $233.89K | Arbitrum | $0.3659 | −6.79% | $542.96K | $578.39M |
| 70 | Surplus IntelligenceSURPLUS | $216.94K | Base | $0.0001697 | −13.64% | $1.10M | $16.97M |
| 71 | YellowYELLOW | $194.65K | Ethereum | $0.1464 | +106.25% | $102.34K | $46.84M |
| 72 | Graph TokenGRT | $173.58K | Arbitrum | $0.02362 | −5.73% | $463.36K | $257.17M |
| 73 | Mog CoinMOG | $164.03K | Ethereum | $0.0000001016 | −5.26% | $5.14M | $39.66M |
| 74 | Asteroid ShibaASTEROID | $129.58K | Ethereum | $0.000009544 | −5.89% | $875.40K | $4.01M |
| 75 | DotDOT | $122.04K | Base | $0.008822 | −10.59% | $494.65K | $7.33M |
| 76 | KeetaKTA | $118.80K | Base | $0.06922 | −3.65% | $3.95M | $43.11M |
| 77 | America is BackAIB | $106.33K | Ethereum | $0.0002693 | +9.69% | $91.25K | $269.30K |
| 78 | WIKI CATWKC | $92.73K | BNB Smart Chain | $0.00000005659 | −3.77% | $1.04M | $30.21M |
| 79 | ManyuMANYU | $31.89K | Ethereum | $0.000000003494 | −8.63% | $507.35K | $3.49M |
| 80 | Apex Gold LedgerAGL | $22.37K | Ethereum | $0.006512 | −1.63% | $1.47M | $6.41M |
| 81 | SHIBA INUSHIB | $22.21K | Ethereum | $0.000004944 | −4.20% | $2.71M | $2.92B |
| 82 | MAGICMAGIC | $13.91K | Arbitrum | $0.0919 | −6.12% | $215.67K | $31.21M |
| 83 | Pudgy PenguinsPENGU | $6.30K | Solana | $0.007751 | −6.56% | $83.50K | $487.21M |
