Crypto Market Movers
Performance vs Relative Volume
Gainers vs Losers (24h)
Gainers
2525.3%
Losers
74.7%74
Top Gainers(24h)
| Name | Price | 24h % | Volume | M. Cap |
|---|---|---|---|---|
LombardBARD | $1.66 | +54.81% | $324.0M | $372.7M |
OKBOKB | $93.62 | +19.04% | $350.5M | $2.0B |
KiteKITE | $0.2707 | +18.14% | $172.0M | $488.5M |
MemeCoreM | $1.49 | +8.58% | $8.1M | $2.6B |
JUSTJST | $0.048977 | +6.06% | $28.5M | $431.7M |
ToncoinTON | $1.35 | +3.22% | $117.9M | $3.3B |
WhiteBIT CoinWBT | $54.65 | +3.10% | $100.9M | $11.6B |
Pi NetworkPI | $0.1897 | +2.44% | $41.5M | $1.8B |
MorphoMORPHO | $1.96 | +2.24% | $18.9M | $1.1B |
QuantQNT | $66.79 | +2.01% | $12.8M | $971.1M |
RainRAIN | $0.00959852 | +1.98% | $30.3M | $4.6B |
MoneroXMR | $366.31 | +1.63% | $137.5M | $6.7B |
AaveAAVE | $118.87 | +1.00% | $373.7M | $1.8B |
A7A5A7A5 | $0.012656 | +0.84% | $2.9K | $496.1M |
Figure HelocFIGR_HELOC | $1.03 | +0.83% | $21.3M | $16.1B |
Bitget TokenBGB | $2.21 | +0.63% | $19.6M | $1.5B |
ChilizCHZ | $0.037846 | +0.58% | $63.6M | $390.2M |
Ether.fiETHFI | $0.5494 | +0.34% | $40.8M | $408.6M |
Ondo US Dollar YieldUSDY | $1.11 | +0.32% | $2.5M | $912.0M |
Internet ComputerICP | $2.54 | +0.23% | $55.7M | $1.4B |
FasttokenFTN | $1.09 | +0.11% | $43.6K | $472.3M |
Janus Henderson Anemoy AAA CLO FundJAAA | $1.03 | +0.01% | $0.00 | $744.5M |
OUSGOUSG | $114.48 | +0.01% | $0.00 | $750.7M |
Janus Henderson Anemoy Treasury FundJTRSY | $1.10 | +0.01% | $0.00 | $568.2M |
Superstate Short Duration U.S. Government Securities Fund (USTB)USTB | $11.01 | +0.01% | $0.00 | $1.1B |
Top Losers(24h)
| Name | Price | 24h % | Volume | M. Cap |
|---|---|---|---|---|
DogecoinDOGE | $0.094604 | -8.26% | $1.7B | $14.5B |
Provenance BlockchainHASH | $0.014239 | -7.87% | $6.9K | $835.0M |
ZcashZEC | $229.74 | -7.75% | $268.7M | $3.8B |
Official TrumpTRUMP | $3.23 | -6.88% | $109.3M | $748.6M |
Virtuals ProtocolVIRTUAL | $0.7218 | -6.66% | $86.3M | $470.9M |
LayerZeroZRO | $1.87 | -6.59% | $90.3M | $376.3M |
World Liberty FinancialWLFI | $0.1021 | -6.44% | $127.4M | $2.8B |
PepePEPE | $0.0000035100 | -5.83% | $409.7M | $1.5B |
HyperliquidHYPE | $30.49 | -5.46% | $229.5M | $7.3B |
SolanaSOL | $89.07 | -4.47% | $5.1B | $50.7B |
DashDASH | $34.57 | -4.32% | $65.5M | $435.8M |
Curve DAOCRV | $0.2525 | -4.12% | $52.8M | $374.3M |
NEAR ProtocolNEAR | $1.27 | -4.02% | $244.9M | $1.6B |
Pump.funPUMP | $0.00203893 | -4.00% | $99.2M | $1.2B |
EthereumETH | $2.08K | -3.91% | $26.3B | $251.2B |
RenderRENDER | $1.39 | -3.84% | $57.4M | $719.0M |
CardanoADA | $0.2707 | -3.83% | $617.6M | $10.0B |
KaspaKAS | $0.030940 | -3.81% | $16.7M | $826.0M |
StellarXLM | $0.1576 | -3.65% | $119.9M | $5.2B |
BonkBONK | $0.0000061800 | -3.60% | $55.5M | $540.2M |
CantonCC | $0.1513 | -3.50% | $37.4M | $5.7B |
SeiSEI | $0.068056 | -3.47% | $39.6M | $455.9M |
Shiba InuSHIB | $0.0000055900 | -3.44% | $133.0M | $3.3B |
POL (ex-MATIC)POL | $0.1012 | -3.42% | $71.5M | $1.1B |
MidnightNIGHT | $0.060267 | -3.37% | $10.7M | $1.0B |
VeChainVET | $0.00733148 | -3.31% | $20.7M | $630.0M |
Pudgy PenguinsPENGU | $0.00717303 | -3.28% | $137.9M | $447.5M |
WorldcoinWLD | $0.4106 | -3.26% | $85.9M | $1.2B |
BitcoinBTC | $71.14K | -3.17% | $58.2B | $1.4T |
JupiterJUP | $0.1877 | -3.10% | $39.0M | $655.6M |
ChainlinkLINK | $9.23 | -3.08% | $437.2M | $6.5B |
LitecoinLTC | $55.71 | -2.95% | $383.4M | $4.3B |
XRPXRP | $1.41 | -2.87% | $2.9B | $86.3B |
OndoONDO | $0.2653 | -2.85% | $57.4M | $1.3B |
FlareFLR | $0.00922509 | -2.76% | $3.4M | $784.0M |
Bitcoin CashBCH | $457.95 | -2.73% | $298.9M | $9.2B |
ArbitrumARB | $0.1035 | -2.63% | $75.2M | $611.0M |
Ethereum ClassicETC | $8.69 | -2.60% | $65.4M | $1.4B |
Cosmos HubATOM | $1.85 | -2.43% | $38.5M | $916.9M |
GateGT | $6.97 | -2.39% | $9.0M | $1.1B |
BittensorTAO | $188.46 | -2.39% | $105.8M | $1.8B |
PancakeSwapCAKE | $1.39 | -2.33% | $34.5M | $459.4M |
AlgorandALGO | $0.087772 | -2.33% | $30.2M | $779.6M |
AvalancheAVAX | $9.43 | -2.21% | $294.3M | $4.1B |
HederaHBAR | $0.099843 | -2.17% | $92.4M | $4.3B |
StacksSTX | $0.2663 | -2.12% | $15.6M | $487.7M |
AptosAPT | $0.9943 | -2.05% | $96.5M | $772.5M |
TezosXTZ | $0.3835 | -2.00% | $10.8M | $413.1M |
NEXONEXO | $0.8879 | -1.97% | $8.5M | $885.8M |
XDC NetworkXDC | $0.034895 | -1.95% | $16.4M | $695.5M |
AsterASTER | $0.7098 | -1.91% | $201.0M | $1.7B |
SuiSUI | $0.9616 | -1.90% | $621.3M | $3.7B |
CronosCRO | $0.077341 | -1.87% | $12.1M | $3.2B |
EthenaENA | $0.1161 | -1.85% | $109.2M | $984.4M |
BNBBNB | $650.21 | -1.74% | $1.2B | $88.6B |
PolkadotDOT | $1.53 | -1.69% | $153.6M | $2.5B |
TRONTRX | $0.2828 | -1.52% | $517.6M | $26.8B |
KuCoinKCS | $8.03 | -1.09% | $2.1M | $1.1B |
FilecoinFIL | $1.02 | -1.08% | $84.1M | $772.4M |
DecredDCR | $30.98 | -1.01% | $4.9M | $536.2M |
Kinesis GoldKAU | $162.92 | -1.00% | $176.2K | $388.6M |
HTX DAOHTX | $0.0000015800 | -1.00% | $37.6M | $1.4B |
PAX GoldPAXG | $5.09K | -0.91% | $434.9M | $2.5B |
UniswapUNI | $4.00 | -0.79% | $235.5M | $2.5B |
MantleMNT | $0.7009 | -0.78% | $42.3M | $2.3B |
LEO TokenLEO | $8.99 | -0.76% | $3.9M | $8.3B |
BeldexBDX | $0.079844 | -0.61% | $10.6M | $607.5M |
EURCEURC | $1.16 | -0.49% | $48.4M | $458.7M |
Spiko EU T-Bills Money Market FundEUTBL | $1.22 | -0.33% | $0.00 | $864.8M |
SkySKY | $0.076860 | -0.19% | $27.7M | $1.8B |
GHOGHO | $1.00 | -0.05% | $4.3M | $544.0M |
Global DollarUSDG | $0.9997 | -0.04% | $59.0M | $1.7B |
USXUSX | $0.9996 | -0.01% | $912.4K | $360.3M |
YLDSYLDS | $1.0000 | -0.00% | $7.9M | $607.3M |

