Tether Gold Futures Cumulative Volume Delta
Track Tether Gold perpetual futures cumulative volume delta across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Session (UTC) | Taker Buy | Taker Sell | Net Delta | Cumulative |
|---|---|---|---|---|
| 2026-08-12 | $23.43M | $24.64M | -$1.21M | -$1.21M |
| 2026-08-13 | $18.80M | $23.34M | -$4.54M | -$5.75M |
| 2026-08-14 | $16.79M | $18.54M | -$1.75M | -$7.50M |
| 2026-08-15 | $3.75M | $3.65M | $105.2K | -$7.39M |
| 2026-08-16 | $4.22M | $4.62M | -$395.4K | -$7.79M |
| 2026-08-17 | $22.62M | $24.80M | -$2.18M | -$9.97M |
| 2026-08-18 | $22.61M | $24.34M | -$1.73M | -$11.69M |
| 2026-08-19 | $38.10M | $41.33M | -$3.23M | -$14.93M |
| 2026-08-20 | $19.53M | $19.97M | -$442.4K | -$15.37M |
| 2026-08-21 | $27.27M | $26.98M | $284.7K | -$15.09M |
| 2026-08-22 | $10.10M | $9.93M | $173.3K | -$14.91M |
| 2026-08-23 | $9.34M | $9.12M | $214.9K | -$14.70M |
| 2026-08-24 | $26.34M | $26.29M | $51.1K | -$14.65M |
| 2026-08-25 | $10.70M | $13.77M | -$3.06M | -$17.71M |
Data last updated
