Tether Gold Futures Liquidations
Track Tether Gold perpetual futures liquidations across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange | Longs Liquidated | Shorts Liquidated | Total |
|---|---|---|---|
| Bybit | $3.1K | $145.2K | $148.3K |
| Binance | $15.6K | $9.9K | $25.6K |
| Session (UTC) | Longs Liquidated | Shorts Liquidated | Total | Long Share |
|---|---|---|---|---|
| 2026-08-16 | $3.8K | $4.2K | $8.0K | 47.1% |
| 2026-08-17 | $1.8K | $35.6K | $37.4K | 4.8% |
| 2026-08-18 | $28.4K | $5.1K | $33.5K | 84.8% |
| 2026-08-19 | $58.0K | $919.3K | $977.3K | 5.9% |
| 2026-08-20 | $12.0K | $152.6K | $164.7K | 7.3% |
| 2026-08-21 | $283.5K | $273.0K | $556.5K | 50.9% |
| 2026-08-22 | $208.4K | $91.3K | $299.8K | 69.5% |
| 2026-08-23 | $932.35 | $4.0K | $4.9K | 18.9% |
| 2026-08-24 | $19.3K | $314.5K | $333.8K | 5.8% |
| 2026-08-25 | $17.9K | $146.5K | $164.4K | 10.9% |
Data last updated
