Tether Gold Futures Premium (Basis)
Track Tether Gold perpetual futures premium (basis) across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange / Contract | Expiry | Days to Expiry | Basis | Annualized Basis | Open Interest |
|---|---|---|---|---|---|
| Bybit XAUTUSDT-04SEP26 | 2026-09-04 | 19 | 0.00% | −0.05% | $725.90 |
| Bybit XAUTUSDT-25SEP26 | 2026-09-25 | 40 | +0.93% | +8.57% | $4.8K |
| Session (UTC) | Bybit |
|---|---|
| 2026-08-07 | −3.27% |
| 2026-08-08 | +8.44% |
| 2026-08-09 | +14.87% |
| 2026-08-10 | +3.03% |
| 2026-08-11 | −0.56% |
| 2026-08-12 | −3.03% |
| 2026-08-13 | +2.69% |
| 2026-08-14 | +10.39% |
| 2026-08-15 | +10.67% |
| 2026-08-16 | −0.05% |
Data last updated
