Tether Gold Futures Premium (Basis)
Track Tether Gold perpetual futures premium (basis) across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange / Contract | Expiry | Days to Expiry | Basis | Annualized Basis | Open Interest |
|---|---|---|---|---|---|
| Bybit XAUTUSDT-11SEP26 | 2026-09-11 | 17 | −0.30% | −6.52% | $529.25 |
| Bybit XAUTUSDT-25SEP26 | 2026-09-25 | 31 | −0.01% | −0.10% | $4.4K |
| Session (UTC) | Bybit |
|---|---|
| 2026-08-16 | −1.82% |
| 2026-08-17 | +14.21% |
| 2026-08-18 | +9.79% |
| 2026-08-19 | −1.85% |
| 2026-08-20 | +11.61% |
| 2026-08-21 | +1.76% |
| 2026-08-22 | +4.20% |
| 2026-08-23 | +12.94% |
| 2026-08-24 | +8.09% |
| 2026-08-25 | −6.52% |
Data last updated
