Sui Futures Funding Rate
Track Sui perpetual futures funding rate across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange | Contract | Funding Rate | Interval | Annualized APR |
|---|---|---|---|---|
| Crypto.com | SUIUSD-PERP | +0.0014% | 1h | +11.92% |
| ApeX | SUI-USDT | +0.0013% | 1h | +10.95% |
| Pacifica | SUI | +0.0013% | 1h | +10.95% |
| Backpack | SUI_USDC_PERP | +0.0013% | 1h | +10.95% |
| Binance | SUIUSD_PERP | +0.0100% | 8h | +10.95% |
| HTX | SUI-USDT | +0.0100% | 8h | +10.95% |
| Bitunix | SUIUSD | +0.0100% | 8h | +10.95% |
| Aster | SUIUSDT | +0.0100% | 8h | +10.95% |
| edgeX | SUIUSDC | +0.0050% | 4h | +10.95% |
| WhiteBIT | SUI_PERP | +0.0100% | 8h | +10.95% |
| Orderly | PERP_SUI_USDC | +0.0098% | 8h | +10.72% |
| Lighter | SUI | +0.0012% | 1h | +10.51% |
| Bitget | SUIUSDT | +0.0068% | 8h | +7.45% |
| BingX | SUI-USDT | +0.0066% | 8h | +7.23% |
| KuCoin | SUIUSDTM | +0.0061% | 8h | +6.68% |
| GRVT | SUI_USDT_Perp | +0.0032% | 8h | +3.50% |
| Extended | SUI-USD | +0.0001% | 1h | +0.88% |
| Kraken | PF_SUIUSD | 0.0000% | 1h | +0.35% |
| LBank | SUIUSDT | +0.0003% | 8h | +0.33% |
| MEXC | SUI_USDT | +0.0001% | 8h | +0.11% |
| dYdX | SUI-USD | 0.0000% | 1h | 0.00% |
| Bitfinex | tSUIF0:USTF0 | 0.0000% | 8h | 0.00% |
| Deribit | SUI_USDC-PERPETUAL | −0.0002% | 8h | −0.22% |
| OKX | SUI-USDT-SWAP | −0.0019% | 8h | −2.03% |
| Nado | SUI-PERP | −0.0003% | 1h | −2.59% |
| Hyperliquid | SUI-USD | −0.0004% | 1h | −3.47% |
| Bybit | SUIUSDT | −0.0038% | 8h | −4.18% |
| Gate.io | SUI_USDT | −0.0061% | 8h | −6.68% |
| Variational | SUI | −0.0061% | 8h | −6.71% |
Data last updated
