Sui Futures Funding Rate
Track Sui perpetual futures funding rate across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange | Contract | Funding Rate | Interval | Annualized APR |
|---|---|---|---|---|
| CoinEx | SUIUSDT | +0.0277% | 8h | +30.39% |
| Kraken | PF_SUIUSD | +0.0014% | 1h | +12.32% |
| Extended | SUI-USD | +0.0013% | 1h | +11.39% |
| ApeX | SUI-USDT | +0.0013% | 1h | +10.95% |
| Backpack | SUI_USDC_PERP | +0.0013% | 1h | +10.95% |
| Hyperliquid | SUI-USD | +0.0013% | 1h | +10.95% |
| Pacifica | SUI | +0.0013% | 1h | +10.95% |
| edgeX | SUIUSDC | +0.0050% | 4h | +10.95% |
| BitMEX | SUIUSDT | +0.0100% | 8h | +10.95% |
| MEXC | SUI_USDT | +0.0100% | 8h | +10.95% |
| Bybit | SUIUSD | +0.0100% | 8h | +10.95% |
| Bitget | SUIUSDT | +0.0100% | 8h | +10.95% |
| OKX | SUI-USDT-SWAP | +0.0100% | 8h | +10.95% |
| Binance | SUIUSD_PERP | +0.0100% | 8h | +10.95% |
| WhiteBIT | SUI_PERP | +0.0100% | 8h | +10.95% |
| LBank | SUIUSDT | +0.0100% | 8h | +10.95% |
| HTX | SUI-USDT | +0.0100% | 8h | +10.95% |
| Bitunix | SUIUSD | +0.0100% | 8h | +10.95% |
| GRVT | SUI_USDT_Perp | +0.0100% | 8h | +10.95% |
| Aster | SUIUSDT | +0.0100% | 8h | +10.95% |
| BingX | SUI-USDT | +0.0100% | 8h | +10.95% |
| KuCoin | SUIUSDTM | +0.0100% | 8h | +10.95% |
| Nado | SUI-PERP | +0.0012% | 1h | +10.95% |
| Orderly | PERP_SUI_USDC | +0.0100% | 8h | +10.91% |
| Lighter | SUI | +0.0012% | 1h | +10.51% |
| Coinbase | SUI-PERP | +0.0011% | 1h | +9.64% |
| dYdX | SUI-USD | 0.0000% | 1h | 0.00% |
| Deribit | SUI_USDC-PERPETUAL | 0.0000% | 8h | 0.00% |
| Bitfinex | tSUIF0:USTF0 | 0.0000% | 8h | 0.00% |
| Gate.io | SUI_USDT | −0.0008% | 8h | −0.88% |
| Variational | SUI | −0.0011% | 8h | −1.18% |
| Crypto.com | SUIUSD-PERP | −0.0049% | 1h | −43.05% |
Data last updated
