Sui Futures Funding Rate
Track Sui perpetual futures funding rate across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange | Contract | Funding Rate | Interval | Annualized APR |
|---|---|---|---|---|
| Coinbase | SUI-PERP | +0.0013% | 1h | +11.39% |
| Extended | SUI-USD | +0.0013% | 1h | +11.39% |
| ApeX | SUI-USDT | +0.0013% | 1h | +10.95% |
| BitMEX | SUIUSDT | +0.0100% | 8h | +10.95% |
| Hyperliquid | SUI-USD | +0.0013% | 1h | +10.95% |
| edgeX | SUIUSDC | +0.0050% | 4h | +10.95% |
| BingX | SUI-USDT | +0.0100% | 8h | +10.95% |
| Bitunix | SUIUSD | +0.0100% | 8h | +10.95% |
| Aster | SUIUSDT | +0.0100% | 8h | +10.95% |
| Bitget | SUIUSDT | +0.0100% | 8h | +10.95% |
| GRVT | SUI_USDT_Perp | +0.0100% | 8h | +10.95% |
| HTX | SUI-USDT | +0.0100% | 8h | +10.95% |
| WhiteBIT | SUI_PERP | +0.0100% | 8h | +10.95% |
| Nado | SUI-PERP | +0.0012% | 1h | +10.95% |
| OKX | SUI-USDT-SWAP | +0.0096% | 8h | +10.54% |
| Lighter | SUI | +0.0012% | 1h | +10.51% |
| Orderly | PERP_SUI_USDC | +0.0096% | 8h | +10.48% |
| Bybit | SUIUSDT | +0.0071% | 8h | +7.73% |
| Pacifica | SUI | +0.0007% | 1h | +6.25% |
| Backpack | SUI_USDC_PERP | +0.0007% | 1h | +5.82% |
| MEXC | SUI_USDT | +0.0053% | 8h | +5.80% |
| LBank | SUIUSDT | +0.0053% | 8h | +5.80% |
| Binance | SUIUSDT | +0.0052% | 8h | +5.71% |
| Gate.io | SUI_USDT | +0.0049% | 8h | +5.37% |
| Variational | SUI | +0.0044% | 8h | +4.80% |
| KuCoin | SUIUSDTM | +0.0007% | 8h | +0.77% |
| dYdX | SUI-USD | 0.0000% | 1h | 0.00% |
| CoinEx | SUIUSDT | 0.0000% | 8h | 0.00% |
| Bitfinex | tSUIF0:USTF0 | 0.0000% | 8h | 0.00% |
| Kraken | PF_SUIUSD | −0.0009% | 1h | −7.72% |
| Crypto.com | SUIUSD-PERP | −0.0051% | 1h | −44.47% |
Data last updated
