Sui Futures Liquidations
Track Sui perpetual futures liquidations across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange | Longs Liquidated | Shorts Liquidated | Total |
|---|---|---|---|
| Binance | $695.5K | $142.5K | $838.0K |
| OKX | $401.9K | $10.9K | $412.8K |
| Bybit | $249.6K | $15.4K | $264.9K |
| Session (UTC) | Longs Liquidated | Shorts Liquidated | Total | Long Share |
|---|---|---|---|---|
| 2026-08-16 | $216.9K | $5.0K | $221.9K | 97.7% |
| 2026-08-17 | $41.5K | $11.7K | $53.2K | 78.0% |
| 2026-08-18 | $3.96M | $28.2K | $3.99M | 99.3% |
| 2026-08-19 | $390.1K | $1.58M | $1.97M | 19.8% |
| 2026-08-20 | $319.7K | $1.06M | $1.38M | 23.1% |
| 2026-08-21 | $1.17M | $2.12M | $3.29M | 35.5% |
| 2026-08-22 | $7.85M | $2.37M | $10.22M | 76.8% |
| 2026-08-23 | $1.53M | $326.2K | $1.86M | 82.4% |
| 2026-08-24 | $1.52M | $222.4K | $1.74M | 87.2% |
| 2026-08-25 | $433.3K | $135.7K | $569.0K | 76.1% |
Data last updated
