Sui Futures Cumulative Volume Delta
Track Sui perpetual futures cumulative volume delta across Binance.
| Session (UTC) | Taker Buy | Taker Sell | Net Delta | Cumulative |
|---|---|---|---|---|
| 2026-10-01 | $190.74M | $212.58M | −$21.84M | −$21.84M |
| 2026-10-02 | $227.19M | $233.84M | −$6.65M | −$28.49M |
| 2026-10-03 | $127.13M | $144.83M | −$17.69M | −$46.19M |
| 2026-10-04 | $185.15M | $180.59M | $4.57M | −$41.62M |
| 2026-10-05 | $212.58M | $230.21M | −$17.63M | −$59.25M |
| 2026-10-06 | $136.65M | $141.81M | −$5.16M | −$64.41M |
| 2026-10-07 | $177.34M | $202.23M | −$24.89M | −$89.30M |
| 2026-10-08 | $270.17M | $301.12M | −$30.95M | −$120.25M |
| 2026-10-09 | $117.00M | $116.09M | $907.00K | −$119.35M |
| 2026-10-10 | $110.93M | $110.95M | −$17.13K | −$119.36M |
| 2026-10-11 | $102.01M | $122.38M | −$20.37M | −$139.74M |
| 2026-10-12 | $128.81M | $154.11M | −$25.30M | −$165.04M |
| 2026-10-13 | $152.72M | $161.54M | −$8.82M | −$173.85M |
| 2026-10-14 | $121.79M | $134.36M | −$12.58M | −$186.43M |
Data last updated
