Sui Futures Cumulative Volume Delta
Track Sui perpetual futures cumulative volume delta across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Session (UTC) | Taker Buy | Taker Sell | Net Delta | Cumulative |
|---|---|---|---|---|
| 2026-08-04 | $26.84M | $26.22M | $620.0K | $620.0K |
| 2026-08-05 | $35.07M | $37.91M | -$2.84M | -$2.22M |
| 2026-08-06 | $48.08M | $53.84M | -$5.77M | -$7.99M |
| 2026-08-07 | $45.97M | $47.24M | -$1.27M | -$9.26M |
| 2026-08-08 | $55.21M | $51.77M | $3.44M | -$5.82M |
| 2026-08-09 | $36.62M | $40.07M | -$3.45M | -$9.27M |
| 2026-08-10 | $43.68M | $47.22M | -$3.54M | -$12.82M |
| 2026-08-11 | $44.18M | $48.30M | -$4.13M | -$16.94M |
| 2026-08-12 | $40.92M | $43.94M | -$3.01M | -$19.95M |
| 2026-08-13 | $38.41M | $37.70M | $718.3K | -$19.23M |
| 2026-08-14 | $30.78M | $35.99M | -$5.22M | -$24.45M |
| 2026-08-15 | $22.04M | $22.66M | -$620.5K | -$25.07M |
| 2026-08-16 | $25.32M | $27.90M | -$2.58M | -$27.65M |
| 2026-08-17 | $14.09M | $15.75M | -$1.66M | -$29.31M |
Data last updated
