Sui (SUI) Funding Rate
Real-time SUI perpetual funding rates across 31 exchanges, with annualized APR and cross-venue divergence.
| Exchange | Funding Rate | Interval | Annualized APR |
|---|---|---|---|
| Coinbase | +0.0022% | 1h | +19.27% |
| Extended | +0.0013% | 1h | +11.39% |
| Bybit | +0.0100% | 8h | +10.95% |
| BingX | +0.0100% | 8h | +10.95% |
| OKX | +0.0100% | 8h | +10.95% |
| KuCoin | +0.0100% | 8h | +10.95% |
| Bitget | +0.0100% | 8h | +10.95% |
| HTX | +0.0100% | 8h | +10.95% |
| Hyperliquid | +0.0013% | 1h | +10.95% |
| BitMEX | +0.0100% | 8h | +10.95% |
| WhiteBIT | +0.0100% | 8h | +10.95% |
| ApeX | +0.0013% | 1h | +10.95% |
| Pacifica | +0.0013% | 1h | +10.95% |
| GRVT | +0.0100% | 8h | +10.95% |
| edgeX | +0.0050% | 4h | +10.95% |
| Aster | +0.0100% | 8h | +10.95% |
| Variational | +0.0100% | 8h | +10.95% |
| Nado | +0.0012% | 1h | +10.95% |
| Bitunix | +0.0100% | 8h | +10.93% |
| Orderly | +0.0100% | 8h | +10.91% |
| Gate.io | +0.0093% | 8h | +10.18% |
| Lighter | +0.0011% | 1h | +9.64% |
| Binance | +0.0053% | 8h | +5.77% |
| LBank | +0.0052% | 8h | +5.69% |
| MEXC | +0.0051% | 8h | +5.58% |
| Backpack | +0.0002% | 1h | +2.03% |
| Bitfinex | 0.0000% | 8h | 0.00% |
| dYdX | 0.0000% | 1h | 0.00% |
| CoinEx | 0.0000% | 8h | 0.00% |
| Kraken | −0.0004% | 1h | −3.28% |
| Crypto.com | −0.0068% | 1h | −59.77% |
SUI funding rates last updated
