Sui (SUI) Funding Rate
Real-time SUI perpetual funding rates across 31 exchanges, with annualized APR and cross-venue divergence.
| Exchange | Funding Rate | Interval | Annualized APR |
|---|---|---|---|
| Bitfinex | +0.0593% | 8h | +64.93% |
| CoinEx | +0.0387% | 8h | +42.40% |
| Kraken | +0.0021% | 1h | +18.80% |
| Coinbase | +0.0019% | 1h | +16.64% |
| Crypto.com | +0.0015% | 1h | +13.28% |
| Extended | +0.0013% | 1h | +11.39% |
| Aster | +0.0100% | 8h | +10.95% |
| Bybit | +0.0100% | 8h | +10.95% |
| Gate.io | +0.0100% | 8h | +10.95% |
| KuCoin | +0.0100% | 8h | +10.95% |
| MEXC | +0.0100% | 8h | +10.95% |
| Hyperliquid | +0.0013% | 1h | +10.95% |
| Bitunix | +0.0100% | 8h | +10.95% |
| ApeX | +0.0013% | 1h | +10.95% |
| Binance | +0.0100% | 8h | +10.95% |
| OKX | +0.0100% | 8h | +10.95% |
| edgeX | +0.0050% | 4h | +10.95% |
| Bitget | +0.0100% | 8h | +10.95% |
| BingX | +0.0100% | 8h | +10.95% |
| WhiteBIT | +0.0100% | 8h | +10.95% |
| LBank | +0.0100% | 8h | +10.95% |
| Backpack | +0.0013% | 1h | +10.95% |
| Pacifica | +0.0013% | 1h | +10.95% |
| HTX | +0.0100% | 8h | +10.95% |
| GRVT | +0.0100% | 8h | +10.95% |
| Variational | +0.0100% | 8h | +10.95% |
| Nado | +0.0012% | 1h | +10.95% |
| Orderly | +0.0099% | 8h | +10.89% |
| Lighter | +0.0012% | 1h | +10.51% |
| Deribit | +0.0001% | 8h | +0.11% |
| dYdX | 0.0000% | 1h | 0.00% |
SUI funding rates last updated
