Holo Futures Analytics
Track Holo (HOT) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across 4 tracked perp venues.
| Exchange | Open Interest | Share |
|---|---|---|
| Binance | $7.68M | 84.0% |
| MEXC | $1.31M | not in total |
| KuCoin | $907.47K | 9.9% |
| Bitget | $554.38K | 6.1% |
| Session (UTC) | Binance | MEXC | KuCoin | Bitget | Tracked Total |
|---|---|---|---|---|---|
| 2026-10-25 | $969.64K | $166.74K | $34.60K | $116.28K | $1.12M |
| 2026-10-26 | $986.89K | $182.41K | $30.25K | $120.66K | $1.14M |
| 2026-10-27 | $1.01M | $173.34K | $33.94K | $122.00K | $1.16M |
| 2026-10-28 | $1.00M | $166.05K | $29.50K | $123.57K | $1.15M |
| 2026-10-29 | $910.18K | $136.25K | $26.41K | $110.22K | $1.05M |
| 2026-10-30 | $1.60M | $518.65K | $118.34K | $168.22K | $1.89M |
| 2026-10-31 | $1.20M | $380.97K | $119.38K | $160.27K | $1.48M |
| 2026-11-01 | $2.04M | $483.01K | $156.15K | $196.26K | $2.39M |
| 2026-11-02 | $5.21M | $913.15K | $542.08K | $369.74K | $6.13M |
| 2026-11-03 | $7.68M | $1.31M | $907.47K | $554.38K | $9.14M |
Data last updated
Positioning, flow, carry and liquidations at one range
Open interest stacked by exchange
Composite long/short squeeze pressure score
CVD, price, and OI delta in one confirmation view
Perp premium versus funding and OI-weighted carry
Estimated dollars paid by longs or shorts
Long & short liquidations, Binance, Bybit and Deribit only
