Crypto Rug Check and Token Risk Scanner
Analyze any token contract in seconds with chain-aware checks for honeypots, liquidity, ownership, holder concentration, mint authority, and transfer risk.
Rug Check
Sort by
- 1quqQUQ$90.49M
- 24h
- +0.18%
- Chain
- BNB Smart Chain
- Price
- $0.001625
- Liquidity
- $924.52K
- 2Alaya Governance TokenAGT$79.70M
- 24h
- −10.32%
- Chain
- BNB Smart Chain
- Price
- $0.06755
- Liquidity
- $2.54M
- 3ARIA.AIARIA$54.11M
- 24h
- −12.76%
- Chain
- BNB Smart Chain
- Price
- $0.2024
- Liquidity
- $1.97M
- 4MEET48 TokenIDOL$52.01M
- 24h
- −23.10%
- Chain
- BNB Smart Chain
- Price
- $0.01981
- Liquidity
- $1.16M
- 5ClaudeCLAUDE$33.02M
- 24h
- +87.21%
- Chain
- Base
- Price
- $0.0001025
- Liquidity
- $10.32M
- 6Max coinMAX$29.66M
- 24h
- −77.60%
- Chain
- Solana
- Price
- $0.002144
- Liquidity
- $192.31K
- 7Sandisk CorporationSNDKC$27.47M
- 24h
- −4.42%
- Chain
- Base
- Price
- $946.00
- Liquidity
- $1.84M
- 8JANCTIONJCT$15.14M
- 24h
- −54.40%
- Chain
- BNB Smart Chain
- Price
- $0.002355
- Liquidity
- $627.31K
- 9Space Exploration Technologies Corp.SPCXC$14.37M
- 24h
- +0.54%
- Chain
- Base
- Price
- $141.32
- Liquidity
- $1.02M
- 10ni hao catMIHAO$12.58M
- 24h
- −18.96%
- Chain
- Solana
- Price
- $0.01403
- Liquidity
- $409.84K
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | quqQUQ | $90.49M | BNB Smart Chain | $0.001625 | +0.18% | $924.52K | $1.63M |
| 2 | Alaya Governance TokenAGT | $79.70M | BNB Smart Chain | $0.06755 | −10.32% | $2.54M | — |
| 3 | ARIA.AIARIA | $54.11M | BNB Smart Chain | $0.2024 | −12.76% | $1.97M | $37.04M |
| 4 | MEET48 TokenIDOL | $52.01M | BNB Smart Chain | $0.01981 | −23.10% | $1.16M | $45.06M |
| 5 | ClaudeCLAUDE | $33.02M | Base | $0.0001025 | +87.21% | $10.32M | — |
| 6 | Max coinMAX | $29.66M | Solana | $0.002144 | −77.60% | $192.31K | — |
| 7 | Sandisk CorporationSNDKC | $27.47M | Base | $946.00 | −4.42% | $1.84M | $1.99M |
| 8 | JANCTIONJCT | $15.14M | BNB Smart Chain | $0.002355 | −54.40% | $627.31K | $27.06M |
| 9 | Space Exploration Technologies Corp.SPCXC | $14.37M | Base | $141.32 | +0.54% | $1.02M | $3.51M |
| 10 | ni hao catMIHAO | $12.58M | Solana | $0.01403 | −18.96% | $409.84K | $13.20M |
| 11 | Alphabet Inc.GOOGLC | $11.81M | Base | $301.55 | +2.63% | $1.94M | $10.49M |
| 12 | Meta Platforms Inc.METAC | $11.36M | Base | $625.96 | −0.85% | $883.99K | $5.48M |
| 13 | KGENKGEN | $11.29M | BNB Smart Chain | $0.07554 | −8.69% | $608.09K | $20.08M |
| 14 | NVIDIA CorporationNVDAC | $10.75M | Base | $167.53 | −4.29% | $1.36M | $7.86M |
| 15 | SpaceX - Backpack SecuritiesSPCX | $10.26M | Solana | $140.78 | +0.10% | $2.61M | $13.21M |
| 16 | Doppler FinanceXDP | $9.59M | Base | $0.0168 | +2.14% | $1.65M | $16.80M |
| 17 | Tesla Inc.TSLAC | $9.04M | Base | $399.68 | +2.17% | $514.50K | $2.49M |
| 18 | Global DollarUSDG | $8.28M | Arbitrum | $1.00 | −0.05% | $704.56K | $2.67B |
| 19 | Jensen HungHUNG | $7.71M | Solana | $0.0003458 | +3,999.44% | $65.30K | — |
| 20 | Pieverse TokenPIEVERSE | $6.52M | BNB Smart Chain | $1.61 | −0.36% | $2.37M | $443.33M |
| 21 | Quack AI TokenQ | $6.16M | BNB Smart Chain | $0.02809 | −3.68% | $1.08M | $138.55M |
| 22 | AeroAERO | $6.13M | Base | $0.5257 | −4.89% | $4.08M | $374.83M |
| 23 | ARKARK | $5.10M | BNB Smart Chain | $6.40 | −0.43% | $58.49M | — |
| 24 | ArbitrumARB | $4.42M | Arbitrum | $0.1505 | −3.79% | $1.59M | $1.04B |
| 25 | AKEAKE | $4.19M | BNB Smart Chain | $0.002733 | +11.75% | $777.65K | $62.30M |
| 26 | RoccoROCCO | $4.01M | Ethereum | $0.01262 | −16.59% | $317.47K | $12.62M |
| 27 | AudaCityDACITYCOIN | $3.81M | Ethereum | $0.01562 | +9,089.99% | $350.60K | — |
| 28 | Paxos GoldPAXG | $3.37M | Ethereum | $3,866.33 | −2.85% | $6.32M | $1.73B |
| 29 | NVIDIA CorpNVDAB | $3.03M | BNB Smart Chain | $166.42 | −4.45% | $2.61M | $180.26M |
| 30 | STONKSTONK | $2.97M | Solana | $0.04254 | −12.29% | $1.95M | $33.00M |
| 31 | PepePEPE | $2.97M | Ethereum | $0.000004506 | −3.75% | $28.62M | $1.90B |
| 32 | Coinbase Wrapped BTCCBBTC | $2.94M | Arbitrum | $71,488.72 | −3.94% | $365.32K | $7.23B |
| 33 | Venice TokenVVV | $2.87M | Base | $19.18 | −4.55% | $4.96M | $938.90M |
| 34 | SeppukuSEPPUKU | $2.64M | Ethereum | $0.01911 | +16.79% | $388.07K | $19.11M |
| 35 | ni hao catMIHAO | $2.61M | Ethereum | $0.0233 | +345.27% | $431.02K | $23.30M |
| 36 | PumpPUMP | $2.52M | Solana | $0.003448 | −3.05% | $2.23M | $1.58B |
| 37 | AudaCityDACITYCOIN | $2.30M | Ethereum | $0.0204 | +33.60% | $402.85K | $20.40M |
| 38 | AudaCityDACITYCOIN | $2.21M | Solana | $0.00463 | −17.48% | $312.91K | $4.49M |
| 39 | KiteKITE | $2.21M | BNB Smart Chain | $0.1268 | +2.62% | $1.61M | $303.27M |
| 40 | ForestFOREST | $2.13M | BNB Smart Chain | $0.04922 | +98.08% | $380.00K | $3.99M |
| 41 | Aave TokenAAVE | $2.01M | Ethereum | $114.43 | −6.33% | $5.97M | $1.77B |
| 42 | FLOATFLOAT | $1.82M | Solana | $0.003118 | −19.44% | $328.68K | $2.73M |
| 43 | Dacity CoinDACITY | $1.66M | Solana | $0.002636 | +79.04% | $276.10K | $2.59M |
| 44 | GTA6CATGATO | $1.57M | Solana | $0.005118 | −29.11% | $240.61K | — |
| 45 | GTA VIGTA6 | $1.54M | Solana | $0.007427 | +77.30% | $54.73K | — |
| 46 | UnifAIUAI | $1.42M | BNB Smart Chain | $0.03551 | −3.61% | $292.99K | $8.49M |
| 47 | Tether GoldXAUT | $1.21M | Ethereum | $3,867.49 | −2.84% | $464.49K | $3.13B |
| 48 | paws at youPAWS | $1.15M | Solana | $0.0008335 | +90.32% | $95.10K | $799.18K |
| 49 | Collect on FanableCOLLECT | $1.11M | BNB Smart Chain | $0.02571 | −0.03% | $2.32M | $13.81M |
| 50 | The Black BullANSEM | $940.79K | Solana | $0.05166 | −18.23% | $1.28M | $51.52M |
| 51 | JAGENTJAGENT | $918.57K | BNB Smart Chain | $0.000001825 | +7.94% | $1.52M | $3.24M |
| 52 | Wrapped PearlWPRL | $789.31K | Ethereum | $1.34 | −15.42% | $958.48K | $5.66M |
| 53 | ENAENA | $731.68K | Ethereum | $0.1409 | −5.45% | $2.31M | $1.90B |
| 54 | SPX6900SPX | $721.77K | Ethereum | $0.3513 | −5.11% | $9.81M | $327.09M |
| 55 | CatecoinCATE | $667.39K | Solana | $0.02615 | +3.26% | $1.66M | $25.22M |
| 56 | GDollarGDLR | $616.15K | Ethereum | $1.32 | −2.65% | $173.91K | — |
| 57 | Vibe CoinsVIBE | $547.48K | Ethereum | $3.48 | +15.27% | $1.41M | — |
| 58 | TartSwapTART | $518.72K | BNB Smart Chain | $0.0009545 | −19.07% | $634.12K | — |
| 59 | OndoONDO | $437.23K | Ethereum | $0.3555 | −3.02% | $1.49M | $1.73B |
| 60 | AerodromeAERO | $392.83K | Base | $0.5243 | −5.15% | $4.15M | $149.15M |
| 61 | Non-Playable CoinNPC | $377.89K | Ethereum | $0.01326 | −6.06% | $3.57M | $106.71M |
| 62 | QuantQNT | $330.26K | Ethereum | $162.88 | −7.86% | $974.09K | $2.37B |
| 63 | 施工猫SUE | $314.61K | BNB Smart Chain | $0.0007186 | +122.63% | $143.45K | $718.62K |
| 64 | ChainLink TokenLINK | $301.22K | Arbitrum | $10.07 | −2.88% | $287.12K | $7.72B |
| 65 | Burnie SendersBURNIE | $279.60K | Solana | $0.0006175 | −19.20% | $145.28K | $579.12K |
| 66 | SpaceX InuSI | $211.44K | BNB Smart Chain | $0.000000003227 | −4.37% | $163.97K | — |
| 67 | UniswapUNI | $200.99K | Arbitrum | $6.02 | −7.94% | $444.35K | $3.66B |
| 68 | ChipCHIP | $149.31K | Arbitrum | $0.03163 | −2.04% | $1.58M | $63.26M |
| 69 | Aave TokenAAVE | $124.71K | Arbitrum | $114.36 | −6.78% | $82.54K | $1.77B |
| 70 | Agentic CoinAGC | $104.43K | BNB Smart Chain | $0.000001861 | −24.87% | $145.60K | $264.04K |
| 71 | RibbitaTIBBIR | $103.71K | Base | $0.1504 | −6.28% | $2.33M | $142.76M |
| 72 | PendlePENDLE | $89.64K | Arbitrum | $1.51 | −1.99% | $462.32K | $262.56M |
| 73 | DebtReliefBotDRB | $85.89K | Base | $0.00007144 | −12.38% | $811.93K | $7.14M |
| 74 | BankrCoinBNKR | $78.23K | Base | $0.0002399 | −8.38% | $1.50M | $23.99M |
| 75 | OWBOWB | $75.17K | Base | $0.008446 | +5.96% | $58.47K | $3.21M |
| 76 | Asteroid ShibaASTEROID | $69.89K | Ethereum | $0.00000815 | −7.82% | $749.52K | $3.43M |
| 77 | The Innovation GameTIG | $48.37K | Base | $0.4548 | −5.57% | $605.94K | $17.28M |
| 78 | Gains NetworkGNS | $46.94K | Arbitrum | $0.3431 | −10.29% | $177.31K | $8.23M |
| 79 | Apex Gold LedgerAGL | $23.99K | Ethereum | $0.004918 | −4.92% | $1.14M | $4.76M |
| 80 | FlowerFLOWER | $16.16K | Base | $0.1422 | +0.90% | $227.47K | — |
| 81 | Graph TokenGRT | $13.07K | Arbitrum | $0.01755 | −0.01% | $335.02K | $191.99M |
