PAX Gold Futures Funding Rate
Track PAX Gold perpetual futures funding rate across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange | Contract | Funding Rate | Interval | Annualized APR |
|---|---|---|---|---|
| ApeX | PAXG-USDT | +0.0013% | 1h | +10.95% |
| Backpack | PAXG_USDC_PERP | +0.0013% | 1h | +10.95% |
| Pacifica | PAXG | +0.0013% | 1h | +10.95% |
| Hyperliquid | PAXG-USD | +0.0013% | 1h | +10.95% |
| Aster | PAXGUSDT | +0.0050% | 4h | +10.95% |
| WhiteBIT | PAXG_PERP | +0.0050% | 4h | +10.95% |
| Orderly | PERP_PAXG_USDC_mythos | +0.0050% | 4h | +10.95% |
| Lighter | PAXG | +0.0012% | 1h | +10.51% |
| GRVT | PAXG_USDT_Perp | +0.0043% | 4h | +9.42% |
| dYdX | PAXG-USD | +0.0006% | 1h | +5.47% |
| Bitunix | PAXGUSDT | +0.0004% | 4h | +0.96% |
| Binance | PAXGUSDT | +0.0003% | 4h | +0.63% |
| MEXC | PAXG_USDT | +0.0002% | 4h | +0.44% |
| LBank | PAXGUSDT | +0.0001% | 4h | +0.22% |
| BingX | PAXG-USDT | +0.0001% | 4h | +0.22% |
| HTX | PAXG-USDT | 0.0000% | 4h | 0.00% |
| Deribit | PAXG_USDC-PERPETUAL | 0.0000% | 8h | 0.00% |
| Extended | PAXG-USD | −0.0001% | 1h | −0.88% |
| Bitget | PAXGUSDT | −0.0006% | 4h | −1.31% |
| Gate.io | PAXG_USDT | −0.0040% | 8h | −4.38% |
| KuCoin | PAXGUSDTM | −0.0051% | 4h | −11.17% |
| Variational | PAXG | −0.0051% | 4h | −11.26% |
| Bybit | PAXGUSDT | −0.0054% | 4h | −11.83% |
| Coinbase | PAXG-PERP | −0.0021% | 1h | −18.40% |
| Kraken | PF_PAXGUSD | −0.0036% | 1h | −31.58% |
| Crypto.com | PAXGUSD-PERP | −0.0050% | 1h | −44.13% |
Data last updated
