PAX Gold Futures Liquidations
Track PAX Gold perpetual futures liquidations across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange | Longs Liquidated | Shorts Liquidated | Total |
|---|---|---|---|
| Binance | $9.7K | $20.5K | $30.2K |
| Bybit | $95.61 | $491.82 | $587.43 |
| Session (UTC) | Longs Liquidated | Shorts Liquidated | Total | Long Share |
|---|---|---|---|---|
| 2026-08-06 | $19.3K | $57.1K | $76.3K | 25.2% |
| 2026-08-07 | $11.3K | $126.0K | $137.4K | 8.3% |
| 2026-08-08 | $1.2K | $3.1K | $4.3K | 28.2% |
| 2026-08-09 | $4.7K | $38.3K | $43.0K | 10.9% |
| 2026-08-10 | $32.4K | $60.3K | $92.7K | 34.9% |
| 2026-08-11 | $15.8K | $66.8K | $82.6K | 19.2% |
| 2026-08-12 | $1.8K | $24.5K | $26.3K | 7.0% |
| 2026-08-13 | $35.3K | $33.8K | $69.1K | 51.1% |
| 2026-08-14 | $21.0K | $21.9K | $42.9K | 49.0% |
| 2026-08-15 | $0.00 | $131.25 | $131.25 | 0.0% |
Data last updated
