PAX Gold Futures Cumulative Volume Delta
Track PAX Gold perpetual futures cumulative volume delta across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Session (UTC) | Taker Buy | Taker Sell | Net Delta | Cumulative |
|---|---|---|---|---|
| 2026-08-09 | $13.97M | $13.36M | $610.6K | $610.6K |
| 2026-08-10 | $46.50M | $48.78M | -$2.28M | -$1.67M |
| 2026-08-11 | $53.06M | $56.08M | -$3.02M | -$4.69M |
| 2026-08-12 | $57.05M | $60.84M | -$3.79M | -$8.48M |
| 2026-08-13 | $49.16M | $53.70M | -$4.54M | -$13.02M |
| 2026-08-14 | $43.76M | $49.70M | -$5.94M | -$18.96M |
| 2026-08-15 | $6.27M | $6.96M | -$688.3K | -$19.65M |
| 2026-08-16 | $7.25M | $7.22M | $32.5K | -$19.61M |
| 2026-08-17 | $39.67M | $38.57M | $1.10M | -$18.51M |
| 2026-08-18 | $48.84M | $46.74M | $2.11M | -$16.41M |
| 2026-08-19 | $96.48M | $101.40M | -$4.92M | -$21.33M |
| 2026-08-20 | $59.32M | $51.33M | $7.99M | -$13.34M |
| 2026-08-21 | $67.87M | $69.47M | -$1.60M | -$14.94M |
| 2026-08-22 | $6.40M | $8.48M | -$2.09M | -$17.02M |
Data last updated
