Monad Futures Funding Rate
Track Monad perpetual futures funding rate across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange | Contract | Funding Rate | Interval | Annualized APR |
|---|---|---|---|---|
| CoinEx | MONUSDT | +0.0815% | 8h | +89.28% |
| Hyperliquid | MON-USD | +0.0013% | 1h | +10.95% |
| Pacifica | MON | +0.0013% | 1h | +10.95% |
| dYdX | MON-USD | +0.0013% | 1h | +10.95% |
| GRVT | MON_USDT_Perp | +0.0050% | 4h | +10.95% |
| LBank | MONUSDT | +0.0050% | 4h | +10.95% |
| edgeX | MONUSDC | +0.0050% | 4h | +10.95% |
| Binance | MONUSDT | +0.0050% | 4h | +10.95% |
| Bitunix | MONUSDT | +0.0050% | 4h | +10.95% |
| Gate.io | MON_USDT | +0.0050% | 4h | +10.95% |
| WhiteBIT | MON_PERP | +0.0050% | 4h | +10.95% |
| Variational | MON | +0.0100% | 8h | +10.95% |
| Nado | MON-PERP | +0.0012% | 1h | +10.95% |
| Lighter | MON | +0.0012% | 1h | +10.51% |
| Bitget | MONUSDT | +0.0030% | 4h | +6.57% |
| Bybit | MONUSDT | −0.0019% | 8h | −2.06% |
| Extended | MON-USD | −0.0003% | 1h | −2.63% |
| Coinbase | MON-PERP | −0.0009% | 1h | −7.88% |
| Crypto.com | MONUSD-PERP | −0.0017% | 1h | −15.32% |
| KuCoin | MONUSDTM | −0.0072% | 4h | −15.77% |
| ApeX | MON-USDT | −0.0021% | 1h | −18.37% |
| OKX | MON-USDT-SWAP | −0.0101% | 4h | −22.10% |
| Kraken | PF_MONUSD | −0.0035% | 1h | −30.45% |
| Aster | MONUSDT | −0.0049% | 1h | −42.75% |
| Orderly | PERP_MON_USDC | −0.0240% | 4h | −52.62% |
| Backpack | MON_USDC_PERP | −0.0085% | 1h | −74.76% |
Data last updated
