Monad Futures Cumulative Volume Delta
Track Monad perpetual futures cumulative volume delta across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Session (UTC) | Taker Buy | Taker Sell | Net Delta | Cumulative |
|---|---|---|---|---|
| 2026-08-02 | $1.05M | $986.8K | $66.6K | $66.6K |
| 2026-08-03 | $1.46M | $1.57M | -$103.1K | -$36.5K |
| 2026-08-04 | $1.23M | $1.15M | $74.4K | $38.0K |
| 2026-08-05 | $2.02M | $1.94M | $78.6K | $116.6K |
| 2026-08-06 | $1.01M | $1.06M | -$51.4K | $65.2K |
| 2026-08-07 | $1.70M | $1.63M | $76.7K | $141.8K |
| 2026-08-08 | $552.0K | $628.7K | -$76.7K | $65.1K |
| 2026-08-09 | $950.0K | $765.9K | $184.1K | $249.2K |
| 2026-08-10 | $4.92M | $4.98M | -$64.7K | $184.5K |
| 2026-08-11 | $2.20M | $2.10M | $101.2K | $285.7K |
| 2026-08-12 | $1.54M | $1.80M | -$266.7K | $19.0K |
| 2026-08-13 | $967.4K | $1.08M | -$116.2K | -$97.3K |
| 2026-08-14 | $957.3K | $1.03M | -$70.2K | -$167.4K |
| 2026-08-15 | $148.9K | $154.7K | -$5.8K | -$173.3K |
Data last updated
