Monad (MON) Funding Rate
Real-time MON perpetual funding rates across 29 exchanges, with annualized APR and cross-venue divergence.
| Exchange | Funding Rate | Interval | Annualized APR |
|---|---|---|---|
| CoinEx | +0.4000% | 8h | +438.05% |
| Hyperliquid | +0.0142% | 1h | +124.56% |
| Kraken | +0.0131% | 1h | +115.00% |
| Coinbase | +0.0108% | 1h | +94.61% |
| Backpack | +0.0104% | 1h | +90.85% |
| KuCoin | +0.0239% | 4h | +52.34% |
| Crypto.com | +0.0056% | 1h | +49.44% |
| Deribit | +0.0128% | 8h | +14.03% |
| Extended | +0.0013% | 1h | +11.39% |
| LBank | +0.0050% | 4h | +10.95% |
| Pacifica | +0.0013% | 1h | +10.95% |
| Bybit | +0.0100% | 8h | +10.95% |
| MEXC | +0.0050% | 4h | +10.95% |
| Bitget | +0.0050% | 4h | +10.95% |
| ApeX | +0.0013% | 1h | +10.95% |
| Gate.io | +0.0050% | 4h | +10.95% |
| BingX | +0.0050% | 4h | +10.95% |
| OKX | +0.0050% | 4h | +10.95% |
| edgeX | +0.0050% | 4h | +10.95% |
| dYdX | +0.0013% | 1h | +10.95% |
| GRVT | +0.0050% | 4h | +10.95% |
| Binance | +0.0050% | 4h | +10.95% |
| WhiteBIT | +0.0050% | 4h | +10.95% |
| Aster | +0.0050% | 4h | +10.95% |
| Bitunix | +0.0050% | 4h | +10.95% |
| Orderly | +0.0050% | 4h | +10.95% |
| Variational | +0.0100% | 8h | +10.95% |
| Nado | +0.0012% | 1h | +10.95% |
| Lighter | +0.0012% | 1h | +10.51% |
MON funding rates last updated
