Usdc
Live USD Coin market cap, peg deviation, mechanism, and per-chain supply distribution on Sharpe Terminal.
| # | Chain | Supply | Share | Trend | Distribution | ||
|---|---|---|---|---|---|---|---|
| 1 | Ethereum | $46.98B | 64.16% | −$1.36B | 100.0% | x | |
| 2 | Solana | $7.09B | 9.68% | −$190.41M | 100.0% | x | |
| 3 | Hyperliquid L1 | $6.09B | 8.32% | −$49.25M | 100.0% | x | |
| 4 | Base | $4.20B | 5.74% | +$39.85M | 91.8% | x | |
| 5 | Arbitrum | $2.19B | 2.99% | −$138.24M | 100.0% | x | |
| 6 | Polygon | $1.74B | 2.38% | −$8.36M | 100.0% | x | |
| 7 | BSC | $1.58B | 2.16% | +$412.65K | 32.3% | x | |
| 8 | Avalanche | $478.01M | 0.65% | +$9.93M | 100.0% | x | |
| 9 | Aptos | $315.71M | 0.43% | +$133.68M | 100.0% | x | |
| 10 | Sui | $272.32M | 0.37% | −$21.29M | 62.0% | x | |
| 11 | Stellar | $262.07M | 0.36% | +$21.39M | 100.0% | x | |
| 12 | Monad | $249.87M | 0.34% | +$35.76M | 35.6% | x | |
| 13 | OP Mainnet | $183.40M | 0.25% | −$6.93M | 59.0% | x | |
| 14 | Fantom | $181.41M | 0.25% | −$25.07K | 100.0% | x | |
| 15 | Cronos | $179.45M | 0.25% | flat | 69.4% | x | |
| 16 | Starknet | $160.67M | 0.22% | −$9.23M | 92.8% | x | |
| 17 | Sonic | $129.55M | 0.18% | +$23.82M | 100.0% | x | |
| 18 | Noble | $109.69M | 0.15% | −$15.61M | — | x | |
| 19 | XDC | $78.62M | 0.11% | +$1.63M | 100.0% | x | |
| 20 | Pharos | $50.71M | 0.07% | +$56.53M | 100.0% | x | |
| 21 | Codex | $50.41M | 0.07% | −$738.43K | — | x | |
| 22 | Near | $42.30M | 0.06% | −$5.69M | 37.4% | x | |
| 23 | Hedera | $41.94M | 0.06% | −$2.38M | 100.0% | x | |
| 24 | Sei | $39.91M | 0.05% | −$13.02M | 93.2% | x | |
| 25 | Cardano | $39.67M | 0.05% | +$15.67M | 55.2% | x | |
| 26 | Algorand | $35.34M | 0.05% | −$8.85M | 100.0% | x | |
| 27 | ZKsync Era | $33.08M | 0.05% | +$98.37K | 100.0% | x | |
| 28 | Ink | $30.47M | 0.04% | −$28.86M | 24.3% | x | |
| 29 | Tron | $27.94M | 0.04% | −$209.26K | 0.59% | x | |
| 30 | Polkadot | $26.32M | 0.04% | −$819.14K | — | x | |
| 31 | Mantle | $26.14M | 0.04% | +$2.16M | 30.4% | x | |
| 32 | Linea | $22.48M | 0.03% | −$2.38M | 81.9% | x | |
| 33 | Unichain | $21.44M | 0.03% | −$16.40M | 79.0% | x | |
| 34 | Osmosis | $20.91M | 0.03% | −$618.69K | 100.0% | x | |
| 35 | World Chain | $18.72M | 0.03% | −$6.95M | 63.2% | x | |
| 36 | Katana | $16.70M | 0.02% | +$2.48M | 20.5% | x | |
| 37 | Gnosis | $16.36M | 0.02% | −$721.92K | 16.3% | x | |
| 38 | Celo | $15.79M | 0.02% | −$8.75M | 94.3% | x | |
| 39 | PulseChain | $12.91M | 0.02% | −$1.10M | 27.7% | x | |
| 40 | Etherlink | $12.36M | 0.02% | −$440.57K | 77.3% | x | |
| 41 | Tempo | $10.52M | 0.01% | +$3.18M | 41.9% | x | |
| 42 | Stacks | $9.97M | 0.01% | −$2.15M | 11.8% | x | |
| 43 | X Layer | $9.83M | 0.01% | +$61.51K | 9.70% | x | |
| 44 | Injective | $9.04M | 0.01% | +$1.82M | 100.0% | x | |
| 45 | Plume Mainnet | $8.81M | 0.01% | +$3.36M | 74.4% | x | |
| 46 | Berachain | $8.22M | 0.01% | −$3.72M | 16.4% | x | |
| 47 | Scroll | $7.81M | 0.01% | +$643.67K | 66.5% | x | |
| 48 | MultiversX | $7.61M | 0.01% | −$354.97K | 76.4% | x | |
| 49 | Morph | $7.44M | 0.01% | −$2.97M | 78.0% | x | |
| 50 | edgeX L1 | $7.06M | 0.01% | −$924.94K | — | x | |
| 51 | Abstract | $5.63M | 0.01% | −$1.32M | 54.2% | x | |
| 52 | Kava | $5.33M | 0.01% | −$31.00 | 29.0% | x | |
| 53 | XRPL | $5.10M | 0.01% | −$1.22M | 15.5% | x | |
| 54 | Metis | $4.26M | 0.01% | −$11.25K | 100.0% | x | |
| 55 | Canto | $4.11M | 0.01% | flat | 100.0% | x | |
| 56 | Moonriver | $3.90M | 0.01% | flat | 100.0% | x | |
| 57 | Flow | $3.21M | 0.00% | −$4.09K | 28.9% | x | |
| 58 | Flare | $2.97M | 0.00% | −$891.12K | 2.54% | x | |
| 59 | Kaia | $2.85M | 0.00% | −$14.72K | 26.2% | x | |
| 60 | Immutable zkEVM | $2.61M | 0.00% | −$173.54K | 23.8% | x | |
| 61 | Soneium | $2.55M | 0.00% | +$100.63K | 31.8% | x | |
| 62 | IoTeX | $2.54M | 0.00% | −$110.00 | 100.0% | x | |
| 63 | Mixin | $2.46M | 0.00% | flat | 3.18% | x | |
| 64 | Aurora | $2.42M | 0.00% | −$12.03K | 76.1% | x | |
| 65 | KCC | $1.80M | 0.00% | −$276.00 | 100.0% | x | |
| 66 | Manta | $1.70M | 0.00% | −$52.52K | 46.8% | x | |
| 67 | ICP | $1.54M | 0.00% | −$328.57K | 13.2% | x | |
| 68 | Moonbeam | $1.30M | 0.00% | −$5.33K | 100.0% | x | |
| 69 | Wanchain | $1.15M | 0.00% | +$104.00 | 44.9% | x | |
| 70 | Fogo | $1.09M | 0.00% | −$513.74K | 84.2% | x | |
| 71 | Boba | $1.05M | 0.00% | +$1.39K | 51.6% | x | |
| 72 | Data Network | $929.62K | 0.00% | −$96.83K | 100.0% | x | |
| 73 | Gensyn | $906.45K | 0.00% | −$11.08K | — | x | |
| 74 | Doma | $897.45K | 0.00% | +$29.80K | 100.0% | x | |
| 75 | DFK | $808.00K | 0.00% | −$41.46K | 100.0% | x | |
| 76 | Mode | $695.05K | 0.00% | +$53.05K | 37.1% | x | |
| 77 | Lisk | $668.90K | 0.00% | +$62.84K | 100.0% | x | |
| 78 | CORE | $645.33K | 0.00% | −$5.39K | 10.8% | x | |
| 79 | Somnia | $609.81K | 0.00% | −$21.71K | 29.9% | x | |
| 80 | Movement | $589.15K | 0.00% | −$40.18K | 0.45% | x | |
| 81 | IOTA EVM | $557.65K | 0.00% | +$36.33K | 55.9% | x | |
| 82 | Meter | $524.41K | 0.00% | +$161.00 | 100.0% | x | |
| 83 | Gravity by Galxe | $524.14K | 0.00% | −$21.53K | 100.0% | x | |
| 84 | Telos | $509.60K | 0.00% | flat | 23.6% | x | |
| 85 | Citrea | $508.49K | 0.00% | +$75.37K | 7.83% | x | |
| 86 | Dogechain | $400.50K | 0.00% | flat | 100.0% | x | |
| 87 | Taiko | $367.99K | 0.00% | −$268.27K | 11.6% | x | |
| 88 | Hemi | $350.70K | 0.00% | −$41.99K | 13.3% | x | |
| 89 | Arbitrum Nova | $284.65K | 0.00% | −$16.97K | 84.4% | x | |
| 90 | Zircuit | $282.87K | 0.00% | −$393.00 | 100.0% | x | |
| 91 | Nibiru | $239.49K | 0.00% | −$11.99K | 8.10% | x | |
| 92 | Harmony | $219.89K | 0.00% | −$133.00 | 100.0% | x | |
| 93 | GateLayer | $214.63K | 0.00% | −$6.03K | 8.60% | x | |
| 94 | OKTChain | $206.93K | 0.00% | flat | 14.8% | x | |
| 95 | ApeChain | $206.55K | 0.00% | +$28.48K | 7.53% | x | |
| 96 | EDU Chain | $181.78K | 0.00% | flat | 100.0% | x | |
| 97 | Rootstock | $181.32K | 0.00% | −$2.23K | 0.20% | x | |
| 98 | BSquared | $177.87K | 0.00% | flat | 8.25% | x | |
| 99 | Syscoin | $171.89K | 0.00% | flat | — | x | |
| 100 | Shape | $165.22K | 0.00% | −$53.11K | 100.0% | x | |
| 101 | Rls | $159.50K | 0.00% | −$249.00 | — | x | |
| 102 | MANTRA | $158.73K | 0.00% | −$28.08K | 27.5% | x | |
| 103 | Peaq | $144.21K | 0.00% | −$5.71K | 26.4% | x | |
| 104 | Fuse | $139.21K | 0.00% | −$300.00 | 58.5% | x | |
| 105 | Redbelly | $135.85K | 0.00% | −$3.98K | 100.0% | x | |
| 106 | BOB | $135.62K | 0.00% | −$8.24K | 1.42% | x | |
| 107 | Edu_chain | $129.28K | 0.00% | flat | — | x | |
| 108 | ThunderCore | $111.15K | 0.00% | −$266.00 | 46.1% | x | |
| 109 | Elastos | $107.59K | 0.00% | −$9.48K | 100.0% | x | |
| 110 | Superposition | $98.93K | 0.00% | −$8.90K | 100.0% | x | |
| 111 | Zkfair | $87.48K | 0.00% | flat | 100.0% | x | |
| 112 | Oasis Emerald | $76.59K | 0.00% | flat | 39.9% | x | |
| 113 | Vana | $74.31K | 0.00% | −$316.00 | 29.4% | x | |
| 114 | Karura | $70.38K | 0.00% | flat | 100.0% | x | |
| 115 | GOAT | $69.78K | 0.00% | −$6.97K | 19.6% | x | |
| 116 | Bitlayer | $63.14K | 0.00% | −$14.16K | 14.6% | x | |
| 117 | Glue | $25.18K | 0.00% | −$503.00 | — | x | |
| 118 | Waves | $24.53K | 0.00% | +$302.00 | 0.36% | x | |
| 119 | LightLink | $21.15K | 0.00% | −$7.87K | 22.3% | x | |
| 120 | Theta | $19.36K | 0.00% | −$2.03K | 7.65% | x | |
| 121 | EthereumClassic | $11.10K | 0.00% | flat | 15.4% | x |
| Chain | Chain Δ | Net Bridge Flow | Direction |
|---|---|---|---|
| Ethereum | -$39.63M | — | Burn-dom. |
| Solana | +$23.88M | — | Mint-dom. |
| Hyperliquid L1 | +$5.67M | — | Mint-dom. |
| Base | -$44.37M | — | Burn-dom. |
| Arbitrum | -$31.12M | — | Burn-dom. |
An eligible business can exchange USD for USDC and redeem USDC for USD through a Circle Account.