Usdc
Live USD Coin market cap, peg deviation, mechanism, and per-chain supply distribution on Sharpe Terminal.
| # | Chain | Supply | Share | Trend | Distribution | ||
|---|---|---|---|---|---|---|---|
| 1 | Ethereum | $47.87B | 63.94% | −$3.00B | 100.0% | x | |
| 2 | Solana | $7.56B | 10.10% | +$52.13M | 100.0% | x | |
| 3 | Hyperliquid L1 | $6.06B | 8.10% | +$970.73M | 100.0% | x | |
| 4 | Base | $4.25B | 5.68% | −$77.68M | 100.0% | x | |
| 5 | Arbitrum | $2.47B | 3.30% | +$296.52M | 100.0% | x | |
| 6 | Polygon | $1.84B | 2.46% | +$84.89M | 100.0% | x | |
| 7 | BSC | $1.58B | 2.11% | +$300.34M | 30.2% | x | |
| 8 | Avalanche | $410.75M | 0.55% | −$170.67M | 87.9% | x | |
| 9 | Sui | $290.48M | 0.39% | −$94.70M | 65.7% | x | |
| 10 | Stellar | $282.73M | 0.38% | +$5.43M | 100.0% | x | |
| 11 | Monad | $248.16M | 0.33% | +$10.24M | 71.3% | x | |
| 12 | OP Mainnet | $198.06M | 0.26% | −$33.15M | 67.8% | x | |
| 13 | Fantom | $181.44M | 0.24% | −$66.98K | 100.0% | x | |
| 14 | Cronos | $179.45M | 0.24% | flat | 66.4% | x | |
| 15 | Starknet | $172.56M | 0.23% | −$154.04M | 96.1% | x | |
| 16 | Aptos | $161.50M | 0.22% | −$62.31M | 100.0% | x | |
| 17 | Noble | $127.38M | 0.17% | −$1.53M | — | x | |
| 18 | Sonic | $98.89M | 0.13% | −$5.60M | 100.0% | x | |
| 19 | Ink | $93.95M | 0.13% | +$43.85M | 75.1% | x | |
| 20 | XDC | $77.72M | 0.10% | +$241.92K | 100.0% | x | |
| 21 | Algorand | $75.45M | 0.10% | −$7.40M | 100.0% | x | |
| 22 | Sei | $53.40M | 0.07% | −$10.42M | 95.7% | x | |
| 23 | Codex | $50.86M | 0.07% | −$408.56K | — | x | |
| 24 | Hedera | $41.49M | 0.06% | −$2.57M | 90.5% | x | |
| 25 | Unichain | $35.73M | 0.05% | −$247.53K | 100.0% | x | |
| 26 | ZKsync Era | $32.88M | 0.04% | −$7.22M | 100.0% | x | |
| 27 | Tron | $28.14M | 0.04% | −$225.04K | 0.63% | x | |
| 28 | Polkadot | $27.69M | 0.04% | −$14.36M | — | x | |
| 29 | World Chain | $26.40M | 0.04% | +$7.91M | 80.0% | x | |
| 30 | Linea | $24.80M | 0.03% | −$7.86M | 94.5% | x | |
| 31 | Celo | $23.71M | 0.03% | +$3.27M | 100.0% | x | |
| 32 | Mantle | $23.52M | 0.03% | −$36.82M | 16.1% | x | |
| 33 | Osmosis | $21.77M | 0.03% | −$1.43M | 100.0% | x | |
| 34 | Cardano | $19.98M | 0.03% | +$3.15M | 20.8% | x | |
| 35 | Katana | $18.57M | 0.02% | −$19.48M | 19.1% | x | |
| 36 | Gnosis | $18.31M | 0.02% | +$628.78K | 25.9% | x | |
| 37 | Plume Mainnet | $16.56M | 0.02% | +$5.85M | 100.0% | x | |
| 38 | PulseChain | $13.81M | 0.02% | +$580.72K | 30.2% | x | |
| 39 | Etherlink | $13.12M | 0.02% | −$3.37M | 76.5% | x | |
| 40 | Stacks | $12.19M | 0.02% | −$1.12M | 12.6% | x | |
| 41 | Morph | $11.05M | 0.01% | +$3.10M | 100.0% | x | |
| 42 | edgeX L1 | $10.42M | 0.01% | −$13.37M | — | x | |
| 43 | X Layer | $9.66M | 0.01% | −$34.76K | 10.5% | x | |
| 44 | Berachain | $8.49M | 0.01% | −$228.17K | 16.1% | x | |
| 45 | MultiversX | $8.00M | 0.01% | −$389.39K | 81.0% | x | |
| 46 | Tempo | $7.84M | 0.01% | +$3.22M | 55.6% | x | |
| 47 | Scroll | $7.18M | 0.01% | −$749.59K | 65.6% | x | |
| 48 | Abstract | $7.15M | 0.01% | −$1.40M | 66.2% | x | |
| 49 | Kava | $5.35M | 0.01% | −$608.00 | 22.1% | x | |
| 50 | XRPL | $5.12M | 0.01% | −$1.16M | 12.8% | x | |
| 51 | Metis | $4.27M | 0.01% | −$51.55K | 100.0% | x | |
| 52 | Canto | $4.11M | 0.01% | −$1.45K | 100.0% | x | |
| 53 | Flare | $3.95M | 0.01% | −$1.33M | 3.20% | x | |
| 54 | Moonriver | $3.90M | 0.01% | flat | 100.0% | x | |
| 55 | Kaia | $2.87M | 0.00% | −$31.55K | 25.5% | x | |
| 56 | Immutable zkEVM | $2.85M | 0.00% | −$73.12K | 100.0% | x | |
| 57 | Flow | $2.83M | 0.00% | +$13.88K | 24.2% | x | |
| 58 | IoTeX | $2.54M | 0.00% | +$249.00 | 100.0% | x | |
| 59 | Soneium | $2.49M | 0.00% | −$89.64K | 32.6% | x | |
| 60 | Mixin | $2.46M | 0.00% | flat | 3.19% | x | |
| 61 | Aurora | $2.43M | 0.00% | +$11.19K | 74.9% | x | |
| 62 | ICP | $2.02M | 0.00% | −$124.40K | 18.2% | x | |
| 63 | KCC | $1.81M | 0.00% | −$1.36K | 100.0% | x | |
| 64 | Manta | $1.78M | 0.00% | −$321.90K | 38.9% | x | |
| 65 | Fogo | $1.62M | 0.00% | −$848.17K | 74.0% | x | |
| 66 | Moonbeam | $1.31M | 0.00% | −$25.69K | 87.3% | x | |
| 67 | Wanchain | $1.13M | 0.00% | −$72.79K | 43.2% | x | |
| 68 | Boba | $1.07M | 0.00% | −$30.84K | 51.6% | x | |
| 69 | Gensyn | $1.04M | 0.00% | −$12.12K | — | x | |
| 70 | Loopring | $1.03M | 0.00% | −$21.35K | — | x | |
| 71 | Story | $1.03M | 0.00% | −$164.55K | 100.0% | x | |
| 72 | Polygon zkEVM | $921.12K | 0.00% | −$14.20K | 100.0% | x | |
| 73 | Injective | $909.98K | 0.00% | −$39.13K | 9.65% | x | |
| 74 | Doma | $849.54K | 0.00% | −$53.17K | 100.0% | x | |
| 75 | DFK | $849.46K | 0.00% | +$216.00 | 100.0% | x | |
| 76 | Somnia | $706.35K | 0.00% | −$55.46K | 70.2% | x | |
| 77 | Botanix | $685.70K | 0.00% | −$909.56K | 100.0% | x | |
| 78 | CORE | $650.77K | 0.00% | −$19.07K | 9.25% | x | |
| 79 | Taiko | $644.48K | 0.00% | −$753.65K | 17.2% | x | |
| 80 | Mode | $642.00K | 0.00% | −$225.07K | 34.7% | x | |
| 81 | Movement | $634.98K | 0.00% | −$658.03K | 0.49% | x | |
| 82 | Lisk | $606.05K | 0.00% | −$15.02K | 83.8% | x | |
| 83 | Gravity by Galxe | $546.01K | 0.00% | −$328.80K | 100.0% | x | |
| 84 | Meter | $527.94K | 0.00% | +$802.00 | 100.0% | x | |
| 85 | IOTA EVM | $519.09K | 0.00% | +$28.41K | 46.8% | x | |
| 86 | Telos | $509.60K | 0.00% | flat | 29.3% | x | |
| 87 | Citrea | $451.91K | 0.00% | −$183.36K | 10.2% | x | |
| 88 | Hemi | $438.76K | 0.00% | −$30.31K | 9.76% | x | |
| 89 | Dogechain | $400.50K | 0.00% | flat | 94.7% | x | |
| 90 | Arbitrum Nova | $312.07K | 0.00% | −$27.16K | 96.2% | x | |
| 91 | Nibiru | $285.67K | 0.00% | +$10.27K | 8.78% | x | |
| 92 | Zircuit | $283.27K | 0.00% | −$5.28K | 100.0% | x | |
| 93 | OKTChain | $235.47K | 0.00% | flat | 16.3% | x | |
| 94 | Harmony | $220.07K | 0.00% | −$10.90K | 0.88% | x | |
| 95 | Shape | $218.33K | 0.00% | −$14.94K | 100.0% | x | |
| 96 | GateLayer | $215.66K | 0.00% | −$16.14K | 8.77% | x | |
| 97 | Rootstock | $204.95K | 0.00% | +$5.46K | 0.20% | x | |
| 98 | ApeChain | $192.82K | 0.00% | −$84.91K | 7.91% | x | |
| 99 | MANTRA | $188.90K | 0.00% | −$37.46K | 29.8% | x | |
| 100 | EDU Chain | $181.79K | 0.00% | +$6.00 | 97.6% | x | |
| 101 | BSquared | $177.87K | 0.00% | flat | 8.38% | x | |
| 102 | Syscoin | $171.89K | 0.00% | flat | — | x | |
| 103 | Peaq | $149.68K | 0.00% | +$16.79K | 20.6% | x | |
| 104 | BOB | $145.08K | 0.00% | −$196.00 | 1.52% | x | |
| 105 | Fuse | $140.56K | 0.00% | −$70.00 | 57.4% | x | |
| 106 | Edu_chain | $129.28K | 0.00% | flat | — | x | |
| 107 | Elastos | $120.83K | 0.00% | −$4.91K | 58.2% | x | |
| 108 | ThunderCore | $111.41K | 0.00% | flat | 46.1% | x | |
| 109 | Superposition | $109.48K | 0.00% | −$18.95K | 100.0% | x | |
| 110 | Redbelly | $89.17K | 0.00% | +$5.62K | 100.0% | x | |
| 111 | Zkfair | $87.49K | 0.00% | flat | 100.0% | x | |
| 112 | GOAT | $78.66K | 0.00% | −$98.94K | 14.9% | x | |
| 113 | Bitlayer | $77.30K | 0.00% | −$2.31K | 17.5% | x | |
| 114 | Oasis Emerald | $76.59K | 0.00% | flat | 40.7% | x | |
| 115 | Vana | $74.84K | 0.00% | −$385.87K | 31.3% | x | |
| 116 | Karura | $70.38K | 0.00% | flat | 100.0% | x | |
| 117 | Glue | $31.35K | 0.00% | −$10.88K | — | x | |
| 118 | LightLink | $29.54K | 0.00% | −$15.10K | 39.5% | x | |
| 119 | Rari | $27.11K | 0.00% | −$3.73K | 100.0% | x | |
| 120 | Waves | $24.23K | 0.00% | +$210.00 | 0.35% | x | |
| 121 | Perennial | $23.54K | 0.00% | −$701.97K | — | x | |
| 122 | Theta | $21.84K | 0.00% | −$418.00 | 7.72% | x | |
| 123 | Corn | $21.26K | 0.00% | −$9.87K | 100.0% | x | |
| 124 | EthereumClassic | $11.10K | 0.00% | flat | 14.5% | x |
An eligible business can exchange USD for USDC and redeem USDC for USD through a Circle Account.