USDC
Live USD Coin nominal supply at peg, marked value, peg behavior, mechanism, and per-chain supply distribution on Sharpe Terminal.
Nominal supply translated to USD at the reference peg, by UTC day.
| 30d trend | |||||
|---|---|---|---|---|---|
| Ethereum | $44.07B | 61.86% | −$2.82B | 91.5% | |
| Hyperliquid L1 | $6.76B | 9.49% | −$776.86M | 283.8% | |
| Solana | $6.60B | 9.27% | −$594.33M | 115.7% | |
| Base | $4.31B | 6.04% | −$9.49M | 71.8% | |
| Arbitrum | $2.24B | 3.15% | +$44.06M | 150.1% | |
| Polygon | $1.66B | 2.33% | −$22.51M | 241.0% | |
| BSC | $1.59B | 2.23% | −$2.97K | 28.9% | |
| Arc | $982.99M | 1.38% | +$519.66M | 157.4% | |
| Avalanche | $421.10M | 0.59% | −$12.14M | 76.5% | |
| Stellar | $363.32M | 0.51% | −$8.63M | 158.6% | |
| Sui | $272.16M | 0.38% | −$39.80M | 58.2% | |
| Aptos | $225.43M | 0.32% | −$118.82M | 531.3% | |
| Monad | $215.30M | 0.30% | +$13.71M | 22.1% | |
| Fantom | $181.41M | 0.25% | +$5.74K | 5,436.7% | |
| OP Mainnet | $149.68M | 0.21% | −$33.06M | 35.9% | |
| Cronos | $137.43M | 0.19% | −$51.74M | 105.0% | |
| Sonic | $101.81M | 0.14% | −$54.62M | 609.8% | |
| Algorand | $100.40M | 0.14% | +$56.59M | 312.0% | |
| Near | $87.98M | 0.12% | +$42.56M | 42.8% | |
| Noble | $78.38M | 0.11% | −$14.46M | — | |
| XDC | $57.15M | 0.08% | +$1.43M | 2,635.7% | |
| Cardano | $43.37M | 0.06% | −$3.23M | 75.2% | |
| Ink | $38.49M | 0.05% | −$11.04M | 19.4% | |
| Sei | $37.16M | 0.05% | −$5.54M | 130.4% | |
| X Layer | $34.59M | 0.05% | +$15.95M | 20.9% | |
| Starknet | $33.46M | 0.05% | −$109.67M | 82.9% | |
| ZKsync Era | $31.94M | 0.04% | −$1.86M | 230.2% | |
| Polkadot | $30.40M | 0.04% | −$602.11K | — | |
| Tron | $27.93M | 0.04% | $0.00 | 0.5% | |
| Tempo | $25.41M | 0.04% | −$114.03M | 23.2% | |
| Hedera | $24.93M | 0.03% | −$2.85M | 80.2% | |
| RISE | $24.80M | 0.03% | +$2.55M | 75.4% | |
| Linea | $23.77M | 0.03% | −$244.36K | 105.0% | |
| Morph | $22.59M | 0.03% | −$285.71K | 25.4% |
0 inferable · 75 mint- or burn-dominated
| Ethereum | — | −$229.67M | Burn-dominated |
| Hyperliquid L1 | — | −$57.26M | Burn-dominated |
| Solana | — | −$105.86M | Burn-dominated |
| Base | — | +$8.20M | Mint-dominated |
| Arbitrum | — | −$70.85M | Burn-dominated |
An eligible business can exchange USD for USDC and redeem USDC for USD through a Circle Account.