Usdc
Live USD Coin market cap, peg deviation, mechanism, and per-chain supply distribution on Sharpe Terminal.
| # | Chain | Supply | Share | Trend | Distribution | ||
|---|---|---|---|---|---|---|---|
| 1 | Ethereum | $46.61B | 64.29% | −$1.18B | 100.0% | x | |
| 2 | Solana | $6.74B | 9.29% | +$795.60M | 100.0% | x | |
| 3 | Hyperliquid L1 | $6.15B | 8.48% | +$415.90M | 100.0% | x | |
| 4 | Base | $4.18B | 5.77% | −$21.33M | 92.2% | x | |
| 5 | Arbitrum | $2.20B | 3.04% | −$170.74M | 100.0% | x | |
| 6 | Polygon | $1.69B | 2.33% | −$125.62M | 100.0% | x | |
| 7 | BSC | $1.58B | 2.18% | +$401.16K | 32.8% | x | |
| 8 | Avalanche | $419.82M | 0.58% | −$47.89M | 97.7% | x | |
| 9 | Stellar | $351.92M | 0.49% | +$94.91M | 100.0% | x | |
| 10 | Aptos | $296.18M | 0.41% | +$89.66M | 100.0% | x | |
| 11 | Sui | $276.65M | 0.38% | −$20.93M | 66.0% | x | |
| 12 | Monad | $254.53M | 0.35% | +$23.95M | 31.4% | x | |
| 13 | OP Mainnet | $182.10M | 0.25% | −$2.66M | 61.0% | x | |
| 14 | Fantom | $181.41M | 0.25% | +$1.25K | 100.0% | x | |
| 15 | Cronos | $179.45M | 0.25% | flat | 70.4% | x | |
| 16 | Starknet | $160.65M | 0.22% | −$7.34M | 93.6% | x | |
| 17 | Sonic | $130.91M | 0.18% | +$25.52M | 100.0% | x | |
| 18 | Noble | $107.31M | 0.15% | −$20.40M | — | x | |
| 19 | XDC | $78.69M | 0.11% | −$979.57K | 100.0% | x | |
| 20 | Codex | $51.16M | 0.07% | −$236.38K | — | x | |
| 21 | Near | $43.31M | 0.06% | −$5.49M | 43.6% | x | |
| 22 | Hedera | $42.43M | 0.06% | −$129.68K | 100.0% | x | |
| 23 | Algorand | $41.36M | 0.06% | −$8.04M | 100.0% | x | |
| 24 | Cardano | $40.66M | 0.06% | +$8.53M | 67.7% | x | |
| 25 | Sei | $37.98M | 0.05% | −$13.44M | 91.5% | x | |
| 26 | Ink | $35.33M | 0.05% | −$1.33M | 28.2% | x | |
| 27 | ZKsync Era | $33.12M | 0.05% | +$233.75K | 100.0% | x | |
| 28 | Tron | $27.94M | 0.04% | −$2.39K | 0.58% | x | |
| 29 | Polkadot | $26.95M | 0.04% | −$795.49K | — | x | |
| 30 | Mantle | $25.33M | 0.03% | +$95.92K | 32.3% | x | |
| 31 | Linea | $22.63M | 0.03% | −$1.16M | 82.3% | x | |
| 32 | Unichain | $21.98M | 0.03% | −$206.46K | 82.7% | x | |
| 33 | Osmosis | $21.14M | 0.03% | +$145.35K | 100.0% | x | |
| 34 | World Chain | $18.42M | 0.03% | −$6.27M | 67.5% | x | |
| 35 | Celo | $17.18M | 0.02% | −$7.41M | 100.0% | x | |
| 36 | Katana | $14.31M | 0.02% | −$6.21M | 17.8% | x | |
| 37 | Morph | $14.19M | 0.02% | +$5.04M | 100.0% | x | |
| 38 | Gnosis | $14.09M | 0.02% | −$2.62M | 14.1% | x | |
| 39 | PulseChain | $13.25M | 0.02% | −$503.63K | 23.9% | x | |
| 40 | Pharos | $12.97M | 0.02% | +$5.14M | 100.0% | x | |
| 41 | Etherlink | $11.34M | 0.02% | −$1.92M | 71.5% | x | |
| 42 | X Layer | $10.03M | 0.01% | +$295.77K | 9.38% | x | |
| 43 | Stacks | $9.98M | 0.01% | −$650.42K | 12.5% | x | |
| 44 | Tempo | $9.30M | 0.01% | +$552.56K | 36.8% | x | |
| 45 | Injective | $8.72M | 0.01% | +$780.51K | 96.2% | x | |
| 46 | Plume Mainnet | $8.29M | 0.01% | +$1.43M | 69.8% | x | |
| 47 | edgeX L1 | $8.17M | 0.01% | +$1.48M | — | x | |
| 48 | Berachain | $7.80M | 0.01% | −$210.84K | 15.6% | x | |
| 49 | Scroll | $7.57M | 0.01% | +$628.93K | 64.7% | x | |
| 50 | MultiversX | $7.53M | 0.01% | −$367.81K | 82.5% | x | |
| 51 | XRPL | $5.62M | 0.01% | −$247.90K | 17.8% | x | |
| 52 | Abstract | $5.56M | 0.01% | −$1.15M | 54.5% | x | |
| 53 | Kava | $5.33M | 0.01% | −$31.00 | 29.4% | x | |
| 54 | Metis | $4.26M | 0.01% | −$983.00 | 100.0% | x | |
| 55 | Canto | $4.11M | 0.01% | flat | 100.0% | x | |
| 56 | Moonriver | $3.90M | 0.01% | flat | 100.0% | x | |
| 57 | Flare | $3.36M | 0.00% | +$172.83K | 3.00% | x | |
| 58 | Flow | $2.99M | 0.00% | −$190.57K | 27.5% | x | |
| 59 | Kaia | $2.85M | 0.00% | −$14.72K | 36.7% | x | |
| 60 | Immutable zkEVM | $2.61M | 0.00% | −$184.15K | 23.9% | x | |
| 61 | Soneium | $2.57M | 0.00% | +$117.64K | 32.8% | x | |
| 62 | IoTeX | $2.53M | 0.00% | −$4.33K | 100.0% | x | |
| 63 | Mixin | $2.46M | 0.00% | flat | 3.20% | x | |
| 64 | Aurora | $2.42M | 0.00% | −$10.73K | 80.1% | x | |
| 65 | KCC | $1.80M | 0.00% | −$852.00 | 100.0% | x | |
| 66 | Manta | $1.70M | 0.00% | −$22.99K | 46.6% | x | |
| 67 | ICP | $1.45M | 0.00% | −$368.50K | 11.9% | x | |
| 68 | Moonbeam | $1.29M | 0.00% | −$13.60K | 100.0% | x | |
| 69 | Wanchain | $1.15M | 0.00% | +$18.93K | 46.4% | x | |
| 70 | Fogo | $1.07M | 0.00% | −$482.05K | 88.3% | x | |
| 71 | Boba | $1.05M | 0.00% | +$12.99K | 51.9% | x | |
| 72 | Gensyn | $935.60K | 0.00% | +$22.46K | — | x | |
| 73 | Data Network | $924.52K | 0.00% | −$81.55K | 100.0% | x | |
| 74 | Doma | $909.87K | 0.00% | +$46.93K | 100.0% | x | |
| 75 | DFK | $803.09K | 0.00% | −$44.71K | 100.0% | x | |
| 76 | Mode | $695.05K | 0.00% | +$53.05K | 37.0% | x | |
| 77 | Lisk | $668.89K | 0.00% | +$62.84K | 100.0% | x | |
| 78 | CORE | $648.15K | 0.00% | −$2.27K | 14.8% | x | |
| 79 | Movement | $551.08K | 0.00% | −$75.49K | 13.1% | x | |
| 80 | Citrea | $532.51K | 0.00% | +$82.38K | 9.47% | x | |
| 81 | Meter | $525.02K | 0.00% | −$1.93K | 100.0% | x | |
| 82 | Gravity by Galxe | $515.37K | 0.00% | −$4.92K | 100.0% | x | |
| 83 | Telos | $509.60K | 0.00% | flat | 19.4% | x | |
| 84 | IOTA EVM | $490.86K | 0.00% | −$119.30K | 53.8% | x | |
| 85 | Dogechain | $400.50K | 0.00% | flat | 100.0% | x | |
| 86 | Hemi | $368.29K | 0.00% | −$19.78K | 14.0% | x | |
| 87 | Somnia | $342.93K | 0.00% | −$288.94K | 45.4% | x | |
| 88 | Taiko | $320.66K | 0.00% | −$352.08K | 100.0% | x | |
| 89 | Arbitrum Nova | $285.65K | 0.00% | −$15.85K | 87.1% | x | |
| 90 | Zircuit | $281.14K | 0.00% | −$1.74K | 100.0% | x | |
| 91 | Nibiru | $230.60K | 0.00% | −$26.80K | 7.72% | x | |
| 92 | Harmony | $220.02K | 0.00% | −$4.00 | 100.0% | x | |
| 93 | GateLayer | $214.39K | 0.00% | −$6.27K | 8.68% | x | |
| 94 | ApeChain | $207.25K | 0.00% | +$16.06K | 6.99% | x | |
| 95 | OKTChain | $206.93K | 0.00% | flat | 14.2% | x | |
| 96 | Rootstock | $188.48K | 0.00% | +$21.86K | 0.26% | x | |
| 97 | EDU Chain | $181.78K | 0.00% | flat | 100.0% | x | |
| 98 | BSquared | $177.87K | 0.00% | flat | 8.40% | x | |
| 99 | Syscoin | $171.89K | 0.00% | flat | — | x | |
| 100 | Shape | $165.72K | 0.00% | −$52.61K | 100.0% | x | |
| 101 | MANTRA | $158.96K | 0.00% | −$3.43K | 28.1% | x | |
| 102 | Peaq | $145.42K | 0.00% | +$176.00 | 25.7% | x | |
| 103 | Fuse | $139.09K | 0.00% | −$211.00 | 64.6% | x | |
| 104 | BOB | $135.25K | 0.00% | −$8.31K | 1.45% | x | |
| 105 | Redbelly | $134.67K | 0.00% | −$3.33K | 100.0% | x | |
| 106 | Edu_chain | $129.28K | 0.00% | flat | — | x | |
| 107 | ThunderCore | $111.15K | 0.00% | flat | 47.0% | x | |
| 108 | Elastos | $107.59K | 0.00% | −$7.72K | 100.0% | x | |
| 109 | Superposition | $98.24K | 0.00% | −$7.46K | 100.0% | x | |
| 110 | Zkfair | $87.48K | 0.00% | flat | 100.0% | x | |
| 111 | Oasis Emerald | $76.59K | 0.00% | flat | 40.0% | x | |
| 112 | Vana | $73.21K | 0.00% | −$1.42K | 29.0% | x | |
| 113 | Karura | $70.38K | 0.00% | flat | 100.0% | x | |
| 114 | GOAT | $68.78K | 0.00% | −$11.83K | 19.7% | x | |
| 115 | Bitlayer | $63.14K | 0.00% | +$115.00 | 14.8% | x | |
| 116 | Waves | $24.53K | 0.00% | +$292.00 | 0.37% | x | |
| 117 | LightLink | $21.15K | 0.00% | −$7.85K | 22.3% | x | |
| 118 | Glue | $19.44K | 0.00% | −$5.74K | — | x | |
| 119 | Theta | $19.36K | 0.00% | −$384.00 | 8.10% | x | |
| 120 | Rls | $11.25K | 0.00% | −$688.57K | — | x | |
| 121 | EthereumClassic | $11.10K | 0.00% | flat | 15.7% | x |
| Chain | Chain Δ | Net Bridge Flow | Direction |
|---|---|---|---|
| Ethereum | -$264.61M | — | Burn-dom. |
| Solana | -$872.96M | — | Burn-dom. |
| Hyperliquid L1 | -$18.88M | — | Burn-dom. |
| Base | -$18.58M | — | Burn-dom. |
| Arbitrum | +$94.63M | — | Mint-dom. |
An eligible business can exchange USD for USDC and redeem USDC for USD through a Circle Account.