Crypto Watchlist Growth
Track CoinGecko watchlist user growth for 50 major coins and 30 crypto narratives, with watchlist rankings, 7-day price change and community sentiment.
| Coin | Watchlist Users | Bullish Sentiment | Attention Score | 7d Price Change |
|---|---|---|---|---|
| Bitcoin | 2,483,968 | 61.03% | 91/100 | −12.88% |
| Ethereum | 2,005,960 | 86.54% | 90/100 | −13.51% |
| Solana | 1,356,909 | 77.19% | 87/100 | −15.01% |
| XRP | 1,104,894 | 67.53% | 86/100 | −11.67% |
| Cardano | 968,428 | 64.86% | 85/100 | −12.90% |
| Dogecoin | 881,552 | 61.54% | 85/100 | −14.77% |
| BNB | 875,646 | 28.57% | 85/100 | −13.80% |
| Polygon | 664,612 | 80.00% | 83/100 | −8.50% |
| Chainlink | 656,437 | 55.00% | 83/100 | −12.96% |
| Polkadot | 636,273 | 78.57% | 83/100 | −12.51% |
| Avalanche | 502,275 | 95.24% | 81/100 | −16.09% |
| PEPE | 397,247 | 84.62% | 79/100 | −23.30% |
| Sui | 388,552 | 53.85% | 79/100 | −13.45% |
| Litecoin | 375,275 | 75.00% | 79/100 | −11.83% |
| NEAR | 352,355 | 81.82% | 79/100 | −9.61% |
| Cosmos | 335,082 | 81.25% | 78/100 | −3.70% |
| Uniswap | 314,931 | 99.39% | 78/100 | −23.85% |
| Render | 258,380 | 50.00% | 77/100 | −10.49% |
| Aave | 255,832 | 100.00% | 77/100 | −12.39% |
| Fetch.ai | 249,344 | 88.89% | 76/100 | −7.75% |
| Ondo | 229,133 | 83.33% | 76/100 | −16.25% |
| Arbitrum | 216,278 | 75.00% | 76/100 | −22.08% |
| BONK | 209,937 | 66.67% | 75/100 | −14.61% |
| Bittensor | 205,729 | 66.67% | 75/100 | −12.35% |
| Injective | 197,350 | 83.33% | 75/100 | −9.33% |
| Sei | 182,467 | 75.00% | 74/100 | −10.84% |
| Filecoin | 170,456 | 88.89% | 74/100 | −19.63% |
| Optimism | 144,962 | 0.00% | 73/100 | −20.71% |
| Celestia | 139,968 | 66.67% | 73/100 | −16.40% |
| Aptos | 139,703 | 0.00% | 73/100 | −21.69% |
| Jupiter | 138,781 | 33.33% | 73/100 | −0.51% |
| dogwifhat | 119,010 | — | 72/100 | −14.18% |
| Ethena | 118,724 | 87.50% | 72/100 | −23.47% |
| Curve | 116,984 | 100.00% | 72/100 | −19.56% |
| Pyth | 107,115 | 100.00% | 71/100 | −15.21% |
| Worldcoin | 104,144 | 100.00% | 71/100 | −16.02% |
| Stacks | 102,257 | 33.33% | 71/100 | −15.02% |
| Pendle | 83,297 | 100.00% | 69/100 | −6.87% |
| Maker | 81,055 | — | 69/100 | −15.84% |
| Lido | 73,124 | 100.00% | 68/100 | −14.13% |
| StarkNet | 71,699 | 60.00% | 68/100 | −9.42% |
| Manta | 59,922 | 100.00% | 67/100 | −16.97% |
| Pixels | 57,583 | — | 67/100 | −17.73% |
| Dymension | 46,409 | — | 65/100 | −12.46% |
| zkSync | 45,804 | 0.00% | 65/100 | −11.54% |
| Wormhole | 43,532 | 0.00% | 65/100 | −19.26% |
| Jito | 37,708 | — | 64/100 | −20.67% |
| AltLayer | 35,854 | — | 64/100 | −11.31% |
| EigenLayer | 29,650 | — | 63/100 | −17.05% |
| Portal | 23,877 | 0.00% | 61/100 | −3.36% |
Data last updated
