Crypto Watchlist Growth
Track CoinGecko watchlist user growth for 50 major coins and 30 crypto narratives, with watchlist rankings, 7-day price change and community sentiment.
| Coin | Watchlist Users | Bullish Sentiment | Attention Score | 7d Price Change |
|---|---|---|---|---|
| Bitcoin | 2,480,347 | 65.35% | 91/100 | −8.41% |
| Ethereum | 2,003,998 | 83.72% | 90/100 | −15.27% |
| Solana | 1,354,614 | 75.00% | 87/100 | −13.64% |
| XRP | 1,103,741 | 70.13% | 86/100 | −20.17% |
| Cardano | 968,082 | 86.21% | 85/100 | −12.66% |
| Dogecoin | 881,118 | 76.92% | 85/100 | −12.63% |
| BNB | 874,952 | 36.36% | 85/100 | −5.18% |
| Polygon | 664,656 | 100.00% | 83/100 | −10.62% |
| Chainlink | 655,808 | 57.14% | 83/100 | −12.41% |
| Polkadot | 636,293 | 100.00% | 83/100 | −11.84% |
| Avalanche | 501,819 | 95.00% | 81/100 | −2.32% |
| PEPE | 397,042 | 62.50% | 79/100 | −8.80% |
| Sui | 388,063 | 81.82% | 79/100 | −12.07% |
| Litecoin | 375,048 | 83.33% | 79/100 | −10.90% |
| NEAR | 351,628 | 92.86% | 79/100 | −11.89% |
| Cosmos | 335,081 | 91.67% | 78/100 | −8.14% |
| Uniswap | 314,489 | 84.62% | 78/100 | −19.14% |
| Render | 258,338 | 28.57% | 77/100 | −4.37% |
| Aave | 255,562 | 100.00% | 77/100 | −10.23% |
| Fetch.ai | 249,338 | 100.00% | 76/100 | −9.31% |
| Ondo | 228,915 | 80.00% | 76/100 | −13.38% |
| Arbitrum | 216,232 | 70.00% | 76/100 | −8.37% |
| BONK | 209,934 | 50.00% | 75/100 | −12.33% |
| Bittensor | 205,339 | 64.00% | 75/100 | −8.78% |
| Injective | 197,119 | 100.00% | 75/100 | −5.91% |
| Sei | 182,472 | 100.00% | 74/100 | −10.84% |
| Filecoin | 170,447 | 100.00% | 74/100 | −13.96% |
| Optimism | 144,961 | 100.00% | 73/100 | −12.61% |
| Celestia | 139,961 | 100.00% | 73/100 | −10.93% |
| Aptos | 139,682 | 100.00% | 73/100 | −13.11% |
| Jupiter | 138,703 | 42.86% | 73/100 | −2.48% |
| dogwifhat | 119,027 | 100.00% | 72/100 | −11.79% |
| Ethena | 118,446 | 100.00% | 72/100 | −20.89% |
| Curve | 116,970 | — | 72/100 | −14.17% |
| Pyth | 107,072 | 100.00% | 71/100 | −3.63% |
| Worldcoin | 104,130 | 100.00% | 71/100 | −18.56% |
| Stacks | 102,242 | 100.00% | 71/100 | −14.89% |
| Pendle | 83,258 | — | 69/100 | −14.87% |
| Maker | 81,064 | — | 69/100 | −13.54% |
| Lido | 73,121 | — | 68/100 | −9.63% |
| StarkNet | 71,690 | 80.00% | 68/100 | −14.92% |
| Manta | 59,944 | 0.00% | 67/100 | −17.99% |
| Pixels | 57,605 | — | 67/100 | −6.13% |
| Dymension | 46,432 | — | 65/100 | −6.86% |
| zkSync | 45,801 | 100.00% | 65/100 | −11.06% |
| Wormhole | 43,533 | 50.00% | 65/100 | −10.20% |
| Jito | 37,706 | — | 64/100 | −12.88% |
| AltLayer | 35,863 | — | 64/100 | −7.53% |
| EigenLayer | 29,656 | — | 63/100 | −15.61% |
| Portal | 23,888 | 100.00% | 61/100 | −1.78% |
Data last updated
