Sun Token Futures Funding Rate
Track Sun Token perpetual futures funding rate across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange | Contract | Funding Rate | Interval | Annualized APR |
|---|---|---|---|---|
| Bybit | SUNUSDT | +0.0050% | 4h | +10.95% |
| WhiteBIT | SUN_PERP | +0.0050% | 4h | +10.95% |
| BingX | SUN-USDT | +0.0050% | 4h | +10.95% |
| KuCoin | SUNUSDTM | +0.0050% | 4h | +10.95% |
| Bitget | SUNUSDT | +0.0050% | 4h | +10.95% |
| Variational | SUN | +0.0025% | 4h | +5.50% |
| Gate.io | SUN_USDT | −0.0011% | 8h | −1.20% |
| Bitunix | SUNUSDT | −0.0031% | 4h | −6.79% |
| MEXC | SUN_USDT | −0.0112% | 4h | −24.53% |
| Binance | SUNUSDT | −0.0112% | 4h | −24.63% |
| HTX | SUN-USDT | −0.0774% | 4h | −169.40% |
| Kraken | PF_SUNUSD | −0.0335% | 1h | −293.88% |
Data last updated
